| TEAM | DATE | REC | TM | OPP | RESULT | PTS | G | GA | PPG | PPO | OPP PPG | OPP PPO | S | SA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 12/16/1991 | 0-1-0 | @ | L 3-4 | 0 | 3 | 4 | 1 | 3 | 0 | 4 | 22 | 39 | |||
| 2 | Sharks | 1/28/1992 | 0-1-0 | vs | L 2-4 | 0 | 2 | 4 | 0 | 5 | 2 | 6 | 25 | 42 | |||
| 3 | Sharks | 2/20/1993 | 0-1-0 | vs | L 4-6 | 0 | 4 | 6 | 3 | 5 | 2 | 7 | 38 | 37 | |||
| 4 | Sharks | 2/22/1993 | 0-1-0 | vs | L 0-4 | 0 | 0 | 4 | 0 | 4 | 1 | 4 | 29 | 31 | |||
| 5 | Sharks | 3/19/1993 | 0-1-0 | @ | L 1-8 | 0 | 1 | 8 | 0 | 3 | 0 | 6 | 27 | 46 | |||
| 6 | Sharks | 11/14/1993 | 0-0-1 | @ | T 3-3 | 1 | 3 | 3 | 1 | 5 | 1 | 4 | 21 | 35 | |||
| 7 | Sharks | 1/25/1994 | 0-1-0 | vs | L 3-8 | 0 | 3 | 8 | 2 | 6 | 3 | 6 | 30 | 21 | |||
| 8 | Sharks | 10/31/1995 | 0-1-0 | vs | L 3-5 | 0 | 3 | 5 | 1 | 5 | 1 | 8 | 25 | 26 | |||
| 9 | Sharks | 1/10/1996 | 0-1-0 | @ | L 4-7 | 0 | 4 | 7 | 1 | 3 | 4 | 7 | 29 | 45 | |||
| 10 | Sharks | 3/3/1997 | 0-1-0 | @ | L 4-5 | 0 | 4 | 5 | 3 | 8 | 0 | 5 | 33 | 37 | |||
| 11 | Sharks | 3/9/1997 | 0-1-0 | vs | L 1-2 | 0 | 1 | 2 | 1 | 5 | 0 | 3 | 29 | 25 | |||
| 12 | Sharks | 2/2/1998 | 0-1-0 | vs | L 2-3 | 0 | 2 | 3 | 0 | 5 | 1 | 4 | 27 | 24 | |||
| 13 | Sharks | 3/11/1998 | 0-1-0 | @ | L 3-5 | 0 | 3 | 5 | 1 | 6 | 3 | 6 | 22 | 25 | |||
| 14 | Sharks | 11/21/1998 | 0-0-1 | vs | T 2-2 | 1 | 2 | 2 | 0 | 5 | 1 | 6 | 40 | 23 | |||
| 15 | Sharks | 1/4/1999 | 0-1-0 | @ | L 3-4 | 0 | 3 | 4 | 0 | 4 | 1 | 4 | 27 | 27 | |||
| 16 | Sharks | 10/19/1999 | 1-0-0-0 | @ | W 2-1 | 2 | 2 | 1 | 2 | 5 | 1 | 6 | 29 | 27 | |||
| 17 | Sharks | 3/6/2000 | 1-0-0-0 | vs | W 2-1 | 2 | 2 | 1 | 0 | 5 | 0 | 4 | 36 | 14 | |||
| 18 | Sharks | 12/12/2000 | 1-0-0-0 | vs | W 3-2 | 2 | 3 | 2 | 1 | 3 | 0 | 5 | 34 | 33 | |||
| 19 | Sharks | 10/22/2001 | 1-0-0-0 | @ | W 5-1 | 2 | 5 | 1 | 2 | 5 | 0 | 6 | 31 | 32 | |||
| 20 | Sharks | 12/28/2001 | 0-1-0-0 | vs | L 3-5 | 0 | 3 | 5 | 1 | 5 | 1 | 2 | 43 | 17 | |||
| 21 | Sharks | 11/11/2002 | 0-1-0-0 | vs | L 4-5 | 0 | 4 | 5 | 2 | 4 | 2 | 9 | 37 | 27 | |||
| 22 | Sharks | 12/16/2002 | 0-0-0-1 | @ | L 1-2 | 1 | 1 | 2 | 1 | 5 | 0 | 2 | 26 | 29 | |||
| 23 | Sharks | 11/18/2003 | 0-0-1-0 | vs | T 2-2 | 1 | 2 | 2 | 1 | 4 | 0 | 1 | 33 | 31 | |||
| 24 | Sharks | 11/2/2006 | 0-1-0 | vs | L 1-3 | 0 | 1 | 3 | 0 | 5 | 0 | 3 | 30 | 19 | |||
| 25 | Sharks | 2/17/2008 | 0-1-0 | @ | L 1-3 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | 30 | 33 | |||
| Total | 14-31-3-4 | 35 | 140 | 184 | 41 | 189 | 37 | 196 | 1,583 | 1,571 | |||||||
G/GP
3.22
14th
GA/GP
4.67
32nd
PP%
28.1
7th
PK%
65.6
29th