Interpreted as:
sharks at home vs stars regular-season overtime log| TEAM | DATE | OT | TM | OPP | RESULT | G | GA | PPG | PPO | OPP PPG | OPP PPO | S | SA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 1/10/2026 | 1 | vs | W 5-4 | 5 | 4 | 4 | 6 | 0 | 2 | 31 | 20 | |||
| 2 | Sharks | 3/5/2024 | 1 | vs | L 6-7 | 6 | 7 | 2 | 4 | 2 | 3 | 20 | 40 | |||
| 3 | Sharks | 1/16/2016 | 1 | vs | W 4-3 | 4 | 3 | 2 | 2 | 0 | 2 | 39 | 35 | |||
| 4 | Sharks | 2/5/2014 | 1 | vs | W 2-1 | 2 | 1 | 0 | 3 | 0 | 1 | 21 | 20 | |||
| 5 | Sharks | 12/21/2013 | 1 | vs | W 3-2 | 2 | 2 | 0 | 3 | 0 | 2 | 39 | 46 | |||
| 6 | Sharks | 4/7/2013 | 1 | vs | L 4-5 | 4 | 4 | 0 | 3 | 0 | 3 | 36 | 34 | |||
| 7 | Sharks | 12/13/2010 | 1 | vs | L 2-3 | 2 | 2 | 0 | 1 | 1 | 3 | 33 | 31 | |||
| 8 | Sharks | 12/11/2009 | 1 | vs | L 2-3 | 2 | 2 | 0 | 2 | 1 | 5 | 35 | 44 | |||
| 9 | Sharks | 11/12/2009 | 1 | vs | L 2-3 | 2 | 2 | 0 | 3 | 0 | 5 | 32 | 36 | |||
| 10 | Sharks | 3/27/2008 | 1 | vs | W 3-2 | 3 | 2 | 2 | 7 | 1 | 5 | 27 | 25 | |||
| 11 | Sharks | 1/30/2007 | 1 | vs | L 2-3 | 2 | 2 | 0 | 7 | 0 | 3 | 17 | 28 | |||
| 12 | Sharks | 3/18/2006 | 1 | vs | L 3-4 | 3 | 3 | 0 | 5 | 2 | 4 | 28 | 22 | |||
| 13 | Sharks | 11/12/2005 | 1 | vs | L 2-3 | 2 | 2 | 1 | 6 | 1 | 4 | 29 | 22 | |||
| 14 | Sharks | 3/28/2004 | 1 | vs | W 2-1 | 2 | 1 | 0 | 4 | 0 | 3 | 31 | 21 | |||
| 15 | Sharks | 11/17/2001 | 1 | vs | L 2-3 | 2 | 3 | 0 | 5 | 0 | 3 | 29 | 25 | |||
| 16 | Sharks | 4/7/2001 | 1 | vs | L 4-5 | 4 | 5 | 1 | 5 | 3 | 3 | 23 | 28 | |||
| 17 | Sharks | 12/6/2000 | 1 | vs | T 2-2 | 2 | 2 | 0 | 6 | 2 | 6 | 26 | 33 |
More Sharks Stats
Team Leaders
G
35
Celebrini
A
61
Celebrini
+/-
+3
Celebrini
Team Rankings
G/GP
3.03
18th
GA/GP
3.56
31st
PP%
19.8
18th
PK%
79.0
17th
NHL 2025-26 Leaders
NHL 2025-26 Rankings
NHL 2025-26 Betting
NHL 2025-26 Standings
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
46 | 13 | 10 | 102 | 82 | |
43 | 16 | 11 | 97 | 50 | |
40 | 19 | 12 | 92 | 31 | |
37 | 28 | 6 | 80 | 25 | |
33 | 28 | 9 | 75 | -23 | |
29 | 29 | 12 | 70 | -20 | |
28 | 30 | 11 | 67 | -44 | |
26 | 31 | 13 | 65 | -42 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
39 | 27 | 4 | 82 | -7 | |
32 | 25 | 14 | 78 | 3 | |
34 | 28 | 9 | 77 | 1 | |
28 | 25 | 17 | 73 | -26 | |
31 | 29 | 9 | 71 | -17 | |
32 | 30 | 6 | 70 | -35 | |
29 | 34 | 7 | 65 | -40 | |
21 | 40 | 8 | 50 | -78 |
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
44 | 20 | 7 | 95 | 44 | |
43 | 21 | 5 | 91 | 59 | |
38 | 21 | 10 | 86 | 16 | |
39 | 23 | 8 | 86 | 17 | |
38 | 24 | 8 | 84 | -3 | |
36 | 24 | 9 | 81 | 21 | |
34 | 32 | 3 | 71 | -23 | |
29 | 29 | 13 | 71 | -29 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
45 | 19 | 6 | 96 | 44 | |
35 | 19 | 16 | 86 | 22 | |
37 | 22 | 11 | 85 | 13 | |
40 | 26 | 5 | 85 | 4 | |
34 | 23 | 12 | 80 | -9 | |
35 | 27 | 9 | 79 | 12 | |
35 | 32 | 2 | 72 | -22 | |
28 | 33 | 9 | 65 | -26 |










