| NAME | DATE | P | TM | OPP | G | A | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Marner | 1/4/2025 | 5 | vs | 1 | 4 | +5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | 1 | 0 | 0 | 3 | 22:42 | ||||
| 2 | M. Knies | 1/4/2025 | 5 | vs | 3 | 2 | +6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 50.0 | 0 | 0 | 2 | 1 | 0 | 2 | 18:52 | ||||
| 3 | A. Matthews | 3/20/2024 | 5 | @ | 2 | 3 | +4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 40.0 | 11 | 17 | 64.7 | 1 | 1 | 0 | 0 | 19:35 | |||
| 4 | A. Matthews | 2/17/2024 | 5 | vs | 3 | 2 | +2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 75.0 | 10 | 15 | 66.7 | 0 | 0 | 2 | 0 | 14:52 | |||
| 5 | M. Marner | 2/21/2023 | 5 | @ | 0 | 5 | +4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 16:48 | |||||
| 6 | W. Nylander | 12/10/2022 | 5 | vs | 2 | 3 | +1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 40.0 | 0 | 0 | 0 | 1 | 1 | 1 | 21:49 | ||||
| 7 | M. Bunting | 2/26/2022 | 5 | @ | 1 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:39 | ||||
| 8 | M. Marner | 2/26/2022 | 6 | @ | 4 | 2 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 15:07 | ||||
| 9 | M. Marner | 12/23/2019 | 5 | vs | 2 | 3 | +2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 1 | 24:36 | ||||
| 10 | N. Kadri | 2/14/2018 | 5 | vs | 3 | 2 | +4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 75.0 | 15 | 19 | 78.9 | 0 | 0 | 1 | 0 | 16:02 | |||
| 11 | M. Marner | 2/10/2018 | 5 | vs | 2 | 3 | +3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 40.0 | 0 | 0 | 2 | 0 | 2 | 0 | 18:34 | ||||
| 12 | T. Kaberle | 10/26/2009 | 5 | @ | 1 | 4 | -1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | 1 | 0 | 0 | 0 | 24:09 | ||||
| 13 | J. Blake | 1/15/2009 | 5 | @ | 3 | 2 | +3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 75.0 | 0 | 0 | 1 | 1 | 2 | 1 | 16:32 | ||||
| 14 | A. Steen | 1/4/2007 | 5 | @ | 3 | 2 | +4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 50.0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 17:04 | |||
| 15 | A. Ponikarovsky | 12/16/2006 | 5 | vs | 2 | 3 | +3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:01 | ||||
| 16 | K. Wellwood | 12/16/2006 | 5 | vs | 3 | 2 | +2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:50 | ||||
| 17 | M. Sundin | 4/11/2006 | 6 | vs | 4 | 2 | +1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 57.1 | 27 | 37 | 73.0 | 0 | 1 | 0 | 2 | 25:18 | |||
| 18 | S. Thomas | 4/10/1999 | 5 | vs | 1 | 4 | +3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 33.3 | |||||||||||
| 19 | D. Gilmour | 1/22/1997 | 5 | vs | 0 | 5 | +3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | |||||||||||
| 20 | W. Clark | 11/9/1996 | 5 | vs | 4 | 1 | +4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 44.4 | |||||||||||
| 21 | D. Gilmour | 10/15/1993 | 5 | vs | 3 | 2 | +3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 100.0 | |||||||||||
| 22 | D. Gilmour | 2/13/1993 | 6 | vs | 0 | 6 | +4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | |||||||||||
| 23 | G. Anderson | 1/8/1993 | 5 | vs | 2 | 3 | +2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 28.6 | |||||||||||
| 24 | D. Gilmour | 2/16/1992 | 5 | vs | 2 | 3 | +3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 33.3 | |||||||||||
| 25 | W. Clark | 10/5/1991 | 5 | vs | 3 | 2 | +5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 75.0 | |||||||||||
G
Matthews
A
Nylander
+/-
McCabe
G/GP
3.36
4th
GA/GP
3.29
25th
PP%
16.3
25th
PK%
84.1
3rd
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
31 | 4 | 7 | 69 | 70 | |
25 | 10 | 8 | 58 | 26 | |
25 | 11 | 8 | 58 | 21 | |
20 | 20 | 3 | 43 | 6 | |
19 | 18 | 4 | 42 | -18 | |
17 | 18 | 8 | 42 | -39 | |
17 | 18 | 7 | 41 | -16 | |
15 | 21 | 5 | 35 | -12 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
18 | 11 | 12 | 48 | -1 | |
20 | 16 | 6 | 46 | -4 | |
19 | 14 | 7 | 45 | -8 | |
18 | 14 | 9 | 45 | -2 | |
21 | 19 | 3 | 45 | -13 | |
20 | 18 | 3 | 43 | -19 | |
18 | 20 | 4 | 40 | -14 | |
16 | 21 | 5 | 37 | -28 |
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
26 | 13 | 3 | 55 | 34 | |
25 | 15 | 4 | 54 | -5 | |
23 | 13 | 6 | 52 | 0 | |
22 | 15 | 4 | 48 | 1 | |
22 | 17 | 3 | 47 | -4 | |
20 | 15 | 7 | 47 | 2 | |
22 | 18 | 2 | 46 | -3 | |
20 | 16 | 5 | 45 | 2 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
26 | 14 | 3 | 55 | 16 | |
24 | 15 | 4 | 52 | 9 | |
22 | 12 | 7 | 51 | 11 | |
22 | 15 | 6 | 50 | 17 | |
20 | 12 | 9 | 49 | 4 | |
22 | 19 | 2 | 46 | -19 | |
20 | 18 | 6 | 46 | -4 | |
18 | 16 | 7 | 43 | -10 |