
| NAME | AGE | SEASON | TM | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  A. Formenton    | 18     | 2017-18     | 1     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 1     | 1     | 0     | 1     | 4:54     | ||||
| 2 |  M. Zibanejad    | 18     | 2011-12     | 9     | 0     | 1     | 1     | -3     | 2     | 0     | 1     | 0     | 0     | 0     | 0     | 12     | 0.0     | 22     | 50     | 44.0     | 15     | 5     | 4     | 1     | 12:54     | ||
| 3 |  A. Daigle    | 18     | 1993-94     | 84     | 20     | 31     | 51     | -45     | 40     | 4     | 10     | 0     | 1     | 2     | 0     | 168     | 11.9     | ||||||||||
| 4 |  R. Hamr    | 18     | 1992-93     | 4     | 0     | 0     | 0     | -4     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 2     | 0.0     | ||||||||||
| 5 |  T. Stutzle    | 19     | 2020-21     | 53     | 12     | 17     | 29     | -18     | 14     | 4     | 5     | 0     | 0     | 2     | 0     | 111     | 10.8     | 8     | 27     | 29.6     | 50     | 15     | 20     | 44     | 15:44     | ||
| 6 |  E. Brännström    | 19     | 2018-19     | 2     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 1     | 1     | 1     | 4     | 18:04     | ||||
| 7 |  A. Formenton    | 19     | 2018-19     | 9     | 1     | 0     | 1     | -2     | 6     | 0     | 0     | 0     | 0     | 0     | 0     | 16     | 6.3     | 1     | 3     | 33.3     | 11     | 7     | 4     | 5     | 11:40     | ||
| 8 |  B. Tkachuk    | 19     | 2018-19     | 71     | 22     | 23     | 45     | -10     | 75     | 4     | 6     | 0     | 0     | 3     | 1     | 214     | 10.3     | 73     | 149     | 49.0     | 174     | 26     | 22     | 39     | 16:01     | ||
| 9 |  L. Brown    | 19     | 2017-18     | 4     | 0     | 1     | 1     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 4     | 0.0     | 4     | 12     | 33.3     | 1     | 1     | 2     | 4     | 8:08     | ||
| 10 |  C. Lazar    | 19     | 2014-15     | 67     | 6     | 9     | 15     | +1     | 14     | 0     | 0     | 0     | 0     | 0     | 0     | 92     | 6.5     | 129     | 273     | 47.3     | 167     | 40     | 24     | 13     | 12:54     | ||
| 11 |  M. Zibanejad    | 19     | 2012-13     | 42     | 7     | 13     | 20     | +9     | 6     | 3     | 1     | 0     | 0     | 0     | 0     | 90     | 7.8     | 159     | 343     | 46.4     | 82     | 19     | 12     | 7     | 13:34     | ||
| 12 |  R. Lehner    | 19     | 2010-11     | 8     | 0     | 0     | 0     | 2     | 42:37     | ||||||||||||||||||
| 13 |  J. Cowen    | 19     | 2009-10     | 1     | 0     | 0     | 0     | 0     | 2     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 6:46     | ||||
| 14 |  E. Karlsson    | 19     | 2009-10     | 60     | 5     | 21     | 26     | -5     | 24     | 1     | 9     | 0     | 0     | 0     | 0     | 112     | 4.5     | 0     | 0     | 44     | 48     | 31     | 47     | 20:07     | |||
| 15 |  J. Spezza    | 19     | 2002-03     | 33     | 7     | 14     | 21     | -3     | 8     | 3     | 9     | 0     | 0     | 0     | 0     | 65     | 10.8     | 151     | 330     | 45.8     | 5     | 4     | 11     | 11     | 12:40     | ||
| 16 |  M. Havlat    | 19     | 2000-01     | 73     | 19     | 23     | 42     | +8     | 20     | 7     | 5     | 0     | 2     | 5     | 1     | 133     | 14.3     | 12     | 40     | 30.0     | 68     | 9     | 36     | 40     | 13:47     | ||
| 17 |  M. Fisher    | 19     | 1999-00     | 32     | 4     | 5     | 9     | -6     | 15     | 0     | 0     | 0     | 0     | 1     | 0     | 49     | 8.2     | 170     | 356     | 47.8     | 76     | 13     | 12     | 6     | 12:57     | ||
| 18 |  M. Hossa    | 19     | 1997-98     | 7     | 0     | 1     | 1     | -1     | 0     | 0     | 1     | 0     | 0     | 0     | 0     | 10     | 0.0     | ||||||||||
| 19 |  C. Phillips    | 19     | 1997-98     | 72     | 5     | 11     | 16     | +2     | 38     | 2     | 6     | 0     | 0     | 2     | 1     | 107     | 4.7     | ||||||||||
| 20 |  W. Redden    | 19     | 1996-97     | 82     | 6     | 24     | 30     | +1     | 41     | 2     | 8     | 0     | 1     | 1     | 0     | 102     | 5.9     | ||||||||||
| 21 |  R. Bonk    | 19     | 1994-95     | 42     | 3     | 8     | 11     | -5     | 28     | 1     | 3     | 0     | 0     | 0     | 0     | 40     | 7.5     | ||||||||||
| 22 |  A. Daigle    | 19     | 1994-95     | 47     | 16     | 21     | 37     | -22     | 14     | 4     | 10     | 1     | 0     | 2     | 0     | 105     | 15.2     | ||||||||||
| 23 |  S. Neckar    | 19     | 1994-95     | 48     | 1     | 3     | 4     | -20     | 37     | 0     | 1     | 0     | 0     | 0     | 0     | 34     | 2.9     | ||||||||||
| 24 |  P. Demitra    | 19     | 1993-94     | 12     | 1     | 1     | 2     | -7     | 4     | 1     | 0     | 0     | 0     | 0     | 0     | 10     | 10.0     | ||||||||||
| 25 |  R. Hamr    | 19     | 1993-94     | 7     | 0     | 0     | 0     | -10     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 5     | 0.0     | ||||||||||
G/GP
3.54
8th
GA/GP
3.92
30th
PP%
27.1
7th
PK%
62.5
32nd
| Atlantic Division | W | L | OTL | PTS | DIFF | 
|---|---|---|---|---|---|
9     | 3     | 0     | 18     | 8     | |
9     | 4     | 0     | 18     | 3     | |
7     | 5     | 1     | 15     | 0     | |
| Metropolitan Division | W | L | OTL | PTS | DIFF | 
9     | 4     | 0     | 18     | 6     | |
8     | 4     | 2     | 18     | 9     | |
7     | 4     | 0     | 14     | 9     |