TEAM | DATE | REC | TM | OPP | RESULT | PTS | G | GA | PPG | PPO | OPP PPG | OPP PPO | S | SA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Sabres | 2/3/1973 | 0-0-1 | ![]() | @ | ![]() | T 1-1 | 1 | 1 | 1 | 0 | 0 | 37 | 21 | ||
2 | ![]() | Sabres | 10/20/1973 | 1-0-0 | ![]() | @ | ![]() | W 2-1 | 2 | 2 | 1 | 0 | 0 | 25 | 20 | ||
3 | ![]() | Sabres | 1/19/1974 | 0-0-1 | ![]() | @ | ![]() | T 2-2 | 1 | 2 | 2 | 1 | 0 | 37 | 29 | ||
4 | ![]() | Sabres | 3/23/1974 | 0-0-1 | ![]() | @ | ![]() | T 1-1 | 1 | 1 | 1 | 0 | 0 | 28 | 31 | ||
5 | ![]() | Sabres | 12/6/1975 | 1-0-0 | ![]() | @ | ![]() | W 4-2 | 2 | 4 | 2 | 1 | 0 | 38 | 53 | ||
6 | ![]() | Sabres | 12/4/1976 | 0-1-0 | ![]() | @ | ![]() | L 0-3 | 0 | 0 | 3 | 0 | 0 | 33 | 30 | ||
7 | ![]() | Sabres | 12/18/1976 | 1-0-0 | ![]() | @ | ![]() | W 4-2 | 2 | 4 | 2 | 1 | 1 | 34 | 26 | ||
8 | ![]() | Sabres | 10/29/1977 | 0-1-0 | ![]() | @ | ![]() | L 2-4 | 0 | 2 | 4 | 0 | 4 | 0 | 2 | 29 | 26 |
9 | ![]() | Sabres | 3/11/1978 | 0-1-0 | ![]() | @ | ![]() | L 2-4 | 0 | 2 | 4 | 0 | 1 | 0 | 3 | 27 | 32 |
10 | ![]() | Sabres | 3/31/1979 | 0-1-0 | ![]() | @ | ![]() | L 0-2 | 0 | 0 | 2 | 0 | 5 | 0 | 4 | 32 | 30 |
11 | ![]() | Sabres | 10/13/1979 | 1-0-0 | ![]() | @ | ![]() | W 5-2 | 2 | 5 | 2 | 2 | 4 | 1 | 5 | 31 | 24 |
12 | ![]() | Sabres | 2/2/1980 | 0-1-0 | ![]() | @ | ![]() | L 2-3 | 0 | 2 | 3 | 1 | 3 | 1 | 2 | 28 | 20 |
13 | ![]() | Sabres | 11/15/1980 | 0-1-0 | ![]() | @ | ![]() | L 1-4 | 0 | 1 | 4 | 0 | 2 | 1 | 2 | 29 | 26 |
14 | ![]() | Sabres | 11/7/1981 | 1-0-0 | ![]() | @ | ![]() | W 6-2 | 2 | 6 | 2 | 5 | 8 | 0 | 4 | 25 | 22 |
15 | ![]() | Sabres | 11/5/1983 | 0-1-0 | ![]() | @ | ![]() | L 0-4 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 25 | 35 |
16 | ![]() | Sabres | 11/24/1984 | 0-1-0 | ![]() | @ | ![]() | L 3-6 | 0 | 3 | 6 | 0 | 5 | 1 | 4 | 29 | 29 |
17 | ![]() | Sabres | 1/5/1985 | 1-0-0 | ![]() | @ | ![]() | W 7-3 | 2 | 7 | 3 | 0 | 3 | 1 | 3 | 30 | 21 |
18 | ![]() | Sabres | 2/14/1987 | 1-0-0 | ![]() | @ | ![]() | W 5-1 | 2 | 5 | 1 | 2 | 3 | 1 | 5 | 27 | 32 |
19 | ![]() | Sabres | 4/4/1987 | 0-0-1 | ![]() | @ | ![]() | T 6-6 | 1 | 6 | 6 | 0 | 4 | 2 | 5 | 32 | 39 |
20 | ![]() | Sabres | 2/6/1988 | 0-1-0 | ![]() | @ | ![]() | L 4-6 | 0 | 4 | 6 | 2 | 5 | 1 | 2 | 32 | 46 |
21 | ![]() | Sabres | 11/12/1988 | 1-0-0 | ![]() | @ | ![]() | W 3-0 | 2 | 3 | 0 | 1 | 2 | 0 | 4 | 28 | 34 |
22 | ![]() | Sabres | 4/1/1989 | 1-0-0 | ![]() | @ | ![]() | W 4-3 | 2 | 4 | 3 | 1 | 3 | 0 | 2 | 25 | 28 |
23 | ![]() | Sabres | 10/20/1990 | 1-0-0 | ![]() | @ | ![]() | W 3-1 | 2 | 3 | 1 | 2 | 4 | 1 | 6 | 19 | 21 |
24 | ![]() | Sabres | 3/14/1992 | 0-1-0 | ![]() | @ | ![]() | L 1-4 | 0 | 1 | 4 | 1 | 4 | 0 | 3 | 39 | 29 |
25 | ![]() | Sabres | 11/14/1992 | 0-1-0 | ![]() | @ | ![]() | L 5-7 | 0 | 5 | 7 | 1 | 9 | 3 | 7 | 38 | 34 |
Total | 26-35-6-3 | 61 | 170 | 208 | 44 | 249 | 33 | 219 | 2,107 | 2,052 | |||||||
G/GP
3.23
10th
GA/GP
3.50
29th
PP%
18.8
24th
PK%
76.3
23rd
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
![]() | 52 | 26 | 4 | 108 | 37 |
![]() | 47 | 27 | 8 | 102 | 75 |
![]() | 47 | 31 | 4 | 98 | 29 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
![]() | 51 | 22 | 9 | 111 | 56 |
![]() | 47 | 30 | 5 | 99 | 33 |
![]() | 42 | 33 | 7 | 91 | 20 |