| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | 68 | 11 | 12 | 23 | -11 | 55 | 3 | 3 | 0 | 0 | 2 | 112 | 9.8 |
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 34 | 7 | 6 | 13 | +5 | 20 | 2 | 2 | 0 | 0 | 2 | 0 | 58 | 12.1 | ||||||||
Road | 34 | 4 | 6 | 10 | -16 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 54 | 7.4 |
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 20 | 8 | 4 | 12 | +12 | 17 | 3 | 1 | 0 | 0 | 2 | 0 | 53 | 15.1 | ||||||||
Losses | 35 | 2 | 6 | 8 | -26 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | 4.8 | ||||||||
Ties | 13 | 1 | 2 | 3 | +3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 5.9 |
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 11 | 3 | 4 | 7 | +3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 13.6 | ||||||||
November | 14 | 3 | 2 | 5 | -11 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 12.0 | ||||||||
December | 12 | 3 | 2 | 5 | 0 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 17.6 | ||||||||
January | 14 | 1 | 2 | 3 | +1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 4.2 | ||||||||
February | 5 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | ||||||||
March | 11 | 1 | 1 | 2 | -1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 | ||||||||
April | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 18 | 3 | 4 | 7 | -9 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 29 | 10.3 | ||||||||
Tuesday | 5 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||||||||
Wednesday | 18 | 4 | 3 | 7 | +2 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 10.3 | ||||||||
Thursday | 3 | 1 | 1 | 2 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20.0 | ||||||||
Friday | 16 | 3 | 2 | 5 | +2 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | 15.0 | ||||||||
Saturday | 8 | 0 | 2 | 2 | -1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | 35 | 8 | 8 | 16 | -9 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 64 | 12.5 | ||||||||
West | 33 | 3 | 4 | 7 | -2 | 39 | 2 | 0 | 0 | 0 | 2 | 0 | 48 | 6.3 |
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | |||||||||
5 | 1 | 2 | 3 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 9.1 | |||||||||
4 | 1 | 0 | 1 | -3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 8.3 | |||||||||
6 | 6 | 2 | 8 | +3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 35.3 | |||||||||
6 | 1 | 2 | 3 | +1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | |||||||||
6 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | |||||||||
5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | |||||||||
4 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | |||||||||
6 | 1 | 1 | 2 | -1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 10.0 | |||||||||
6 | 0 | 1 | 1 | +5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | |||||||||
5 | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |||||||||
6 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | |||||||||
6 | 0 | 2 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0.0 |
G/GP
3.20
11th
GA/GP
2.80
9th
PP%
31.9
2nd
PK%
76.3
24th