| NAME | XG | G | SEASON | CLUB | M | MIN | START | G/M | A | G+A | PK | FK | SH | SOT | WOOD | TCH | TCH-BOX | OFF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H. Kane | 3.77 | 5 | 2025-26 | 3 | 223 | 3 | 1.67 | 0 | 5 | 1 | 0 | 16 | 9 | 2 | 120 | 23 | 0 | ||
| 2 | K. Mbappé | 4.83 | 5 | 2025-26 | 3 | 261 | 3 | 1.67 | 0 | 5 | 3 | 0 | 23 | 14 | 1 | 152 | 38 | 1 | ||
| 3 | M. Rashford | 0.86 | 4 | 2025-26 | 3 | 244 | 3 | 1.33 | 1 | 5 | 0 | 0 | 12 | 4 | 0 | 141 | 26 | 2 | ||
| 4 | E. Haaland | 2.20 | 4 | 2025-26 | 3 | 256 | 3 | 1.33 | 0 | 4 | 0 | 0 | 12 | 7 | 0 | 43 | 13 | 1 | ||
| 5 | A. Gordon | 2.84 | 4 | 2025-26 | 3 | 265 | 3 | 1.33 | 1 | 5 | 2 | 0 | 8 | 4 | 0 | 148 | 15 | 0 | ||
| 6 | F. Nmecha | 0.29 | 3 | 2025-26 | 3 | 169 | 2 | 1.00 | 0 | 3 | 0 | 0 | 4 | 3 | 0 | 133 | 1 | 0 | ||
| 7 | I. Paixão | 0.31 | 3 | 2025-26 | 3 | 153 | 2 | 1.00 | 1 | 4 | 0 | 0 | 6 | 4 | 0 | 66 | 6 | 0 | ||
| 8 | J. Burkardt | 0.60 | 3 | 2025-26 | 3 | 193 | 2 | 1.00 | 1 | 4 | 0 | 0 | 4 | 3 | 0 | 52 | 8 | 1 | ||
| 9 | F. López | 0.94 | 3 | 2025-26 | 2 | 180 | 2 | 1.50 | 0 | 3 | 0 | 0 | 7 | 4 | 0 | 123 | 7 | 0 | ||
| 10 | H. Barnes | 1.25 | 3 | 2025-26 | 3 | 107 | 1 | 1.00 | 0 | 3 | 0 | 0 | 6 | 5 | 0 | 44 | 12 | 2 | ||
| 11 | G. Guruzeta | 1.27 | 3 | 2025-26 | 3 | 157 | 1 | 1.00 | 0 | 3 | 0 | 0 | 8 | 5 | 0 | 75 | 6 | 2 | ||
| 12 | G. Martinelli | 1.59 | 3 | 2025-26 | 3 | 182 | 2 | 1.00 | 1 | 4 | 0 | 0 | 6 | 3 | 0 | 84 | 13 | 2 | ||
| 13 | L. Martínez | 2.75 | 3 | 2025-26 | 2 | 126 | 2 | 1.50 | 0 | 3 | 0 | 0 | 9 | 5 | 0 | 78 | 15 | 0 | ||
| 14 | V. Osimhen | 3.85 | 3 | 2025-26 | 2 | 145 | 2 | 1.50 | 0 | 3 | 1 | 0 | 13 | 10 | 0 | 45 | 16 | 3 | ||
| 15 | A. Santos | 0.13 | 2 | 2025-26 | 3 | 62 | 0 | 0.67 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 44 | 2 | 0 | ||
| 16 | M. Llorente | 0.16 | 2 | 2025-26 | 3 | 270 | 3 | 0.67 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 223 | 3 | 0 | ||
| 17 | V. van Dijk | 0.32 | 2 | 2025-26 | 3 | 270 | 3 | 0.67 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 317 | 7 | 0 | ||
| 18 | D. Doué | 0.33 | 2 | 2025-26 | 1 | 45 | 1 | 2.00 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 34 | 4 | 0 | ||
| 19 | K. Kvaratskhelia | 0.36 | 2 | 2025-26 | 2 | 138 | 2 | 1.00 | 1 | 3 | 0 | 0 | 5 | 2 | 0 | 130 | 9 | 0 | ||
| 20 | R. Højlund | 0.56 | 2 | 2025-26 | 2 | 162 | 2 | 1.00 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 45 | 6 | 1 | ||
| 21 | Y. Akgün | 0.62 | 2 | 2025-26 | 3 | 223 | 3 | 0.67 | 0 | 2 | 0 | 0 | 5 | 4 | 0 | 92 | 8 | 0 | ||
| 22 | D. Man | 0.64 | 2 | 2025-26 | 3 | 173 | 2 | 0.67 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 95 | 3 | 1 | ||
| 23 | L. Andrade | 0.65 | 2 | 2025-26 | 3 | 200 | 3 | 0.67 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 77 | 9 | 0 | ||
| 24 | M. Thuram | 0.78 | 2 | 2025-26 | 2 | 154 | 2 | 1.00 | 1 | 3 | 0 | 0 | 12 | 4 | 0 | 66 | 20 | 1 | ||
| 25 | D. Vlahović | 0.81 | 2 | 2025-26 | 3 | 111 | 1 | 0.67 | 1 | 3 | 0 | 0 | 4 | 3 | 0 | 47 | 7 | 3 | ||
GF
30
1st
GA
4
1st
GD
26
1st
FORM
WWWWW
last 5
| CLUB | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|
1 | 8 | 0 | 0 | 26 | 24 | |
2 | 6 | 1 | 1 | 7 | 19 | |
3 | 6 | 0 | 2 | 6 | 18 | |
4 | 5 | 2 | 1 | 8 | 17 | |
5 | 5 | 2 | 1 | 7 | 17 |
| Team | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 | 1 | 13 | 22 | |
| 2 | 5 | 3 | 1 | 5 | 18 | |
| 3 | 5 | 2 | 2 | 10 | 17 | |
| 4 | 5 | 2 | 2 | 4 | 17 | |
| 5 | 5 | 1 | 3 | 10 | 16 | |
| 6 | 5 | 1 | 3 | 1 | 16 |
| Team | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|
| 1 | 9 | 0 | 1 | 12 | 27 | |
| 2 | 7 | 1 | 2 | 13 | 22 | |
| 3 | 6 | 2 | 2 | 8 | 20 | |
| 4 | 5 | 3 | 2 | 3 | 18 | |
| 5 | 4 | 4 | 1 | 6 | 16 | |
| 6 | 4 | 4 | 1 | 5 | 16 |