| TEAM | REC | W% | G | W | L | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Sox | 50-49 | .505 | 99 | 50 | 49 | 3,345 | 411 | 824 | 178 | 9 | 83 | 388 | 308 | 52 | 816 | 80 | 23 | 3,740 | 1,269 | 270 | 11 | 24 | 9 | 77 | .246 | .318 | .379 | .697 | |
| 2 | White Sox | 44-56 | .440 | 100 | 44 | 56 | 3,334 | 443 | 793 | 126 | 7 | 133 | 428 | 332 | 51 | 882 | 51 | 15 | 3,760 | 1,332 | 266 | 20 | 23 | 11 | 67 | .238 | .314 | .400 | .714 | |
| 3 | Guardians | 61-42 | .592 | 103 | 61 | 42 | 3,380 | 437 | 767 | 158 | 10 | 105 | 421 | 360 | 41 | 827 | 96 | 20 | 3,819 | 1,260 | 273 | 16 | 22 | 18 | 47 | .227 | .307 | .373 | .680 | |
| 4 | Tigers | 43-57 | .430 | 100 | 43 | 57 | 3,342 | 416 | 798 | 155 | 21 | 102 | 392 | 349 | 33 | 891 | 33 | 15 | 3,751 | 1,301 | 278 | 0 | 27 | 6 | 60 | .239 | .315 | .389 | .704 | |
| 5 | Orioles | 46-55 | .455 | 101 | 46 | 55 | 3,353 | 406 | 750 | 153 | 11 | 106 | 395 | 370 | 32 | 967 | 67 | 22 | 3,780 | 1,243 | 270 | 7 | 18 | 6 | 52 | .224 | .305 | .371 | .676 | |
| 6 | Athletics | 51-47 | .520 | 98 | 51 | 47 | 3,351 | 452 | 852 | 182 | 7 | 119 | 440 | 331 | 30 | 852 | 45 | 18 | 3,756 | 1,405 | 308 | 19 | 25 | 13 | 62 | .254 | .325 | .419 | .744 | |
| 7 | Twins | 41-61 | .402 | 102 | 41 | 61 | 3,422 | 452 | 802 | 152 | 13 | 119 | 423 | 354 | 55 | 906 | 99 | 27 | 3,864 | 1,337 | 284 | 11 | 22 | 8 | 57 | .234 | .314 | .391 | .705 | |
| 8 | Yankees | 63-38 | .624 | 101 | 63 | 38 | 3,338 | 529 | 808 | 154 | 11 | 171 | 510 | 445 | 25 | 930 | 106 | 30 | 3,844 | 1,497 | 336 | 4 | 32 | 21 | 67 | .242 | .333 | .448 | .781 | |
| 9 | Angels | 36-65 | .356 | 101 | 36 | 65 | 3,297 | 386 | 709 | 127 | 9 | 124 | 371 | 333 | 56 | 1,044 | 60 | 11 | 3,718 | 1,226 | 260 | 11 | 21 | 12 | 71 | .215 | .296 | .372 | .668 | |
| 10 | Rangers | 46-53 | .465 | 99 | 46 | 53 | 3,323 | 409 | 779 | 152 | 9 | 102 | 395 | 328 | 40 | 819 | 55 | 17 | 3,722 | 1,255 | 263 | 9 | 22 | 8 | 71 | .234 | .309 | .378 | .687 | |
| 11 | Astros | 44-58 | .431 | 102 | 44 | 58 | 3,460 | 428 | 838 | 166 | 5 | 121 | 409 | 326 | 43 | 832 | 46 | 13 | 3,856 | 1,377 | 292 | 9 | 18 | 16 | 75 | .242 | .314 | .398 | .712 | |
| 12 | Royals | 48-53 | .475 | 101 | 48 | 53 | 3,368 | 448 | 830 | 180 | 10 | 113 | 434 | 339 | 50 | 741 | 62 | 22 | 3,804 | 1,369 | 303 | 11 | 36 | 9 | 67 | .246 | .321 | .406 | .728 | |
| 13 | Mariners | 55-46 | .545 | 101 | 55 | 46 | 3,358 | 472 | 794 | 149 | 8 | 140 | 455 | 364 | 60 | 915 | 97 | 25 | 3,818 | 1,379 | 297 | 9 | 27 | 14 | 54 | .236 | .320 | .411 | .730 | |
| 14 | Blue Jays | 51-48 | .515 | 99 | 51 | 48 | 3,348 | 472 | 854 | 168 | 8 | 117 | 462 | 285 | 35 | 691 | 39 | 11 | 3,714 | 1,389 | 293 | 16 | 30 | 10 | 82 | .255 | .317 | .415 | .732 | |
| 15 | Rays | 54-44 | .551 | 98 | 54 | 44 | 3,316 | 432 | 840 | 138 | 15 | 103 | 415 | 292 | 32 | 805 | 102 | 32 | 3,688 | 1,317 | 256 | 23 | 25 | 6 | 65 | .253 | .318 | .397 | .715 |
Some of the information used here was obtained free of charge from Retrosheet.
More MLB News
This Date in Baseball - Barry Bonds ties Babe Ruth for 2nd place on the career home run list
Jazz Age style: Chisholm borrows Stanton's baggy pants, Caballero's bat to spark turnaround
Colt Emerson homers for 1st career hit as Mariners beat White Sox 6-1 behind Woo
Arenado's grand slam in the 1st inning helps power the Diamondbacks to a 12-2 win over Giants
Josh Bell homers twice as Twins beat Astros 6-3 in game delayed nearly 2 hours by rain
Ginn loses no-hitter in 9th and then the game when Neto's 2-run homer gives Angels 2-1 win over A's
More Red Sox Stats
Team Batting Leaders
HR
10
Contreras
RBI
27
Contreras
AVG
.291
Abreu
Team Pitching Leaders
W
5
Gray
K
45
Early
ERA
2.05
Tolle
Team Rankings
HR
34
29th
R
170
29th
SO
383
20th
ERA
3.75
8th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
32 | 16 | .667 | ||
25 | 23 | .521 | 7.0 | |
23 | 25 | .479 | 9.0 | |
22 | 26 | .458 | 10.0 | |
21 | 26 | .447 | 10.5 | |
| NL Central | W | L | PCT | GB |
29 | 19 | .604 | ||
27 | 18 | .600 | 0.5 | |
27 | 19 | .587 | 1.0 | |
24 | 23 | .511 | 4.5 | |
24 | 24 | .500 | 5.0 | |
| NL West | W | L | PCT | GB |
29 | 18 | .617 | ||
29 | 19 | .604 | 0.5 | |
23 | 23 | .500 | 5.5 | |
20 | 28 | .417 | 9.5 | |
19 | 29 | .396 | 10.5 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
31 | 15 | .674 | ||
29 | 19 | .604 | 3.0 | |
21 | 26 | .447 | 10.5 | |
21 | 27 | .438 | 11.0 | |
20 | 27 | .426 | 11.5 | |
| AL Central | W | L | PCT | GB |
27 | 22 | .551 | ||
24 | 23 | .511 | 2.0 | |
22 | 26 | .458 | 4.5 | |
20 | 28 | .417 | 6.5 | |
20 | 28 | .417 | 6.5 | |
| AL West | W | L | PCT | GB |
23 | 24 | .489 | ||
23 | 26 | .469 | 1.0 | |
22 | 25 | .468 | 1.0 | |
19 | 30 | .388 | 5.0 | |
17 | 31 | .354 | 6.5 |
