| TEAM | DATE | REC | TM | OPP | RESULT | W% | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braves | 6/15/1997 | 0-1 | vs | L 3-5 | .000 | 36 | 3 | 9 | 3 | 0 | 1 | 3 | 3 | 0 | 8 | 0 | 0 | 40 | 15 | 4 | 1 | 0 | 1 | 2 | .250 | .308 | .417 | .724 | |||
| 2 | Braves | 6/13/1999 | 0-1 | vs | L 1-22 | .000 | 32 | 1 | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 35 | 9 | 3 | 0 | 1 | 0 | 0 | .188 | .229 | .281 | .510 | |||
| 3 | Braves | 6/22/2003 | 0-1 | vs | L 3-9 | .000 | 32 | 3 | 7 | 1 | 0 | 2 | 3 | 2 | 0 | 8 | 0 | 0 | 35 | 14 | 3 | 1 | 0 | 0 | 1 | .219 | .265 | .438 | .702 | |||
| 4 | Braves | 6/26/2005 | 1-0 | vs | W 8-1 | 1.000 | 34 | 8 | 13 | 2 | 1 | 1 | 8 | 2 | 0 | 7 | 3 | 0 | 37 | 20 | 4 | 1 | 0 | 1 | 0 | .382 | .417 | .588 | 1.005 | |||
| 5 | Braves | 7/2/2006 | 1-0 | vs | W 10-3 | 1.000 | 37 | 10 | 13 | 3 | 0 | 3 | 9 | 2 | 0 | 8 | 0 | 0 | 39 | 25 | 6 | 0 | 0 | 0 | 1 | .351 | .385 | .676 | 1.060 | |||
| 6 | Braves | 7/3/2011 | 0-1 | vs | L 4-5 | .000 | 35 | 4 | 10 | 0 | 0 | 0 | 4 | 4 | 0 | 8 | 1 | 0 | 39 | 10 | 0 | 0 | 0 | 0 | 1 | .286 | .359 | .286 | .645 | |||
| 7 | Braves | 6/17/2012 | 0-1 | vs | L 0-2 | .000 | 31 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 32 | 7 | 0 | 0 | 0 | 0 | 3 | .226 | .250 | .226 | .476 | |||
| 8 | Braves | 6/24/2018 | 1-0 | vs | W 7-3 | 1.000 | 34 | 7 | 11 | 4 | 0 | 1 | 7 | 2 | 1 | 8 | 1 | 0 | 37 | 18 | 5 | 0 | 0 | 0 | 1 | .324 | .378 | .529 | .908 | |||
| 9 | Braves | 5/7/2023 | 1-0 | vs | W 3-2 | 1.000 | 39 | 3 | 4 | 2 | 0 | 1 | 2 | 4 | 0 | 13 | 1 | 0 | 43 | 9 | 3 | 0 | 0 | 2 | 0 | .103 | .186 | .231 | .417 | |||
| 10 | Braves | 7/6/2025 | 0-1 | vs | L 1-2 | .000 | 32 | 1 | 7 | 1 | 0 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 34 | 11 | 2 | 0 | 0 | 0 | 2 | .219 | .265 | .344 | .608 | |||
| Total | 4-6 | .400 | 342 | 40 | 87 | 19 | 1 | 10 | 38 | 24 | 1 | 79 | 6 | 0 | 371 | 138 | 30 | 3 | 1 | 4 | 11 | .254 | .304 | .404 | .708 |
HR
Olson
RBI
Olson
AVG
Acuña
W
Elder
K
Sale
ERA
Sale
HR
190
14th
R
724
13th
SO
1,416
9th
ERA
4.36
22nd
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
96 | 66 | .593 | ||
83 | 79 | .512 | 13.0 | |
79 | 83 | .488 | 17.0 | |
76 | 86 | .469 | 20.0 | |
66 | 96 | .407 | 30.0 | |
| NL Central | W | L | PCT | GB |
97 | 65 | .599 | ||
92 | 70 | .568 | 5.0 | |
83 | 79 | .512 | 14.0 | |
78 | 84 | .481 | 19.0 | |
71 | 91 | .438 | 26.0 | |
| NL West | W | L | PCT | GB |
93 | 69 | .574 | ||
90 | 72 | .556 | 3.0 | |
81 | 81 | .500 | 12.0 | |
80 | 82 | .494 | 13.0 | |
43 | 119 | .265 | 50.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
94 | 68 | .580 | ||
89 | 73 | .549 | 5.0 | |
77 | 85 | .475 | 17.0 | |
75 | 87 | .463 | 19.0 | |
| AL Central | W | L | PCT | GB |
88 | 74 | .543 | ||
87 | 75 | .537 | 1.0 | |
82 | 80 | .506 | 6.0 | |
70 | 92 | .432 | 18.0 | |
60 | 102 | .370 | 28.0 | |
| AL West | W | L | PCT | GB |
90 | 72 | .556 | ||
87 | 75 | .537 | 3.0 | |
81 | 81 | .500 | 9.0 | |
76 | 86 | .469 | 14.0 | |
72 | 90 | .444 | 18.0 |