| TEAM | DATE | L | TM | OPP | RESULT | W | L% | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cubs | 6/29/2023 | 1 | vs | L 1-3 | 0 | 1.000 | 35 | 1 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 37 | 11 | 3 | 1 | 0 | 0 | 0 | .200 | .222 | .314 | .537 | |||
| 2 | Cubs | 6/5/1997 | 1 | @ | L 8-9 | 0 | 1.000 | 42 | 8 | 14 | 3 | 0 | 3 | 8 | 1 | 0 | 4 | 0 | 2 | 44 | 26 | 6 | 1 | 0 | 0 | 0 | .333 | .349 | .619 | .968 | |||
| 3 | Cubs | 6/1/1995 | 1 | @ | L 3-5 | 0 | 1.000 | 35 | 3 | 8 | 1 | 1 | 1 | 3 | 2 | 0 | 3 | 3 | 0 | 37 | 14 | 3 | 0 | 0 | 0 | 1 | .229 | .270 | .400 | .670 | |||
| 4 | Cubs | 6/2/1994 | 1 | vs | L 2-4 | 0 | 1.000 | 31 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 32 | 9 | 2 | 0 | 0 | 0 | 1 | .161 | .188 | .290 | .478 | |||
| 5 | Cubs | 6/18/1992 | 1 | @ | L 3-4 | 0 | 1.000 | 34 | 3 | 8 | 3 | 0 | 0 | 3 | 4 | 0 | 5 | 0 | 1 | 39 | 11 | 3 | 1 | 0 | 0 | 0 | .235 | .316 | .324 | .639 | |||
| 6 | Cubs | 6/7/1990 | 1 | vs | L 1-3 | 0 | 1.000 | 28 | 1 | 5 | 1 | 0 | 1 | 1 | 3 | 0 | 8 | 0 | 1 | 33 | 9 | 2 | 2 | 0 | 1 | 1 | .179 | .258 | .321 | .579 | |||
| 7 | Cubs | 6/14/1984 | 1 | vs | L 2-11 | 0 | 1.000 | 32 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 34 | 6 | 1 | 0 | 0 | 0 | 0 | .156 | .206 | .188 | .393 | |||
| 8 | Cubs | 6/29/1978 | 1 | vs | L 3-9 | 0 | 1.000 | 37 | 3 | 11 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 39 | 13 | 2 | 0 | 0 | 0 | 2 | .297 | .333 | .351 | .685 | |||
| 9 | Cubs | 6/19/1975 | 1 | vs | L 3-6 | 0 | 1.000 | 44 | 3 | 6 | 2 | 0 | 1 | 3 | 6 | 1 | 10 | 0 | 0 | 53 | 11 | 3 | 2 | 0 | 2 | 1 | .136 | .255 | .250 | .505 | |||
| 10 | Cubs | 6/2/1966 | 1 | @ | L 4-5 | 0 | 1.000 | 35 | 4 | 9 | 1 | 1 | 1 | 4 | 0 | 1 | 7 | 0 | 0 | 37 | 15 | 3 | 0 | 1 | 0 | 0 | .257 | .270 | .429 | .699 | |||
| 11 | Cubs | 6/18/1964 | 1 | vs | L 3-6 | 0 | 1.000 | 31 | 3 | 6 | 2 | 0 | 2 | 3 | 5 | 0 | 6 | 0 | 0 | 36 | 14 | 4 | 0 | 0 | 0 | 1 | .194 | .306 | .452 | .757 | |||
| 12 | Cubs | 6/21/1962 | 1 | @ | L 0-3 | 0 | 1.000 | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 1 | 0 | 37 | 5 | 0 | 1 | 0 | 0 | 0 | .161 | .278 | .161 | .439 | |||
| 13 | Cubs | 6/23/1960 | 1 | @ | L 3-4 | 0 | 1.000 | 35 | 3 | 9 | 0 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 1 | 38 | 15 | 2 | 0 | 0 | 0 | 0 | .257 | .316 | .429 | .744 | |||
| 14 | Cubs | 6/5/1958 | 1 | vs | L 6-7 | 0 | 1.000 | 34 | 6 | 10 | 1 | 1 | 0 | 5 | 4 | 0 | 11 | 2 | 0 | 40 | 13 | 2 | 1 | 1 | 1 | 2 | .294 | .359 | .382 | .741 | |||
| 15 | Cubs | 6/20/1957 | 1 | vs | L 2-7 | 0 | 1.000 | 35 | 2 | 7 | 1 | 1 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 36 | 13 | 3 | 0 | 0 | 0 | 0 | .200 | .222 | .371 | .594 | |||
| 16 | Cubs | 6/2/1955 | 1 | @ | L 4-8 | 0 | 1.000 | 35 | 4 | 10 | 2 | 0 | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 39 | 15 | 3 | 0 | 0 | 0 | 1 | .286 | .359 | .429 | .788 | |||
| 17 | Cubs | 6/24/1954 | 1 | @ | L 2-3 | 0 | 1.000 | 36 | 2 | 5 | 0 | 0 | 2 | 2 | 3 | 0 | 6 | 0 | 0 | 41 | 11 | 2 | 2 | 0 | 2 | 0 | .139 | .205 | .306 | .511 | |||
| 18 | Cubs | 6/10/1954 | 1 | vs | L 0-6 | 0 | 1.000 | 34 | 0 | 8 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 38 | 12 | 2 | 0 | 0 | 0 | 2 | .235 | .316 | .353 | .669 | |||
| 19 | Cubs | 6/25/1953 | 1 | vs | L 2-13 | 0 | 1.000 | 34 | 2 | 9 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 36 | 15 | 3 | 0 | 0 | 2 | .265 | .306 | .441 | .747 | ||||
| 20 | Cubs | 6/14/1951 | 1 | vs | L 3-11 | 0 | 1.000 | 36 | 3 | 8 | 0 | 1 | 0 | 3 | 4 | 0 | 5 | 0 | 0 | 40 | 10 | 1 | 0 | 0 | 1 | .222 | .300 | .278 | .578 | ||||
| 21 | Cubs | 6/7/1951 | 1 | @ | L 1-7 | 0 | 1.000 | 31 | 1 | 5 | 2 | 0 | 1 | 1 | 2 | 0 | 8 | 0 | 1 | 33 | 10 | 3 | 0 | 0 | 0 | .161 | .212 | .323 | .535 | ||||
| 22 | Cubs | 6/1/1950 | 1 | vs | L 4-8 | 0 | 1.000 | 33 | 4 | 7 | 2 | 1 | 0 | 4 | 5 | 0 | 7 | 0 | 0 | 38 | 11 | 3 | 0 | 0 | 0 | .212 | .316 | .333 | .649 | ||||
| 23 | Cubs | 6/16/1949 | 1 | vs | L 3-4 | 0 | 1.000 | 33 | 3 | 9 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 37 | 9 | 0 | 1 | 2 | .273 | .333 | .273 | .606 | ||||||
| 24 | Cubs | 6/3/1948 | 1 | vs | L 3-4 | 0 | 1.000 | 38 | 3 | 11 | 1 | 2 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 41 | 16 | 3 | 0 | 0 | .289 | .341 | .421 | .763 | |||||
| 25 | Cubs | 6/23/1932 | 1 | @ | L 10-16 | 0 | 1.000 | 37 | 10 | 14 | 2 | 1 | 2 | 10 | 3 | 0 | 2 | 0 | 0 | 40 | 24 | 5 | 0 | .378 | .425 | .649 | 1.074 | ||||||
HR
Busch
RBI
Suzuki
AVG
Hoerner
W
Boyd
K
Boyd
ERA
Horton
HR
223
6th
R
793
5th
SO
1,265
27th
ERA
3.79
9th
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
96 | 66 | .593 | ||
83 | 79 | .512 | 13.0 | |
79 | 83 | .488 | 17.0 | |
76 | 86 | .469 | 20.0 | |
66 | 96 | .407 | 30.0 | |
| NL Central | W | L | PCT | GB |
97 | 65 | .599 | ||
92 | 70 | .568 | 5.0 | |
83 | 79 | .512 | 14.0 | |
78 | 84 | .481 | 19.0 | |
71 | 91 | .438 | 26.0 | |
| NL West | W | L | PCT | GB |
93 | 69 | .574 | ||
90 | 72 | .556 | 3.0 | |
81 | 81 | .500 | 12.0 | |
80 | 82 | .494 | 13.0 | |
43 | 119 | .265 | 50.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
94 | 68 | .580 | ||
89 | 73 | .549 | 5.0 | |
77 | 85 | .475 | 17.0 | |
75 | 87 | .463 | 19.0 | |
| AL Central | W | L | PCT | GB |
88 | 74 | .543 | ||
87 | 75 | .537 | 1.0 | |
82 | 80 | .506 | 6.0 | |
70 | 92 | .432 | 18.0 | |
60 | 102 | .370 | 28.0 | |
| AL West | W | L | PCT | GB |
90 | 72 | .556 | ||
87 | 75 | .537 | 3.0 | |
81 | 81 | .500 | 9.0 | |
76 | 86 | .469 | 14.0 | |
72 | 90 | .444 | 18.0 |