NAME | OPS | AB | SEASON | TM | G | H | 2B | 3B | HR | RBI | BB | HBP | SO | PA | TB | XBH | SH | SF | IBB | AVG | OBP | SLG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | H. Goodman | 1.445 | 52 | 2025 | ![]() | 56 | 23 | 7 | 0 | 7 | 17 | 3 | 0 | 8 | 56 | 51 | 14 | 0 | 1 | 0 | .442 | .464 | .981 |
2 | ![]() | S. Ohtani | 1.432 | 42 | 2025 | ![]() | 51 | 17 | 3 | 1 | 6 | 12 | 6 | 1 | 8 | 51 | 40 | 10 | 0 | 1 | 1 | .405 | .480 | .952 |
3 | ![]() | C. Raleigh | 1.321 | 47 | 2025 | ![]() | 58 | 16 | 1 | 0 | 8 | 18 | 10 | 0 | 9 | 58 | 41 | 9 | 0 | 1 | 5 | .340 | .448 | .872 |
4 | ![]() | M. Moniak | 1.248 | 42 | 2025 | ![]() | 46 | 16 | 1 | 2 | 5 | 12 | 2 | 0 | 11 | 46 | 36 | 8 | 0 | 2 | 0 | .381 | .391 | .857 |
5 | ![]() | T. France | 1.162 | 41 | 2025 | TOT | 44 | 17 | 3 | 0 | 3 | 8 | 0 | 3 | 8 | 44 | 29 | 6 | 0 | 0 | 0 | .415 | .455 | .707 |
6 | ![]() | S. Langeliers | 1.049 | 44 | 2025 | ![]() | 46 | 17 | 8 | 0 | 1 | 5 | 2 | 0 | 9 | 46 | 28 | 9 | 0 | 0 | 0 | .386 | .413 | .636 |
7 | ![]() | D. Baldwin | 1.049 | 46 | 2025 | ![]() | 51 | 13 | 1 | 0 | 6 | 15 | 5 | 0 | 9 | 51 | 32 | 7 | 0 | 0 | 0 | .283 | .353 | .696 |
8 | ![]() | N. Lowe | 1.033 | 44 | 2025 | TOT | 52 | 16 | 4 | 0 | 2 | 13 | 7 | 0 | 9 | 52 | 26 | 6 | 0 | 1 | 0 | .364 | .442 | .591 |
9 | ![]() | E. Clement | 1.030 | 43 | 2025 | ![]() | 48 | 16 | 3 | 0 | 2 | 5 | 4 | 2 | 4 | 49 | 25 | 5 | 0 | 0 | 0 | .372 | .449 | .581 |
10 | ![]() | Z. Neto | 1.025 | 40 | 2025 | ![]() | 45 | 13 | 3 | 0 | 3 | 5 | 4 | 1 | 11 | 45 | 25 | 6 | 0 | 0 | 2 | .325 | .400 | .625 |
11 | ![]() | C. Carroll | 1.018 | 42 | 2025 | ![]() | 48 | 12 | 4 | 1 | 3 | 8 | 5 | 1 | 13 | 48 | 27 | 8 | 0 | 0 | 1 | .286 | .375 | .643 |
12 | ![]() | V. Guerrero Jr. | .994 | 45 | 2025 | ![]() | 47 | 18 | 5 | 0 | 1 | 7 | 2 | 0 | 6 | 48 | 26 | 6 | 0 | 1 | 0 | .400 | .417 | .578 |
13 | ![]() | F. Lindor | .976 | 46 | 2025 | ![]() | 55 | 14 | 6 | 0 | 3 | 15 | 4 | 1 | 10 | 55 | 29 | 9 | 0 | 4 | 0 | .304 | .345 | .630 |
14 | ![]() | C. Bellinger | .974 | 41 | 2025 | ![]() | 46 | 14 | 3 | 0 | 2 | 8 | 5 | 0 | 6 | 46 | 23 | 5 | 0 | 0 | 0 | .341 | .413 | .561 |
15 | ![]() | G. Perdomo | .942 | 57 | 2025 | ![]() | 71 | 19 | 2 | 2 | 1 | 11 | 10 | 3 | 9 | 71 | 28 | 5 | 0 | 1 | 0 | .333 | .451 | .491 |
16 | ![]() | X. Edwards | .935 | 42 | 2025 | ![]() | 48 | 16 | 1 | 0 | 1 | 6 | 6 | 0 | 9 | 48 | 20 | 2 | 0 | 0 | 2 | .381 | .458 | .476 |
17 | ![]() | S. Torkelson | .929 | 41 | 2025 | ![]() | 50 | 11 | 2 | 0 | 3 | 8 | 7 | 2 | 12 | 51 | 22 | 5 | 0 | 1 | 0 | .268 | .392 | .537 |
18 | ![]() | B. Bichette | .926 | 53 | 2025 | ![]() | 58 | 17 | 3 | 0 | 3 | 9 | 4 | 1 | 12 | 58 | 29 | 6 | 0 | 0 | 0 | .321 | .379 | .547 |
19 | ![]() | J.P. Crawford | .926 | 46 | 2025 | ![]() | 54 | 15 | 5 | 0 | 1 | 7 | 7 | 1 | 5 | 54 | 23 | 6 | 0 | 0 | 1 | .326 | .426 | .500 |
20 | ![]() | M. Machado | .914 | 40 | 2025 | ![]() | 44 | 12 | 1 | 0 | 3 | 9 | 3 | 1 | 10 | 44 | 22 | 4 | 0 | 0 | 0 | .300 | .364 | .550 |
21 | ![]() | C. Rafaela | .896 | 64 | 2025 | ![]() | 66 | 20 | 2 | 1 | 4 | 9 | 2 | 0 | 12 | 66 | 36 | 7 | 0 | 0 | 0 | .313 | .333 | .563 |
22 | ![]() | T. Story | .893 | 42 | 2025 | ![]() | 48 | 14 | 3 | 0 | 1 | 8 | 6 | 0 | 10 | 48 | 20 | 4 | 0 | 0 | 0 | .333 | .417 | .476 |
23 | ![]() | C. Yelich | .884 | 45 | 2025 | ![]() | 51 | 13 | 1 | 0 | 3 | 6 | 6 | 0 | 14 | 51 | 23 | 4 | 0 | 0 | 0 | .289 | .373 | .511 |
24 | ![]() | K. Marte | .873 | 44 | 2025 | ![]() | 46 | 12 | 1 | 0 | 4 | 10 | 2 | 0 | 10 | 46 | 25 | 5 | 0 | 0 | 0 | .273 | .304 | .568 |
25 | ![]() | S. Kwan | .871 | 41 | 2025 | ![]() | 47 | 14 | 6 | 0 | 0 | 6 | 4 | 0 | 3 | 47 | 20 | 6 | 0 | 2 | 0 | .341 | .383 | .488 |
HR
160
25th
R
597
29th
SO
1,093
30th
ERA
5.97
30th
TEAM | W | L | PCT | GB |
---|---|---|---|---|
![]() | 93 | 69 | .574 | |
![]() | 90 | 72 | .556 | 3.0 |
![]() | 81 | 81 | .500 | 12.0 |
![]() | 80 | 82 | .494 | 13.0 |
![]() | 43 | 119 | .265 | 50.0 |