
The Chicago Cubs have allowed 264 runs on Wednesdays on the road between April 11, 2021 and April 11, 2026.
| TEAM | R | G | W% | W | L | ERA | SO | SHO | SV | IP | H | ER | HR | BB | HBP | IBB | TBF | WP | K/9 | BB/9 | K/BB | HR/9 | K% | BB% | WHIP | BABIP | RA | H/9 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cubs | 264 | 62 | .565 | 35 | 27 | 4.04 | 504 | 0 | 19 | 537.1 | 487 | 241 | 77 | 186 | 34 | 6 | 2,277 | 10 | 8.44 | 3.12 | 2.71 | 1.29 | 22.1 | 8.2 | 1.25 | .278 | 4.42 | 8.16 | |
| 2 | Reds | 306 | 63 | .381 | 24 | 39 | 4.73 | 533 | 1 | 11 | 538.2 | 537 | 283 | 65 | 224 | 34 | 14 | 2,363 | 26 | 8.91 | 3.74 | 2.38 | 1.09 | 22.6 | 9.5 | 1.41 | .313 | 5.11 | 8.97 | |
| 3 | Phillies | 243 | 61 | .492 | 30 | 31 | 3.81 | 525 | 0 | 16 | 529.1 | 506 | 224 | 57 | 174 | 24 | 7 | 2,237 | 19 | 8.93 | 2.96 | 3.02 | 0.97 | 23.5 | 7.8 | 1.28 | .308 | 4.13 | 8.60 | |
| 4 | Red Sox | 282 | 65 | .492 | 32 | 33 | 4.11 | 537 | 0 | 19 | 558.1 | 519 | 255 | 83 | 184 | 34 | 7 | 2,368 | 21 | 8.66 | 2.97 | 2.92 | 1.34 | 22.7 | 7.8 | 1.26 | .285 | 4.55 | 8.37 | |
| 5 | Guardians | 262 | 61 | .475 | 29 | 32 | 4.11 | 506 | 0 | 17 | 525.0 | 476 | 240 | 72 | 191 | 27 | 3 | 2,229 | 20 | 8.67 | 3.27 | 2.65 | 1.23 | 22.7 | 8.6 | 1.27 | .282 | 4.49 | 8.16 | |
| 6 | Tigers | 279 | 62 | .500 | 31 | 31 | 4.33 | 548 | 0 | 17 | 532.1 | 517 | 256 | 79 | 200 | 27 | 9 | 2,314 | 18 | 9.26 | 3.38 | 2.74 | 1.34 | 23.7 | 8.6 | 1.35 | .300 | 4.72 | 8.74 | |
| 7 | Yankees | 213 | 63 | .667 | 42 | 21 | 3.21 | 563 | 3 | 28 | 555.0 | 444 | 198 | 58 | 174 | 19 | 4 | 2,248 | 24 | 9.13 | 2.82 | 3.24 | 0.94 | 25.0 | 7.7 | 1.11 | .269 | 3.45 | 7.20 | |
| 8 | Angels | 300 | 61 | .443 | 27 | 34 | 4.67 | 504 | 0 | 16 | 525.2 | 509 | 273 | 73 | 210 | 30 | 15 | 2,274 | 20 | 8.63 | 3.60 | 2.40 | 1.25 | 22.2 | 9.2 | 1.37 | .299 | 5.14 | 8.71 | |
| 9 | Rangers | 274 | 63 | .444 | 28 | 35 | 4.22 | 474 | 0 | 12 | 540.0 | 513 | 253 | 79 | 186 | 16 | 9 | 2,284 | 25 | 7.90 | 3.10 | 2.55 | 1.32 | 20.8 | 8.1 | 1.29 | .284 | 4.57 | 8.55 | |
| 10 | Nationals | 303 | 63 | .429 | 27 | 36 | 4.71 | 499 | 0 | 18 | 538.1 | 551 | 282 | 82 | 209 | 25 | 7 | 2,354 | 23 | 8.34 | 3.49 | 2.39 | 1.37 | 21.2 | 8.9 | 1.41 | .305 | 5.07 | 9.21 | |
| 11 | Padres | 279 | 67 | .463 | 31 | 36 | 3.98 | 541 | 0 | 21 | 568.0 | 511 | 251 | 71 | 209 | 37 | 6 | 2,417 | 16 | 8.57 | 3.31 | 2.59 | 1.13 | 22.4 | 8.6 | 1.27 | .282 | 4.42 | 8.10 | |
| 12 | Rockies | 338 | 61 | .246 | 15 | 46 | 5.51 | 470 | 0 | 12 | 511.2 | 576 | 313 | 80 | 211 | 36 | 5 | 2,295 | 20 | 8.27 | 3.71 | 2.23 | 1.41 | 20.5 | 9.2 | 1.54 | .331 | 5.95 | 10.13 | |
| 13 | Marlins | 266 | 62 | .532 | 33 | 29 | 3.99 | 496 | 0 | 17 | 539.1 | 492 | 239 | 70 | 185 | 22 | 9 | 2,264 | 17 | 8.28 | 3.09 | 2.68 | 1.17 | 21.9 | 8.2 | 1.26 | .283 | 4.44 | 8.21 | |
| 14 | Braves | 223 | 61 | .623 | 38 | 23 | 3.57 | 538 | 0 | 11 | 532.2 | 460 | 211 | 61 | 176 | 27 | 3 | 2,214 | 21 | 9.09 | 2.97 | 3.06 | 1.03 | 24.3 | 7.9 | 1.19 | .283 | 3.77 | 7.77 | |
| 15 | Pirates | 295 | 61 | .410 | 25 | 36 | 4.70 | 527 | 0 | 13 | 515.1 | 503 | 269 | 68 | 213 | 28 | 4 | 2,251 | 24 | 9.20 | 3.72 | 2.47 | 1.19 | 23.4 | 9.5 | 1.39 | .307 | 5.15 | 8.78 | |
| 16 | Giants | 279 | 61 | .541 | 33 | 28 | 4.04 | 573 | 0 | 18 | 536.2 | 520 | 241 | 55 | 199 | 19 | 12 | 2,308 | 18 | 9.61 | 3.34 | 2.88 | 0.92 | 24.8 | 8.6 | 1.34 | .318 | 4.68 | 8.72 | |
| 17 | Cardinals | 284 | 64 | .438 | 28 | 36 | 4.34 | 477 | 1 | 14 | 551.2 | 554 | 266 | 66 | 217 | 22 | 14 | 2,394 | 19 | 7.78 | 3.54 | 2.20 | 1.08 | 19.9 | 9.1 | 1.40 | .303 | 4.63 | 9.04 | |
| 18 | Orioles | 277 | 60 | .400 | 24 | 36 | 4.38 | 460 | 1 | 14 | 513.2 | 488 | 250 | 67 | 174 | 21 | 2 | 2,175 | 21 | 8.06 | 3.05 | 2.64 | 1.17 | 21.1 | 8.0 | 1.29 | .290 | 4.85 | 8.55 | |
| 19 | Twins | 329 | 67 | .418 | 28 | 39 | 4.78 | 550 | 0 | 12 | 574.2 | 540 | 305 | 97 | 176 | 23 | 7 | 2,412 | 27 | 8.61 | 2.76 | 3.13 | 1.52 | 22.8 | 7.3 | 1.25 | .283 | 5.15 | 8.46 | |
| 20 | Astros | 232 | 62 | .581 | 36 | 26 | 3.55 | 526 | 0 | 17 | 539.2 | 444 | 213 | 62 | 210 | 24 | 2 | 2,255 | 15 | 8.77 | 3.50 | 2.50 | 1.03 | 23.3 | 9.3 | 1.21 | .267 | 3.87 | 7.40 | |
| 21 | Mets | 319 | 61 | .426 | 26 | 35 | 4.87 | 534 | 0 | 8 | 521.2 | 530 | 282 | 71 | 204 | 32 | 6 | 2,273 | 26 | 9.21 | 3.52 | 2.62 | 1.22 | 23.5 | 9.0 | 1.41 | .321 | 5.50 | 9.14 | |
| 22 | Brewers | 245 | 63 | .508 | 32 | 31 | 3.65 | 517 | 0 | 19 | 537.0 | 442 | 218 | 54 | 215 | 19 | 6 | 2,252 | 18 | 8.66 | 3.60 | 2.40 | 0.91 | 23.0 | 9.5 | 1.22 | .268 | 4.11 | 7.41 | |
| 23 | Blue Jays | 208 | 60 | .550 | 33 | 27 | 3.35 | 534 | 0 | 20 | 516.1 | 476 | 192 | 50 | 166 | 28 | 10 | 2,191 | 11 | 9.31 | 2.89 | 3.22 | 0.87 | 24.4 | 7.6 | 1.24 | .301 | 3.63 | 8.30 | |
| 24 | Diamondbacks | 278 | 63 | .587 | 37 | 26 | 4.36 | 477 | 0 | 21 | 544.1 | 535 | 264 | 71 | 202 | 18 | 9 | 2,343 | 18 | 7.89 | 3.34 | 2.36 | 1.17 | 20.4 | 8.6 | 1.35 | .295 | 4.60 | 8.85 | |
| 25 | Rays | 252 | 61 | .508 | 31 | 30 | 3.74 | 523 | 0 | 20 | 534.1 | 473 | 222 | 69 | 179 | 23 | 15 | 2,230 | 14 | 8.81 | 3.01 | 2.92 | 1.16 | 23.5 | 8.0 | 1.22 | .281 | 4.24 | 7.97 | |
StatMuse has team, game-level data for runs allowed going back to the 1901 season.
Some of the information used here was obtained free of charge from Retrosheet.
More Cubs Stats
Team Batting Leaders
HR
4
Happ
RBI
9
Hoerner
AVG
.326
Hoerner
Team Pitching Leaders
W
1
Boyd
K
20
Imanaga
ERA
2.45
Horton
Team Rankings
HR
13
7th
R
56
15th
SO
103
25th
ERA
3.32
6th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
9 | 5 | .643 | ||
8 | 6 | .571 | 1.0 | |
7 | 7 | .500 | 2.0 | |
6 | 7 | .462 | 2.5 | |
5 | 8 | .385 | 3.5 | |
| NL Central | W | L | PCT | GB |
8 | 5 | .615 | ||
8 | 5 | .615 | ||
8 | 5 | .615 | ||
8 | 6 | .571 | 0.5 | |
6 | 7 | .462 | 2.0 | |
| NL West | W | L | PCT | GB |
10 | 3 | .769 | ||
8 | 6 | .571 | 2.5 | |
8 | 6 | .571 | 2.5 | |
6 | 8 | .429 | 4.5 | |
6 | 8 | .429 | 4.5 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
8 | 5 | .615 | ||
6 | 7 | .462 | 2.0 | |
6 | 7 | .462 | 2.0 | |
6 | 7 | .462 | 2.0 | |
4 | 9 | .308 | 4.0 | |
| AL Central | W | L | PCT | GB |
8 | 6 | .571 | ||
7 | 7 | .500 | 1.0 | |
6 | 8 | .429 | 2.0 | |
5 | 9 | .357 | 3.0 | |
5 | 9 | .357 | 3.0 | |
| AL West | W | L | PCT | GB |
7 | 6 | .538 | ||
7 | 7 | .500 | 0.5 | |
6 | 7 | .462 | 1.0 | |
6 | 8 | .429 | 1.5 | |
5 | 9 | .357 | 2.5 |









