| TEAM | DATE | REC | TM | OPP | RESULT | W% | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reds | 5/7/1994 | 1-0 | vs | W 11-7 | 1.000 | 38 | 11 | 18 | 7 | 0 | 0 | 8 | 5 | 0 | 5 | 1 | 0 | 45 | 25 | 7 | 1 | 1 | 1 | 1 | .474 | .523 | .658 | 1.181 | |||
| 2 | Reds | 7/9/1994 | 1-0 | vs | W 5-3 | 1.000 | 30 | 5 | 10 | 4 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 36 | 14 | 4 | 1 | 2 | 1 | 1 | .333 | .371 | .467 | .838 | |||
| 3 | Reds | 7/16/1994 | 0-1 | vs | L 2-7 | .000 | 32 | 2 | 7 | 2 | 0 | 1 | 2 | 1 | 0 | 6 | 1 | 1 | 33 | 12 | 3 | 0 | 0 | 0 | 1 | .219 | .242 | .375 | .617 | |||
| 4 | Reds | 6/3/1995 | 1-0 | vs | W 8-4 | 1.000 | 34 | 8 | 12 | 3 | 1 | 1 | 7 | 4 | 0 | 7 | 1 | 1 | 40 | 20 | 5 | 1 | 1 | 0 | 0 | .353 | .410 | .588 | .998 | |||
| 5 | Reds | 7/22/1995 | 1-0 | vs | W 4-3 | 1.000 | 32 | 4 | 9 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 32 | 17 | 4 | 0 | 0 | 0 | 1 | .281 | .281 | .531 | .813 | |||
| 6 | Reds | 8/19/1995 | 1-0 | vs | W 8-0 | 1.000 | 33 | 8 | 12 | 3 | 0 | 0 | 6 | 3 | 0 | 5 | 1 | 0 | 37 | 15 | 3 | 1 | 0 | 1 | 0 | .364 | .417 | .455 | .871 | |||
| 7 | Reds | 9/2/1995 | 0-1 | vs | L 8-11 | .000 | 39 | 8 | 11 | 3 | 0 | 1 | 6 | 5 | 0 | 8 | 0 | 0 | 44 | 17 | 4 | 0 | 0 | 0 | 0 | .282 | .364 | .436 | .800 | |||
| 8 | Reds | 6/29/1996 | 1-0 | vs | W 9-5 | 1.000 | 33 | 9 | 11 | 3 | 1 | 1 | 8 | 6 | 0 | 4 | 2 | 1 | 40 | 19 | 5 | 0 | 1 | 1 | 1 | .333 | .425 | .576 | 1.001 | |||
| 9 | Reds | 7/13/1996 | 1-0 | vs | W 3-0 | 1.000 | 28 | 3 | 6 | 2 | 1 | 2 | 3 | 1 | 1 | 5 | 0 | 1 | 30 | 16 | 5 | 0 | 0 | 0 | 1 | .214 | .267 | .571 | .838 | |||
| 10 | Reds | 5/24/1997 | 1-0 | vs | W 4-1 | 1.000 | 42 | 4 | 12 | 2 | 0 | 2 | 4 | 4 | 0 | 8 | 0 | 1 | 47 | 20 | 4 | 1 | 0 | 1 | 2 | .286 | .348 | .476 | .824 | |||
| 11 | Reds | 6/28/1997 | 0-1 | vs | L 6-12 | .000 | 36 | 6 | 9 | 3 | 0 | 0 | 5 | 3 | 0 | 8 | 5 | 0 | 39 | 12 | 3 | 0 | 0 | 0 | 1 | .250 | .308 | .333 | .641 | |||
| 12 | Reds | 9/6/1997 | 0-1 | vs | L 4-13 | .000 | 35 | 4 | 11 | 2 | 0 | 0 | 4 | 3 | 0 | 10 | 0 | 0 | 38 | 13 | 2 | 0 | 0 | 0 | 3 | .314 | .368 | .371 | .740 | |||
| 13 | Reds | 9/20/1997 | 0-1 | vs | L 1-4 | .000 | 33 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 9 | 1 | 0 | 35 | 7 | 2 | 0 | 0 | 0 | 0 | .152 | .200 | .212 | .412 | |||
| 14 | Reds | 5/16/1998 | 0-1 | vs | L 4-5 | .000 | 34 | 4 | 8 | 1 | 1 | 2 | 4 | 3 | 0 | 4 | 2 | 1 | 37 | 17 | 4 | 0 | 0 | 0 | 0 | .235 | .297 | .500 | .797 | |||
| 15 | Reds | 6/13/1998 | 1-0 | vs | W 7-4 | 1.000 | 34 | 7 | 10 | 2 | 0 | 3 | 7 | 4 | 0 | 6 | 0 | 1 | 38 | 21 | 5 | 0 | 0 | 0 | 0 | .294 | .368 | .618 | .986 | |||
| 16 | Reds | 7/4/1998 | 1-0 | vs | W 5-4 | 1.000 | 31 | 5 | 7 | 1 | 0 | 0 | 5 | 9 | 0 | 8 | 1 | 0 | 42 | 8 | 1 | 1 | 1 | 2 | 0 | .226 | .390 | .258 | .648 | |||
| 17 | Reds | 8/8/1998 | 1-0 | vs | W 4-0 | 1.000 | 28 | 4 | 5 | 3 | 0 | 1 | 4 | 1 | 1 | 9 | 0 | 0 | 30 | 11 | 4 | 0 | 0 | 0 | 2 | .179 | .233 | .393 | .626 | |||
| 18 | Reds | 9/26/1998 | 1-0 | vs | W 6-2 | 1.000 | 28 | 6 | 8 | 2 | 0 | 1 | 6 | 7 | 0 | 6 | 1 | 1 | 36 | 13 | 3 | 1 | 0 | 0 | 2 | .286 | .429 | .464 | .893 | |||
| 19 | Reds | 4/17/1999 | 0-1 | vs | L 6-7 | .000 | 37 | 6 | 9 | 5 | 0 | 0 | 5 | 7 | 0 | 8 | 0 | 1 | 45 | 14 | 5 | 0 | 1 | 0 | 2 | .243 | .356 | .378 | .734 | |||
| 20 | Reds | 4/24/1999 | 0-1 | vs | L 3-4 | .000 | 31 | 3 | 5 | 0 | 0 | 1 | 3 | 5 | 0 | 12 | 0 | 1 | 37 | 8 | 1 | 1 | 0 | 0 | 1 | .161 | .278 | .258 | .536 | |||
| 21 | Reds | 5/8/1999 | 0-1 | vs | L 4-7 | .000 | 36 | 4 | 11 | 0 | 0 | 2 | 4 | 2 | 0 | 6 | 0 | 0 | 39 | 17 | 2 | 1 | 0 | 0 | 1 | .306 | .342 | .472 | .814 | |||
| 22 | Reds | 6/19/1999 | 0-1 | vs | L 1-10 | .000 | 31 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 32 | 8 | 2 | 0 | 0 | 0 | 1 | .129 | .156 | .258 | .414 | |||
| 23 | Reds | 7/3/1999 | 1-0 | vs | W 10-0 | 1.000 | 35 | 10 | 13 | 5 | 0 | 1 | 10 | 8 | 0 | 3 | 0 | 0 | 43 | 21 | 6 | 0 | 0 | 1 | 2 | .371 | .488 | .600 | 1.088 | |||
| 24 | Reds | 9/25/1999 | 1-0 | vs | W 6-1 | 1.000 | 31 | 6 | 9 | 3 | 0 | 1 | 5 | 3 | 2 | 6 | 1 | 2 | 36 | 15 | 4 | 0 | 0 | 0 | 1 | .290 | .389 | .484 | .873 | |||
| 25 | Reds | 4/8/2000 | 1-0 | vs | W 4-3 | 1.000 | 40 | 4 | 11 | 1 | 0 | 2 | 4 | 4 | 1 | 11 | 2 | 1 | 46 | 18 | 3 | 1 | 0 | 1 | 1 | .275 | .356 | .450 | .806 | |||
| Total | 98-85 | .536 | 6,048 | 898 | 1,617 | 342 | 31 | 225 | 851 | 659 | 78 | 1,374 | 119 | 52 | 6,905 | 2,696 | 598 | 61 | 59 | 54 | 129 | .267 | .344 | .446 | .790 | |||||||
Some of the information used here was obtained free of charge from Retrosheet.
More MLB News
Ureña, Soler and Adell lead the Angels to a 5-1 victory over the Cardinals
Suárez homers against former team and Burns throws 5 scoreless innings as Reds beat Mariners 4-2
Hunter Goodman's go-ahead homer in 8th inning lifts Rockies to 8-7 victory over Nationals
Peña and Paredes homer, Imai fans eight as Astros get by Marlins 5-3
Hedges and Halpin hit sac flies in the 6th, Guardians beat Twins for third straight victory
Rocker allows 1 hit over 6 innings and Rangers get season-high 18 hits in 10-0 rout of White Sox
More Reds Stats
Team Batting Leaders
HR
20
Stewart
RBI
71
Stewart
AVG
.282
Dunn
Team Pitching Leaders
W
12
Burns
K
124
Burns
ERA
2.42
Burns
Team Rankings
HR
132
5th
R
418
24th
SO
809
21st
ERA
4.58
24th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
58 | 42 | .580 | ||
56 | 46 | .549 | 3.0 | |
52 | 50 | .510 | 7.0 | |
51 | 51 | .500 | 8.0 | |
43 | 59 | .422 | 16.0 | |
| NL Central | W | L | PCT | GB |
63 | 38 | .624 | ||
57 | 44 | .564 | 6.0 | |
52 | 49 | .515 | 11.0 | |
51 | 49 | .510 | 11.5 | |
46 | 54 | .460 | 16.5 | |
| NL West | W | L | PCT | GB |
64 | 38 | .627 | ||
52 | 49 | .515 | 11.5 | |
50 | 51 | .495 | 13.5 | |
42 | 59 | .416 | 21.5 | |
41 | 62 | .398 | 23.5 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
58 | 42 | .580 | ||
56 | 44 | .560 | 2.0 | |
51 | 48 | .515 | 6.5 | |
49 | 52 | .485 | 9.5 | |
46 | 55 | .455 | 12.5 | |
| AL Central | W | L | PCT | GB |
53 | 47 | .530 | ||
54 | 48 | .529 | ||
49 | 53 | .480 | 5.0 | |
47 | 54 | .465 | 6.5 | |
42 | 60 | .412 | 12.0 | |
| AL West | W | L | PCT | GB |
51 | 50 | .505 | ||
51 | 51 | .500 | 0.5 | |
49 | 54 | .476 | 3.0 | |
43 | 58 | .426 | 8.0 | |
41 | 61 | .402 | 10.5 |
