| TEAM | wRC+ | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | wRC | WRAA | wOBA | BRAA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dodgers | 115 | 9,984 | 30,215 | 4,714 | 7,693 | 1,552 | 129 | 1,330 | 4,534 | 3,352 | 403 | 7,475 | 531 | 119 | 34,331 | 13,493 | 3,011 | 68 | 293 | 165 | 549 | .255 | .334 | .447 | .781 | 4720 | 635.4 | .337 | 634.7 | |
| 2 | Yankees | 110 | 9,263 | 29,592 | 4,273 | 7,125 | 1,275 | 81 | 1,329 | 4,079 | 3,459 | 318 | 7,763 | 541 | 156 | 33,662 | 12,549 | 2,685 | 55 | 238 | 149 | 698 | .241 | .324 | .424 | .748 | 4310 | 306.6 | .325 | 385.8 | |
| 3 | Astros | 110 | 9,169 | 30,325 | 4,248 | 7,767 | 1,529 | 89 | 1,124 | 4,079 | 2,859 | 368 | 6,735 | 453 | 137 | 33,858 | 12,846 | 2,742 | 67 | 239 | 116 | 691 | .256 | .325 | .424 | .749 | 4334 | 305.1 | .325 | 384.6 | |
| 4 | Blue Jays | 109 | 9,417 | 30,216 | 4,211 | 7,793 | 1,594 | 88 | 1,102 | 4,047 | 2,838 | 335 | 6,742 | 437 | 138 | 33,680 | 12,869 | 2,784 | 83 | 208 | 92 | 688 | .258 | .326 | .426 | .752 | 4351 | 343.9 | .326 | 372.5 | |
| 5 | Braves | 109 | 9,652 | 30,259 | 4,420 | 7,684 | 1,546 | 93 | 1,323 | 4,259 | 2,926 | 338 | 7,804 | 462 | 131 | 33,792 | 13,385 | 2,962 | 60 | 209 | 108 | 579 | .254 | .325 | .442 | .767 | 4496 | 474.8 | .331 | 353 | |
| 6 | Mets | 107 | 10,074 | 29,766 | 4,016 | 7,371 | 1,396 | 110 | 1,094 | 3,857 | 2,868 | 541 | 7,314 | 518 | 117 | 33,488 | 12,269 | 2,600 | 100 | 213 | 109 | 643 | .248 | .323 | .412 | .735 | 4153 | 170.6 | .320 | 267.2 | |
| 7 | Padres | 105 | 10,114 | 29,867 | 4,067 | 7,433 | 1,480 | 103 | 992 | 3,886 | 3,060 | 331 | 6,839 | 596 | 168 | 33,657 | 12,095 | 2,575 | 166 | 233 | 127 | 637 | .249 | .323 | .405 | .728 | 4097 | 93.7 | .317 | 198.6 | |
| 8 | Rays | 105 | 9,336 | 29,970 | 4,090 | 7,332 | 1,486 | 132 | 1,017 | 3,883 | 2,873 | 388 | 7,995 | 786 | 236 | 33,489 | 12,133 | 2,635 | 54 | 204 | 84 | 525 | .245 | .317 | .405 | .722 | 4006 | 20.7 | .314 | 195.6 | |
| 9 | Phillies | 105 | 9,750 | 30,072 | 4,218 | 7,597 | 1,481 | 142 | 1,136 | 4,054 | 2,916 | 352 | 7,605 | 641 | 143 | 33,667 | 12,770 | 2,759 | 103 | 224 | 130 | 580 | .253 | .324 | .425 | .748 | 4288 | 282.4 | .324 | 184.7 | |
| 10 | Twins | 104 | 9,552 | 29,939 | 4,000 | 7,275 | 1,468 | 107 | 1,130 | 3,809 | 2,883 | 458 | 7,806 | 385 | 120 | 33,553 | 12,347 | 2,705 | 51 | 222 | 76 | 644 | .243 | .317 | .412 | .729 | 4089 | 97.9 | .317 | 146.2 | |
| 11 | Mariners | 104 | 9,293 | 29,706 | 3,926 | 6,906 | 1,322 | 72 | 1,107 | 3,766 | 3,097 | 523 | 8,315 | 627 | 168 | 33,595 | 11,693 | 2,501 | 63 | 206 | 88 | 561 | .232 | .314 | .394 | .708 | 3891 | -104.9 | .310 | 143 | |
| 12 | Red Sox | 102 | 9,263 | 30,483 | 4,244 | 7,821 | 1,807 | 117 | 1,029 | 4,046 | 2,740 | 376 | 7,846 | 527 | 161 | 33,878 | 12,949 | 2,953 | 59 | 220 | 123 | 628 | .257 | .323 | .425 | .748 | 4312 | 281.1 | .324 | 95.3 | |
| 13 | Orioles | 101 | 9,341 | 30,042 | 3,964 | 7,324 | 1,503 | 128 | 1,072 | 3,803 | 2,660 | 366 | 7,742 | 513 | 160 | 33,366 | 12,299 | 2,703 | 75 | 223 | 71 | 530 | .244 | .311 | .409 | .720 | 3946 | -23.4 | .313 | 47.2 | |
| 14 | Cubs | 101 | 10,050 | 29,771 | 4,085 | 7,230 | 1,391 | 153 | 1,056 | 3,891 | 3,000 | 427 | 7,811 | 679 | 186 | 33,536 | 12,095 | 2,600 | 104 | 234 | 90 | 576 | .243 | .319 | .406 | .725 | 4045 | 55.7 | .316 | 47.2 | |
| 15 | Cardinals | 100 | 9,893 | 29,711 | 3,894 | 7,324 | 1,434 | 92 | 993 | 3,731 | 2,832 | 427 | 7,170 | 500 | 145 | 33,319 | 11,921 | 2,519 | 110 | 239 | 96 | 593 | .247 | .319 | .401 | .720 | 3964 | 1.7 | .314 | 14.5 | |
| 16 | Giants | 100 | 10,389 | 29,840 | 3,966 | 7,170 | 1,431 | 132 | 1,042 | 3,796 | 3,002 | 389 | 7,907 | 347 | 104 | 33,566 | 11,991 | 2,605 | 96 | 239 | 117 | 631 | .240 | .316 | .402 | .717 | 3956 | -37.6 | .312 | 6.7 | |
| 17 | Brewers | 99 | 9,988 | 29,730 | 4,124 | 7,179 | 1,391 | 109 | 1,015 | 3,927 | 3,242 | 384 | 7,816 | 735 | 193 | 33,655 | 11,833 | 2,515 | 93 | 206 | 116 | 619 | .241 | .322 | .398 | .720 | 4032 | 28.7 | .315 | -49.7 | |
| 18 | Diamondbacks | 99 | 10,080 | 29,966 | 4,168 | 7,366 | 1,538 | 192 | 983 | 3,968 | 2,953 | 377 | 7,264 | 588 | 151 | 33,761 | 12,237 | 2,713 | 178 | 287 | 92 | 589 | .246 | .318 | .408 | .727 | 4073 | 56.2 | .316 | -56.9 | |
| 19 | Athletics | 97 | 9,422 | 29,611 | 3,633 | 6,881 | 1,402 | 104 | 1,012 | 3,476 | 2,791 | 381 | 7,864 | 535 | 132 | 33,102 | 11,527 | 2,518 | 111 | 208 | 70 | 618 | .232 | .305 | .389 | .694 | 3655 | -283.6 | .303 | -128.4 | |
| 20 | Nationals | 96 | 9,659 | 29,850 | 3,785 | 7,472 | 1,479 | 126 | 854 | 3,596 | 2,602 | 399 | 6,864 | 666 | 225 | 33,194 | 11,765 | 2,459 | 133 | 210 | 104 | 685 | .250 | .317 | .394 | .711 | 3855 | -94.5 | .310 | -169 | |
| 21 | Rangers | 95 | 9,186 | 30,041 | 3,894 | 7,202 | 1,354 | 104 | 1,035 | 3,712 | 2,710 | 305 | 7,600 | 605 | 163 | 33,323 | 11,869 | 2,493 | 57 | 210 | 85 | 535 | .240 | .307 | .395 | .702 | 3756 | -208.3 | .306 | -194.4 | |
| 22 | Angels | 95 | 9,263 | 29,832 | 3,801 | 7,047 | 1,294 | 121 | 1,121 | 3,639 | 2,738 | 407 | 8,202 | 479 | 171 | 33,264 | 11,946 | 2,536 | 98 | 189 | 127 | 602 | .236 | .307 | .400 | .708 | 3802 | -156.2 | .308 | -188.2 | |
| 23 | Guardians | 95 | 9,278 | 29,693 | 3,763 | 7,126 | 1,439 | 123 | 889 | 3,577 | 2,655 | 379 | 6,876 | 698 | 175 | 33,080 | 11,478 | 2,451 | 110 | 243 | 159 | 573 | .240 | .308 | .387 | .695 | 3635 | -300.1 | .303 | -210.3 | |
| 24 | Tigers | 92 | 9,315 | 29,709 | 3,692 | 7,077 | 1,322 | 191 | 891 | 3,546 | 2,589 | 296 | 8,054 | 383 | 121 | 32,881 | 11,454 | 2,404 | 50 | 237 | 51 | 562 | .238 | .303 | .386 | .689 | 3565 | -346.5 | .301 | -291.2 | |
| 25 | White Sox | 92 | 9,277 | 29,959 | 3,658 | 7,228 | 1,399 | 72 | 924 | 3,500 | 2,505 | 332 | 7,617 | 414 | 120 | 33,079 | 11,543 | 2,395 | 101 | 182 | 60 | 670 | .241 | .305 | .385 | .690 | 3615 | -320.7 | .302 | -313.7 | |
More Dodgers Stats
Team Batting Leaders
HR
6
Muncy
RBI
21
Pages
AVG
.389
Pages
Team Pitching Leaders
W
2
Yamamoto
K
29
Glasnow
ERA
0.50
Ohtani
Team Rankings
HR
37
1st
R
115
4th
SO
173
17th
ERA
3.13
2nd
2026 Division Standings
| TEAM | W | L | PCT | GB |
|---|---|---|---|---|
15 | 5 | .750 | ||
14 | 7 | .667 | 1.5 | |
13 | 8 | .619 | 2.5 | |
9 | 12 | .429 | 6.5 | |
8 | 13 | .381 | 7.5 |
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
14 | 7 | .667 | ||
9 | 12 | .429 | 5.0 | |
9 | 12 | .429 | 5.0 | |
8 | 12 | .400 | 5.5 | |
7 | 14 | .333 | 7.0 | |
| NL Central | W | L | PCT | GB |
13 | 8 | .619 | ||
12 | 8 | .600 | 0.5 | |
12 | 8 | .600 | 0.5 | |
12 | 9 | .571 | 1.0 | |
11 | 9 | .550 | 1.5 | |
| NL West | W | L | PCT | GB |
15 | 5 | .750 | ||
14 | 7 | .667 | 1.5 | |
13 | 8 | .619 | 2.5 | |
9 | 12 | .429 | 6.5 | |
8 | 13 | .381 | 7.5 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
12 | 8 | .600 | ||
12 | 9 | .571 | 0.5 | |
10 | 11 | .476 | 2.5 | |
8 | 12 | .400 | 4.0 | |
7 | 13 | .350 | 5.0 | |
| AL Central | W | L | PCT | GB |
12 | 10 | .545 | ||
11 | 10 | .524 | 0.5 | |
11 | 10 | .524 | 0.5 | |
7 | 14 | .333 | 4.5 | |
7 | 14 | .333 | 4.5 | |
| AL West | W | L | PCT | GB |
11 | 10 | .524 | ||
11 | 10 | .524 | ||
11 | 11 | .500 | 0.5 | |
9 | 13 | .409 | 2.5 | |
8 | 14 | .364 | 3.5 |










