September
| DATE | TM | OPP | SCORE | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 9/28 | CWS | vs | L 1-12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | ||
Wed 9/24 | CWS | @ | L 0-6 | ||||||||||||||||
Sat 9/13 | CWS | vs | L 5-6 | ||||||||||||||||
Fri 9/12 | CWS | vs | L 4-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 33 | |
Thu 9/11 | CWS | vs | L 1-4 | ||||||||||||||||
Sun 9/7 | CWS | @ | L 2-4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Sat 9/6 | CWS | @ | W 4-3 | ||||||||||||||||
Thu 9/4 | CWS | vs | L 0-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | 3 | 2 | 2 | 1 | 1 | 0 | ||
Tue 9/2 | CWS | vs | W 6-5 | ||||||||||||||||
| Total | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 9.2 | 13 | 8 | 8 | 2 | 1 | 0 | 33.0 |
August
| DATE | TM | OPP | SCORE | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 8/30 | CWS | vs | W 11-6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 6.0 | 10 | 5 | 5 | 1 | 1 | 0 | 34 | |
Tue 8/26 | CWS | @ | L 0-1 | ||||||||||||||||
Sat 8/23 | CWS | @ | L 3-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 6 | 4 | 4 | 1 | 1 | 0 | 49 | |
Thu 8/14 | CWS | @ | W 2-0 | ||||||||||||||||
Tue 8/12 | CWS | @ | L 2-3 | ||||||||||||||||
Sat 8/9 | CWS | vs | L 1-6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Fri 8/8 | CWS | vs | W 4-3 | ||||||||||||||||
| Total | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 15.1 | 17 | 9 | 9 | 2 | 2 | 0 | 41.5 |
July
| DATE | TM | OPP | SCORE | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 7/31 | CWS | vs | L 2-6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 0 | 1 | 0 | 2 | 0 | ||
Sun 7/27 | CWS | vs | L 3-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Sun 7/27 | CWS | vs | L 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | ||
Fri 7/25 | CWS | vs | L 4-5 | ||||||||||||||||
Wed 7/23 | CWS | vs | L 4-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 4 | 3 | 3 | 1 | 1 | 0 | 31 | |
Tue 7/22 | CWS | vs | L 2-4 | ||||||||||||||||
Sat 7/19 | CWS | @ | L 2-4 | ||||||||||||||||
Fri 7/18 | CWS | @ | L 3-6 | ||||||||||||||||
Thu 7/17 | CWS | @ | L 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tue 7/15 | CWS | @ | L 5-7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Mon 7/14 | CWS | @ | L 1-2 | ||||||||||||||||
Sun 7/13 | CWS | @ | L 0-6 | ||||||||||||||||
Sat 7/12 | CWS | @ | L 1-2 | ||||||||||||||||
Thu 7/10 | CWS | @ | W 4-2 | ||||||||||||||||
Sun 7/6 | CWS | @ | W 3-2 | ||||||||||||||||
Tue 7/1 | CWS | @ | L 4-6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | ||
| Total | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 11.1 | 12 | 4 | 5 | 1 | 6 | 0 | 31.0 |
June
| DATE | TM | OPP | SCORE | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 6/29 | CWS | vs | N 7-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | ||
Mon 6/23 | CWS | vs | L 4-6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.2 | 10 | 5 | 6 | 0 | 1 | 0 | 22 | |
Fri 6/20 | CWS | vs | W 8-5 | ||||||||||||||||
Thu 6/19 | CWS | vs | L 1-4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.0 | 7 | 1 | 4 | 0 | 2 | 0 | 62 | |
Tue 6/17 | CWS | vs | W 2-1 | ||||||||||||||||
Sat 6/14 | CWS | vs | W 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 4 | 2 | 2 | 1 | 2 | 0 | 59 | |
Tue 6/10 | CWS | @ | W 15-4 | ||||||||||||||||
Sun 6/8 | CWS | @ | W 6-3 | ||||||||||||||||
Sat 6/7 | CWS | @ | W 5-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 1 | 1 | 0 | 1 | 0 | 52 | |
Fri 6/6 | CWS | @ | W 4-3 | ||||||||||||||||
Tue 6/3 | CWS | @ | L 3-4 | ||||||||||||||||
| Total | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 27.0 | 28 | 10 | 14 | 2 | 6 | 0 | 48.8 |
May
April
Related Searches
More Orioles Stats
Team Batting Leaders
HR
6
Henderson
RBI
12
Henderson
AVG
.345
Ward
Team Pitching Leaders
W
2
Rogers
K
17
Bradish
ERA
1.23
Nunez
Team Rankings
HR
11
24th
R
54
23rd
SO
120
17th
ERA
3.87
17th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
9 | 6 | .600 | ||
8 | 7 | .533 | 1.0 | |
7 | 7 | .500 | 1.5 | |
7 | 8 | .467 | 2.0 | |
6 | 8 | .429 | 2.5 | |
| NL Central | W | L | PCT | GB |
9 | 5 | .643 | ||
9 | 6 | .600 | 0.5 | |
8 | 6 | .571 | 1.0 | |
8 | 6 | .571 | 1.0 | |
6 | 8 | .429 | 3.0 | |
| NL West | W | L | PCT | GB |
11 | 3 | .786 | ||
9 | 6 | .600 | 2.5 | |
8 | 7 | .533 | 3.5 | |
6 | 9 | .400 | 5.5 | |
6 | 9 | .400 | 5.5 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
8 | 6 | .571 | ||
7 | 7 | .500 | 1.0 | |
7 | 7 | .500 | 1.0 | |
6 | 8 | .429 | 2.0 | |
5 | 9 | .357 | 3.0 | |
| AL Central | W | L | PCT | GB |
9 | 6 | .600 | ||
8 | 7 | .533 | 1.0 | |
7 | 8 | .467 | 2.0 | |
6 | 9 | .400 | 3.0 | |
5 | 10 | .333 | 4.0 | |
| AL West | W | L | PCT | GB |
7 | 7 | .500 | ||
7 | 7 | .500 | ||
7 | 8 | .467 | 0.5 | |
6 | 9 | .400 | 1.5 | |
6 | 9 | .400 | 1.5 |










