G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947 | 9 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | .100 | .182 | .100 |
G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .143 | .143 | .143 | |
Road | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 |
G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | |
September | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .143 | .143 | .143 |
G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | |
Post | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .143 | .143 | .143 |
HR
164
21st
R
707
15th
SO
1,361
12th
ERA
3.86
11th