The Oklahoma City Thunder were 50-32 in 2009-10. They finished 4th in the Northwest Division and 8th in the Western Conference. They lost in the Western Conference First Round against the Los Angeles Lakers, 4 games to 2.
Scores & Schedules
See scheduleTeam Leaders
See roster2009-10 Conference Standings
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
6 | 50 | 32 | .610 | 7.0 | |
7 | 50 | 32 | .610 | 7.0 | |
8 | 50 | 32 | .610 | 7.0 | |
9 | 42 | 40 | .512 | 15.0 | |
10 | 40 | 42 | .488 | 17.0 |
-
West finals shift to San Antonio, while Spurs and Thunder deal with multiple injury concerns
-
Shai Gilgeous-Alexander scores 30, Thunder top Spurs 122-113 in Game 2 of West finals
-
OKC guard Jalen Williams' hamstring issues return, he leaves Game 2 of Thunder-Spurs early
-
Spurs-Thunder Game 1 averages record 9.2M viewers, NBA Playoff ratings up 16% through 2 rounds
-
Spurs' Fox out of Game 2 against Thunder with ankle issue, then Harper leaves with leg injury
2009-10 Stats
See stats| GP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 82 | 241.5 | 101.5 | 43.5 | 20.0 | 8.0 | 5.9 | 37.4 | 80.8 | 46.2 | 5.1 | 15.0 | 34.0 | 21.7 | 27.0 | 80.5 | 54.7 | 11.7 | 31.8 | 15.0 | 21.3 |
Team Rank | 15th | 14th | 3rd | 23rd | 6th | 1st | 19th | 20th | 14th | 25th | 23rd | 25th | 2nd | 3rd | 2nd | 12th | 10th | 8th | 24th | 20th | |
Opponent | 82 | 241.5 | 98.0 | 40.7 | 19.7 | 7.5 | 4.7 | 36.7 | 81.9 | 44.8 | 5.9 | 17.2 | 34.0 | 18.8 | 24.6 | 76.4 | 52.8 | 11.4 | 29.2 | 15.1 | 21.4 |
Opponent Rank | 15th | 11th | 10th | 7th | 21st | 14th | 10th | 14th | 7th | 7th | 10th | 3rd | 18th | 17th | 21st | 8th | 25th | 7th | 5th | 11th | |
Net | +3.5 | +2.8 | +0.3 | +0.5 | +1.2 | +0.7 | -1.1 | +1.4 | -0.8 | -2.3 | 0.0 | +2.9 | +2.3 | +4.1 | +1.9 | +0.3 | +2.6 | -0.1 | -0.1 | ||
Net Rank | 10th | 6th | 14th | 12th | 7th | 10th | 23rd | 8th | 20th | 22nd | 18th | 3rd | 7th | 3rd | 7th | 15th | 5th | 14th | 11th |
More NBA News
Cavaliers are in trouble in the East finals, especially if Donovan Mitchell is not fully healthy
Knicks move 2 wins from the NBA Finals with a 109-93 victory over the Cavs
West finals shift to San Antonio, while Spurs and Thunder deal with multiple injury concerns
Wembanyama disappointed after Spurs fall to Thunder, despite another brilliant stat line
Shai Gilgeous-Alexander scores 30, Thunder top Spurs 122-113 in Game 2 of West finals
OKC guard Jalen Williams' hamstring issues return, he leaves Game 2 of Thunder-Spurs early
NBA 2025-26 Leaders
NBA 2025-26 Rankings
NBA Fantasy 2025-26
NBA 2025-26 Betting
NBA 2025-26 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 60 | 22 | .732 | ||
| 2 | 56 | 26 | .683 | 4.0 | |
| 3 | 53 | 29 | .646 | 7.0 | |
| 4 | 52 | 30 | .634 | 8.0 | |
| 5 | 46 | 36 | .561 | 14.0 | |
| 6 | 46 | 36 | .561 | 14.0 | |
| 7 | 45 | 37 | .549 | 15.0 | |
| 8 | 45 | 37 | .549 | 15.0 | |
| 9 | 44 | 38 | .537 | 16.0 | |
| 10 | 43 | 39 | .524 | 17.0 | |
| 11 | 32 | 50 | .390 | 28.0 | |
| 12 | 31 | 51 | .378 | 29.0 | |
| 13 | 20 | 62 | .244 | 40.0 | |
| 14 | 19 | 63 | .232 | 41.0 | |
| 15 | 17 | 65 | .207 | 43.0 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 64 | 18 | .780 | ||
| 2 | 62 | 20 | .756 | 2.0 | |
| 3 | 54 | 28 | .659 | 10.0 | |
| 4 | 53 | 29 | .646 | 11.0 | |
| 5 | 52 | 30 | .634 | 12.0 | |
| 6 | 49 | 33 | .598 | 15.0 | |
| 7 | 45 | 37 | .549 | 19.0 | |
| 8 | 42 | 40 | .512 | 22.0 | |
| 9 | 42 | 40 | .512 | 22.0 | |
| 10 | 37 | 45 | .451 | 27.0 | |
| 11 | 26 | 56 | .317 | 38.0 | |
| 12 | 26 | 56 | .317 | 38.0 | |
| 13 | 25 | 57 | .305 | 39.0 | |
| 14 | 22 | 60 | .268 | 42.0 | |
| 15 | 22 | 60 | .268 | 42.0 |


