
| NAME | AST | DATE | TM | OPP | MIN | PTS | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Willoughby | 5 | 12/17/1982 | vs | 26 | 6 | 5 | 0 | 1 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 37.5 | 0 | 3 | ||||||||
| 2 | B. Willoughby | 5 | 3/19/1982 | vs | 35 | 16 | 5 | 1 | 8 | 13 | 61.5 | 0 | 0 | 0 | 0 | 61.5 | 4 | ||||||||||
| 3 | B. Willoughby | 5 | 1/28/1981 | vs | 41 | 6 | 8 | 3 | 8 | 37.5 | 0 | 0 | 0 | 37.5 | 2 | ||||||||||||
| 4 | B. Willoughby | 4 | 2/18/1984 | @ | 22 | 5 | 6 | 1 | 1 | 0 | 7 | 0.0 | 0 | 0 | 5 | 6 | 83.3 | 25.9 | 1 | 5 | 1 | 4 | |||||
| 5 | B. Willoughby | 4 | 11/12/1983 | @ | 18 | 8 | 3 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 2 | 2 | 100.0 | 82.0 | 3 | 0 | 1 | 1 | |||||
| 6 | B. Willoughby | 4 | 12/10/1982 | @ | 21 | 10 | 2 | 1 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 71.4 | 0 | 4 | ||||||||
| 7 | B. Willoughby | 4 | 2/5/1982 | vs | 32 | 12 | 6 | 1 | 3 | 5 | 10 | 50.0 | 0 | 0 | 2 | 2 | 100.0 | 55.1 | 2 | 4 | 1 | 4 | |||||
| 8 | B. Willoughby | 4 | 3/4/1981 | vs | 22 | 8 | 4 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 4 | 4 | 100.0 | 69.4 | 2 | 4 | |||||||
| 9 | B. Willoughby | 4 | 2/13/1981 | vs | 32 | 12 | 1 | 1 | 0 | 6 | 11 | 54.5 | 0 | 1 | 0.0 | 0 | 0 | 54.5 | 1 | 0 | 2 | 4 | |||||
| 10 | B. Willoughby | 4 | 2/11/1981 | vs | 36 | 15 | 8 | 0 | 0 | 7 | 11 | 63.6 | 0 | 0 | 1 | 2 | 50.0 | 63.1 | 2 | 3 | |||||||
| 11 | B. Willoughby | 4 | 1/23/1980 | @ | 33 | 8 | 6 | 0 | 1 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 1 | 5 | 2 | 4 | ||||||
| 12 | B. Willoughby | 4 | 1/14/1978 | vs | 24 | 19 | 8 | 7 | 12 | 58.3 | 5 | 6 | 83.3 | 64.9 | 3 | ||||||||||||
| 13 | B. Willoughby | 4 | 4/10/1976 | vs | 42 | 20 | 18 | 2 | 3 | 7 | 14 | 50.0 | 6 | 11 | 54.5 | 53.1 | 2 | ||||||||||
| 14 | B. Willoughby | 4 | 2/13/1976 | @ | 21 | 4 | 3 | 2 | 5 | 40.0 | 0 | 0 | 40.0 | 1 | |||||||||||||
| 15 | B. Willoughby | 3 | 11/17/1983 | @ | 10 | 4 | 1 | 0 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 1 | 0 | 0 | 1 | ||||||
| 16 | B. Willoughby | 3 | 11/11/1983 | vs | 16 | 8 | 4 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 2 | 2 | 100.0 | 82.0 | 2 | 2 | 1 | 1 | |||||
| 17 | B. Willoughby | 3 | 10/28/1983 | vs | 18 | 3 | 8 | 1 | 0 | 1 | 7 | 14.3 | 0 | 0 | 1 | 2 | 50.0 | 19.0 | 4 | 4 | 1 | 3 | |||||
| 18 | B. Willoughby | 3 | 2/2/1983 | vs | 21 | 4 | 1 | 0 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 28.6 | 1 | 0 | 1 | 3 | |||||
| 19 | B. Willoughby | 3 | 11/24/1982 | @ | 23 | 12 | 4 | 1 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 66.7 | 0 | 3 | ||||||||
| 20 | B. Willoughby | 3 | 11/16/1982 | vs | 24 | 4 | 4 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 1 | 3 | 2 | 0 | ||||||
| 21 | B. Willoughby | 3 | 11/9/1982 | vs | 20 | 8 | 2 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 2 | 4 | 50.0 | 69.4 | 1 | 1 | 1 | 2 | |||||
| 22 | B. Willoughby | 3 | 3/18/1982 | @ | 31 | 10 | 9 | 2 | 1 | 5 | 10 | 50.0 | 0 | 0 | 0 | 50.0 | 2 | 6 | |||||||||
| 23 | B. Willoughby | 3 | 2/11/1982 | vs | 36 | 14 | 7 | 0 | 7 | 7 | 14 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 5 | 2 | 4 | ||||||
| 24 | B. Willoughby | 3 | 2/9/1982 | @ | 26 | 16 | 3 | 2 | 6 | 7 | 85.7 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 91.3 | 1 | 5 | |||||||
| 25 | B. Willoughby | 3 | 1/22/1982 | vs | 30 | 10 | 5 | 0 | 3 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 83.3 | 1 | 1 | ||||||||
ORTG
119.2
7th
DRTG
114.0
12th
NETRTG
5.3
6th
3P%
35.7
17th
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
3 | 13 | 4 | .765 | 5.0 | |
4 | 14 | 5 | .737 | 5.0 | |
5 | 13 | 6 | .684 | 6.0 | |
6 | 12 | 8 | .600 | 7.5 | |
7 | 12 | 9 | .571 | 8.0 |