| NAME | PTS | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | REB | AST | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Leonard | 379 | 2025-26 | 15 | 32.3 | 25.3 | 5.7 | 3.1 | 2.1 | 0.4 | 9.1 | 18.7 | 48.6 | 2.3 | 6.1 | 38.0 | 4.8 | 4.9 | 97.3 | 60.6 | 0.7 | 5.0 | 1.8 | 485 | 86 | 46 | 31 | 6 | 27 | 24 | -32 | ||
| 2 | J. Collins | 302 | 2025-26 | 25 | 26.9 | 12.1 | 4.6 | 0.7 | 0.8 | 0.6 | 4.7 | 9.4 | 49.6 | 0.9 | 3.0 | 29.7 | 1.8 | 2.3 | 80.7 | 57.8 | 1.3 | 3.4 | 1.5 | 673 | 116 | 18 | 21 | 15 | 37 | 58 | -49 | ||
| 3 | D. Jones Jr. | 136 | 2025-26 | 13 | 24.9 | 10.5 | 2.4 | 1.1 | 0.8 | 1.2 | 3.8 | 7.1 | 53.3 | 1.2 | 3.5 | 34.8 | 1.7 | 2.2 | 78.6 | 65.2 | 0.8 | 1.5 | 0.8 | 324 | 31 | 14 | 11 | 15 | 10 | 26 | -56 | ||
| 4 | N. Batum | 112 | 2025-26 | 25 | 19.7 | 4.5 | 2.8 | 0.8 | 0.8 | 0.4 | 1.4 | 3.8 | 37.9 | 1.4 | 3.6 | 37.8 | 0.2 | 0.3 | 85.7 | 57.1 | 0.5 | 2.2 | 0.7 | 493 | 69 | 20 | 21 | 11 | 18 | 49 | -82 | ||
| 5 | K. Brown | 61 | 2025-26 | 16 | 12.0 | 3.8 | 2.2 | 1.1 | 0.4 | 0.1 | 1.3 | 3.2 | 41.2 | 0.6 | 2.1 | 27.3 | 0.6 | 0.8 | 83.3 | 54.2 | 0.6 | 1.6 | 0.6 | 192 | 35 | 17 | 7 | 2 | 10 | 9 | -44 | ||
| 6 | J. Miller | 34 | 2025-26 | 4 | 13.5 | 8.5 | 2.3 | 0.8 | 0.5 | 0.0 | 2.3 | 4.8 | 47.4 | 1.3 | 2.5 | 50.0 | 2.8 | 3.0 | 91.7 | 70.0 | 0.8 | 1.5 | 0.8 | 54 | 9 | 3 | 2 | 0 | 3 | 3 | -12 | ||
| 7 | J. Telfort | 1 | 2025-26 | 8 | 4.0 | 0.1 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.1 | 0.5 | 25.0 | 8.7 | 0.0 | 0.4 | 0.1 | 32 | 3 | 1 | 1 | 0 | 1 | 5 | -7 |
ORTG
114.1
21st
DRTG
119.2
26th
NETRTG
-5.1
24th
3P%
35.2
20th
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
11 | 9 | 15 | .375 | 14.0 | |
12 | 9 | 16 | .360 | 14.5 | |
13 | 6 | 19 | .240 | 17.5 | |
14 | 6 | 20 | .231 | 18.0 | |
15 | 5 | 22 | .185 | 19.5 |