NAME | DATE | 3PA | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | D. Lillard | 2/9/2025 | 15 | ![]() | vs | ![]() | 44 | 43 | 7 | 8 | 2 | 0 | 14 | 27 | 51.9 | 8 | 53.3 | 7 | 7 | 100.0 | 71.5 | 1 | 6 | 4 | 1 | +3 |
2 | ![]() | D. Lillard | 11/2/2024 | 15 | ![]() | vs | ![]() | 39 | 41 | 4 | 9 | 0 | 1 | 13 | 24 | 54.2 | 10 | 66.7 | 5 | 8 | 62.5 | 74.5 | 0 | 4 | 1 | 4 | +3 |
3 | ![]() | D. Lillard | 3/17/2023 | 15 | ![]() | vs | ![]() | 37 | 41 | 4 | 5 | 1 | 1 | 12 | 23 | 52.2 | 6 | 40.0 | 11 | 14 | 78.6 | 70.3 | 1 | 3 | 7 | 3 | -14 |
4 | ![]() | D. Lillard | 3/14/2023 | 17 | ![]() | vs | ![]() | 39 | 38 | 7 | 7 | 0 | 0 | 11 | 26 | 42.3 | 8 | 47.1 | 8 | 9 | 88.9 | 63.4 | 2 | 5 | 4 | 3 | -5 |
5 | ![]() | D. Lillard | 3/5/2023 | 16 | ![]() | @ | ![]() | 37 | 41 | 9 | 6 | 2 | 1 | 10 | 25 | 40.0 | 4 | 25.0 | 17 | 20 | 85.0 | 60.7 | 3 | 6 | 5 | 2 | +10 |
6 | ![]() | D. Lillard | 2/26/2023 | 22 | ![]() | vs | ![]() | 39 | 71 | 6 | 6 | 0 | 0 | 22 | 38 | 57.9 | 13 | 59.1 | 14 | 14 | 100.0 | 80.4 | 1 | 5 | 2 | 0 | +21 |
7 | ![]() | D. Lillard | 2/14/2023 | 17 | ![]() | vs | ![]() | 39 | 39 | 10 | 6 | 1 | 0 | 14 | 30 | 46.7 | 5 | 29.4 | 6 | 7 | 85.7 | 58.9 | 1 | 9 | 6 | 1 | -13 |
8 | ![]() | D. Lillard | 1/25/2023 | 15 | ![]() | vs | ![]() | 40 | 60 | 7 | 8 | 3 | 0 | 21 | 29 | 72.4 | 9 | 60.0 | 9 | 10 | 90.0 | 89.8 | 0 | 7 | 4 | 1 | +11 |
9 | ![]() | D. Lillard | 12/30/2022 | 15 | ![]() | @ | ![]() | 42 | 34 | 8 | 5 | 0 | 1 | 12 | 29 | 41.4 | 4 | 26.7 | 6 | 7 | 85.7 | 53.0 | 2 | 6 | 3 | 4 | -5 |
10 | ![]() | D. Lillard | 12/12/2022 | 17 | ![]() | vs | ![]() | 29 | 38 | 2 | 3 | 0 | 0 | 13 | 21 | 61.9 | 11 | 64.7 | 1 | 1 | 100.0 | 88.6 | 0 | 2 | 4 | 1 | +24 |
11 | ![]() | D. Lillard | 12/8/2022 | 17 | ![]() | vs | ![]() | 38 | 40 | 4 | 12 | 2 | 0 | 12 | 22 | 54.5 | 9 | 52.9 | 7 | 7 | 100.0 | 79.7 | 1 | 3 | 1 | 2 | +11 |
12 | ![]() | D. Lillard | 12/14/2021 | 16 | ![]() | vs | ![]() | 47 | 31 | 2 | 10 | 0 | 1 | 11 | 31 | 35.5 | 5 | 31.3 | 4 | 5 | 80.0 | 46.7 | 0 | 2 | 4 | 0 | 0 |
13 | ![]() | D. Lillard | 3/18/2021 | 15 | ![]() | vs | ![]() | 38 | 36 | 6 | 0 | 0 | 0 | 12 | 22 | 54.5 | 6 | 40.0 | 6 | 6 | 100.0 | 73.1 | 1 | 5 | 7 | 0 | 0 |
14 | ![]() | D. Lillard | 3/4/2021 | 15 | ![]() | vs | ![]() | 38 | 44 | 1 | 7 | 0 | 1 | 13 | 26 | 50.0 | 8 | 53.3 | 10 | 10 | 100.0 | 72.4 | 0 | 1 | 0 | 0 | +6 |
15 | ![]() | D. Lillard | 3/1/2021 | 15 | ![]() | vs | ![]() | 35 | 23 | 4 | 10 | 3 | 0 | 8 | 21 | 38.1 | 6 | 40.0 | 1 | 2 | 50.0 | 52.6 | 0 | 4 | 3 | 3 | +3 |
16 | ![]() | D. Lillard | 2/20/2021 | 17 | ![]() | vs | ![]() | 39 | 35 | 6 | 12 | 1 | 0 | 10 | 30 | 33.3 | 7 | 41.2 | 8 | 8 | 100.0 | 52.2 | 1 | 5 | 3 | 1 | +4 |
17 | ![]() | D. Lillard | 2/17/2021 | 16 | ![]() | @ | ![]() | 38 | 43 | 4 | 16 | 1 | 1 | 14 | 28 | 50.0 | 7 | 43.8 | 8 | 8 | 100.0 | 68.2 | 1 | 3 | 4 | 1 | +14 |
18 | ![]() | D. Lillard | 1/30/2021 | 17 | ![]() | @ | ![]() | 36 | 44 | 5 | 9 | 1 | 0 | 15 | 26 | 57.7 | 8 | 47.1 | 6 | 6 | 100.0 | 76.8 | 0 | 5 | 4 | 2 | 0 |
19 | ![]() | D. Lillard | 1/13/2021 | 15 | ![]() | @ | ![]() | 42 | 40 | 1 | 13 | 3 | 0 | 11 | 23 | 47.8 | 6 | 40.0 | 12 | 12 | 100.0 | 70.7 | 0 | 1 | 0 | 2 | +9 |
20 | ![]() | D. Lillard | 1/3/2021 | 15 | ![]() | @ | ![]() | 39 | 32 | 4 | 4 | 0 | 0 | 10 | 24 | 41.7 | 6 | 40.0 | 6 | 7 | 85.7 | 59.1 | 0 | 4 | 5 | 3 | -10 |
21 | ![]() | D. Lillard | 8/11/2020 | 17 | ![]() | @ | ![]() | 41 | 61 | 5 | 8 | 1 | 0 | 17 | 32 | 53.1 | 9 | 52.9 | 18 | 18 | 100.0 | 76.4 | 2 | 3 | 3 | 2 | +8 |
22 | ![]() | D. Lillard | 8/6/2020 | 18 | ![]() | @ | ![]() | 41 | 45 | 4 | 12 | 3 | 0 | 13 | 21 | 61.9 | 11 | 61.1 | 8 | 10 | 80.0 | 88.6 | 0 | 4 | 2 | 2 | +6 |
23 | ![]() | D. Lillard | 2/9/2020 | 15 | ![]() | vs | ![]() | 38 | 33 | 4 | 8 | 1 | 1 | 11 | 23 | 47.8 | 6 | 40.0 | 5 | 6 | 83.3 | 64.4 | 1 | 3 | 3 | 2 | +11 |
24 | ![]() | D. Lillard | 2/1/2020 | 15 | ![]() | vs | ![]() | 36 | 51 | 2 | 12 | 1 | 0 | 17 | 29 | 58.6 | 9 | 60.0 | 8 | 8 | 100.0 | 78.4 | 0 | 2 | 2 | 2 | +17 |
25 | ![]() | D. Lillard | 1/23/2020 | 15 | ![]() | vs | ![]() | 42 | 47 | 6 | 8 | 1 | 0 | 16 | 28 | 57.1 | 8 | 53.3 | 7 | 7 | 100.0 | 75.6 | 0 | 6 | 5 | 0 | -2 |
ORTG
115.9
11th
DRTG
113.4
12th
NETRTG
2.5
11th
3P%
38.7
1st