| NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Ayton | 3/10/2026 | vs | 17 | 12 | 11 | 1 | 0 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 2 | 0.0 | 60.7 | 5 | 6 | 0 | 1 | -1 | ||||
| 2 | D. Ayton | 3/8/2026 | vs | 13 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 3 | 0 | 1 | -3 | |||||
| 3 | D. Ayton | 3/5/2026 | @ | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 1 | -13 | |||||
| 4 | D. Ayton | 3/3/2026 | vs | 14 | 6 | 6 | 1 | 0 | 1 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 60.0 | 2 | 4 | 2 | 3 | +3 | |||||
| 5 | D. Ayton | 3/1/2026 | vs | 13 | 10 | 3 | 2 | 2 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 1 | 0.0 | 91.9 | 1 | 2 | 1 | 0 | +6 | ||||
| 6 | D. Ayton | 2/28/2026 | @ | 13 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 25.0 | 1 | 4 | 0 | 0 | +9 | |||||
| 7 | D. Ayton | 2/26/2026 | @ | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -17 | |||||||
| 8 | D. Ayton | 2/24/2026 | vs | 15 | 17 | 6 | 0 | 0 | 0 | 6 | 8 | 75.0 | 0 | 0 | 5 | 5 | 100.0 | 83.3 | 0 | 6 | 1 | 2 | -1 | ||||
| 9 | D. Ayton | 2/22/2026 | vs | 13 | 4 | 5 | 0 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 1 | 4 | 1 | 3 | -6 | |||||
| 10 | D. Ayton | 2/20/2026 | vs | 12 | 8 | 3 | 0 | 0 | 1 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 80.0 | 1 | 2 | 1 | 0 | -4 | |||||
| 11 | D. Ayton | 2/9/2026 | vs | 13 | 6 | 4 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 0.0 | 67.6 | 1 | 3 | 0 | 0 | -14 | ||||
| 12 | D. Ayton | 2/5/2026 | vs | 12 | 6 | 4 | 0 | 0 | 2 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 2 | 2 | 0 | 1 | -11 | |||||
| 13 | D. Ayton | 2/3/2026 | @ | 14 | 7 | 5 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 2 | 50.0 | 90.2 | 0 | 5 | 1 | 2 | +13 | ||||
| 14 | D. Ayton | 2/1/2026 | @ | 17 | 11 | 4 | 1 | 1 | 0 | 5 | 5 | 100.0 | 0 | 0 | 1 | 1 | 100.0 | 101.1 | 3 | 1 | 0 | 2 | 0 | ||||
| 15 | D. Ayton | 1/30/2026 | @ | 15 | 14 | 5 | 2 | 1 | 1 | 7 | 8 | 87.5 | 0 | 0 | 0 | 0 | 87.5 | 2 | 3 | 1 | 0 | +19 | |||||
| 16 | D. Ayton | 1/28/2026 | @ | 12 | 6 | 4 | 1 | 0 | 1 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 2 | 2 | 0 | 0 | -3 | |||||
| 17 | D. Ayton | 1/26/2026 | @ | 15 | 6 | 2 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 60.0 | 0 | 2 | 0 | 0 | 0 | |||||
| 18 | D. Ayton | 1/24/2026 | @ | 15 | 7 | 9 | 0 | 0 | 1 | 3 | 13 | 23.1 | 0 | 0 | 1 | 2 | 50.0 | 25.2 | 5 | 4 | 0 | 2 | +5 | ||||
| 19 | D. Ayton | 1/22/2026 | @ | 15 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 25.0 | 2 | 2 | 1 | 0 | -5 | |||||
| 20 | D. Ayton | 1/20/2026 | @ | 15 | 4 | 8 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 40.0 | 1 | 7 | 0 | 1 | -1 | |||||
| 21 | D. Ayton | 1/18/2026 | vs | 16 | 12 | 7 | 1 | 0 | 1 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 6 | 0 | 1 | +7 | |||||
| 22 | D. Ayton | 1/15/2026 | vs | 17 | 6 | 4 | 1 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 1 | 3 | 1 | 1 | -6 | |||||
| 23 | D. Ayton | 1/13/2026 | vs | 17 | 8 | 11 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 2 | 2 | 100.0 | 82.0 | 2 | 9 | 0 | 1 | +18 | ||||
| 24 | D. Ayton | 1/12/2026 | @ | 16 | 6 | 9 | 1 | 0 | 2 | 2 | 4 | 50.0 | 0 | 0 | 2 | 4 | 50.0 | 52.1 | 3 | 6 | 1 | 0 | 0 | ||||
| 25 | D. Ayton | 1/9/2026 | vs | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 25.0 | 0 | 3 | 0 | 0 | -11 | |||||
PPG
Dončić
RPG
Ayton
APG
Dončić
ORTG
117.7
9th
DRTG
116.7
21st
NETRTG
1.0
15th
3P%
35.7
18th
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
2 | 48 | 17 | .738 | 2.5 | |
3 | 40 | 24 | .625 | 10.0 | |
4 | 40 | 25 | .615 | 10.5 | |
5 | 40 | 25 | .615 | 10.5 | |
6 | 39 | 26 | .600 | 11.5 |
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 46 | 18 | .719 | ||
| 2 | 43 | 22 | .662 | 3.5 | |
| 3 | 41 | 25 | .621 | 6.0 | |
| 4 | 40 | 25 | .615 | 6.5 | |
| 5 | 36 | 28 | .563 | 10.0 | |
| 6 | 37 | 29 | .561 | 10.0 | |
| 7 | 35 | 28 | .556 | 10.5 | |
| 8 | 35 | 30 | .538 | 11.5 | |
| 9 | 34 | 31 | .523 | 12.5 | |
| 10 | 33 | 33 | .500 | 14.0 | |
| 11 | 27 | 37 | .422 | 19.0 | |
| 12 | 27 | 38 | .415 | 19.5 | |
| 13 | 17 | 48 | .262 | 29.5 | |
| 14 | 16 | 48 | .250 | 30.0 | |
| 15 | 15 | 50 | .231 | 31.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 51 | 15 | .773 | ||
| 2 | 48 | 17 | .738 | 2.5 | |
| 3 | 40 | 24 | .625 | 10.0 | |
| 4 | 40 | 25 | .615 | 10.5 | |
| 5 | 40 | 25 | .615 | 10.5 | |
| 6 | 39 | 26 | .600 | 11.5 | |
| 7 | 38 | 27 | .585 | 12.5 | |
| 8 | 32 | 32 | .500 | 18.0 | |
| 9 | 32 | 33 | .492 | 18.5 | |
| 10 | 31 | 35 | .470 | 20.0 | |
| 11 | 23 | 41 | .359 | 27.0 | |
| 12 | 21 | 44 | .323 | 29.5 | |
| 13 | 21 | 45 | .318 | 30.0 | |
| 14 | 20 | 45 | .308 | 30.5 | |
| 15 | 16 | 50 | .242 | 35.0 |