
The Toronto Raptors have hit the fewest shots by a team in a first quarter, with 1 made in the first quarter against the Warriors on February 27, 2015.
| TEAM | FGM | QUARTER | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raptors | 1 | 1Q | 2/27/2015 | vs | 60 | 11 | 13 | 0 | 2 | 1 | 19 | 5.3 | 0 | 5 | 0.0 | 9 | 10 | 90.0 | 23.5 | 2 | 11 | 6 | 5 | |||
| 2 | Warriors | 2 | 1Q | 11/16/2026 | @ | 60 | 11 | 9 | 2 | 0 | 3 | 18 | 11.1 | 1 | 13 | 7.7 | 6 | 6 | 100.0 | 26.6 | 2 | 7 | 6 | 3 | |||
| 3 | Mavericks | 2 | 1Q | 11/15/2026 | @ | 60 | 9 | 10 | 1 | 1 | 1 | 18 | 11.1 | 0 | 8 | 0.0 | 5 | 6 | 83.3 | 21.8 | 3 | 7 | 6 | 4 | |||
| 4 | Timberwolves | 2 | 1Q | 2/10/2025 | @ | 60 | 12 | 10 | 1 | 4 | 2 | 21 | 9.5 | 1 | 11 | 9.1 | 7 | 8 | 87.5 | 24.5 | 5 | 5 | 5 | 4 | |||
| 5 | Suns | 2 | 1Q | 4/9/2024 | vs | 60 | 10 | 4 | 2 | 4 | 1 | 19 | 10.5 | 0 | 4 | 0.0 | 6 | 8 | 75.0 | 22.2 | 1 | 3 | 4 | 4 | |||
| 6 | Raptors | 2 | 1Q | 1/4/2023 | vs | 60 | 12 | 13 | 0 | 5 | 3 | 23 | 8.7 | 0 | 8 | 0.0 | 8 | 10 | 80.0 | 21.9 | 3 | 10 | 2 | 2 | |||
| 7 | Heat | 2 | 1Q | 11/26/2017 | @ | 60 | 7 | 17 | 2 | 2 | 2 | 19 | 10.5 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 17.6 | 0 | 17 | 5 | 2 | |||
| 8 | Bulls | 2 | 1Q | 11/15/2017 | @ | 60 | 7 | 8 | 1 | 1 | 1 | 16 | 12.5 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 19.7 | 0 | 8 | 11 | 6 | |||
| 9 | Hornets | 2 | 1Q | 2/28/2016 | @ | 60 | 9 | 9 | 1 | 2 | 0 | 21 | 9.5 | 1 | 9 | 11.1 | 4 | 4 | 100.0 | 19.8 | 1 | 8 | 1 | 2 | |||
| 10 | Lakers | 2 | 1Q | 11/29/2015 | vs | 60 | 12 | 12 | 1 | 1 | 3 | 20 | 10.0 | 1 | 9 | 11.1 | 7 | 8 | 87.5 | 25.5 | 3 | 9 | 4 | 1 | |||
| 11 | Celtics | 2 | 1Q | 12/23/2014 | @ | 60 | 9 | 10 | 2 | 3 | 1 | 22 | 9.1 | 0 | 4 | 0.0 | 5 | 9 | 55.6 | 17.3 | 4 | 6 | 3 | 4 | |||
| 12 | Suns | 3 | 1Q | 11/15/2024 | @ | 60 | 14 | 11 | 3 | 1 | 0 | 21 | 14.3 | 1 | 11 | 9.1 | 7 | 8 | 87.5 | 28.5 | 1 | 10 | 2 | 2 | |||
| 13 | Magic | 3 | 1Q | 3/27/2024 | vs | 60 | 11 | 11 | 1 | 4 | 1 | 22 | 13.6 | 0 | 8 | 0.0 | 5 | 11 | 45.5 | 20.5 | 3 | 8 | 1 | 1 | |||
| 14 | Pelicans | 3 | 1Q | 1/15/2024 | @ | 60 | 17 | 7 | 3 | 2 | 1 | 17 | 17.6 | 0 | 3 | 0.0 | 11 | 12 | 91.7 | 38.2 | 2 | 5 | 3 | 5 | |||
| 15 | Spurs | 3 | 1Q | 11/22/2023 | vs | 60 | 14 | 11 | 3 | 3 | 0 | 21 | 14.3 | 2 | 12 | 16.7 | 6 | 7 | 85.7 | 29.1 | 3 | 8 | 5 | 3 | |||
| 16 | Mavericks | 3 | 1Q | 3/26/2023 | @ | 60 | 16 | 9 | 2 | 2 | 0 | 18 | 16.7 | 1 | 10 | 10.0 | 9 | 10 | 90.0 | 35.7 | 1 | 8 | 0 | 7 | |||
| 17 | Pistons | 3 | 1Q | 4/8/2022 | vs | 60 | 8 | 11 | 1 | 0 | 1 | 21 | 14.3 | 0 | 14 | 0.0 | 2 | 2 | 100.0 | 18.3 | 1 | 10 | 5 | 6 | |||
| 18 | Lakers | 3 | 1Q | 3/14/2022 | vs | 60 | 12 | 11 | 1 | 1 | 0 | 25 | 12.0 | 0 | 13 | 0.0 | 6 | 6 | 100.0 | 21.7 | 5 | 6 | 2 | 3 | |||
| 19 | Thunder | 3 | 1Q | 1/5/2022 | @ | 60 | 10 | 10 | 2 | 4 | 1 | 16 | 18.8 | 0 | 5 | 0.0 | 4 | 4 | 100.0 | 28.2 | 1 | 9 | 10 | 3 | |||
| 20 | Cavaliers | 3 | 1Q | 11/13/2021 | vs | 60 | 9 | 11 | 1 | 3 | 0 | 20 | 15.0 | 1 | 9 | 11.1 | 2 | 2 | 100.0 | 21.6 | 2 | 9 | 5 | 2 | |||
| 21 | Mavericks | 3 | 1Q | 1/29/2021 | @ | 60 | 12 | 8 | 1 | 1 | 1 | 19 | 15.8 | 2 | 13 | 15.4 | 4 | 6 | 66.7 | 27.7 | 2 | 6 | 6 | 2 | |||
| 22 | Grizzlies | 3 | 1Q | 12/28/2019 | @ | 60 | 11 | 12 | 3 | 1 | 1 | 15 | 20.0 | 1 | 6 | 16.7 | 4 | 6 | 66.7 | 31.2 | 1 | 11 | 7 | 4 | |||
| 23 | Raptors | 3 | 1Q | 11/2/2019 | @ | 60 | 17 | 13 | 1 | 0 | 2 | 18 | 16.7 | 3 | 12 | 25.0 | 8 | 10 | 80.0 | 37.9 | 2 | 11 | 5 | 5 | |||
| 24 | Pistons | 3 | 1Q | 3/30/2019 | vs | 60 | 11 | 16 | 1 | 0 | 2 | 21 | 14.3 | 0 | 7 | 0.0 | 5 | 7 | 71.4 | 22.8 | 2 | 14 | 3 | 4 | |||
| 25 | Cavaliers | 3 | 1Q | 12/26/2018 | @ | 60 | 9 | 13 | 1 | 3 | 0 | 21 | 14.3 | 1 | 9 | 11.1 | 2 | 3 | 66.7 | 20.2 | 4 | 9 | 7 | 3 | |||
More NBA News
Murray's putback with 5 seconds left lifts Kings to 97-96 win over Celtics, ending 8-game skid
Wembanyama shows off with historic 50-point performance in Spurs win
East-leading 76ers survive challenge from last-place Bucks
Kyrie Irving scores 25, Cooper Flagg 22 as the Mavericks top the Clippers 110-100
Jaden McDaniels scores 25 and Timberwolves top short-handed Grizzlies 104-95
Brunson scores 30, Bridges hits 3 at buzzer, lifting Knicks to 97-96 win over Trail Blazers
More Raptors Stats
Team Leaders
PPG
24.3
Barnes
RPG
7.2
Barnes
APG
6.3
Shead
Team Rankings
ORTG
114.7
14th
DRTG
114.5
14th
NETRTG
0.2
16th
3P%
33.6
26th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 14 | 3 | .824 | ||
| 2 | 11 | 5 | .688 | 2.5 | |
| 3 | 10 | 5 | .667 | 3.0 | |
| 4 | 10 | 6 | .625 | 3.5 | |
| 5 | 10 | 6 | .625 | 3.5 | |
| 6 | 9 | 6 | .600 | 4.0 | |
| 7 | 9 | 8 | .529 | 5.0 | |
| 8 | 7 | 8 | .467 | 6.0 | |
| 9 | 6 | 10 | .375 | 7.5 | |
| 10 | 6 | 11 | .353 | 8.0 | |
| 11 | 5 | 11 | .313 | 8.5 | |
| 12 | 4 | 11 | .267 | 9.0 | |
| 13 | 4 | 11 | .267 | 9.0 | |
| 14 | 3 | 12 | .200 | 10.0 | |
| 15 | 1 | 16 | .059 | 13.0 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 14 | 3 | .824 | ||
| 2 | 14 | 3 | .824 | ||
| 3 | 12 | 5 | .706 | 2.0 | |
| 4 | 12 | 5 | .706 | 2.0 | |
| 5 | 12 | 5 | .706 | 2.0 | |
| 6 | 9 | 5 | .643 | 3.5 | |
| 7 | 10 | 6 | .625 | 3.5 | |
| 8 | 10 | 6 | .625 | 3.5 | |
| 9 | 9 | 7 | .563 | 4.5 | |
| 10 | 8 | 7 | .533 | 5.0 | |
| 11 | 8 | 8 | .500 | 5.5 | |
| 12 | 5 | 13 | .278 | 9.5 | |
| 13 | 4 | 11 | .267 | 9.0 | |
| 14 | 3 | 14 | .176 | 11.0 | |
| 15 | 2 | 14 | .125 | 11.5 |