
| NAME | DATE | SEASON | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G. Antetokounmpo | 10/20/2022 | 2022-23 | @ | 36 | 21 | 13 | 8 | 1 | 3 | 9 | 16 | 56.3 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 57.7 | 0 | 13 | 1 | 4 | +13 | |||
| 2 | G. Antetokounmpo | 10/22/2022 | 2022-23 | vs | 28 | 44 | 12 | 3 | 0 | 0 | 17 | 21 | 81.0 | 2 | 3 | 66.7 | 8 | 13 | 61.5 | 82.3 | 2 | 10 | 4 | 2 | +23 | |||
| 3 | G. Antetokounmpo | 10/26/2022 | 2022-23 | vs | 38 | 43 | 14 | 5 | 1 | 3 | 16 | 25 | 64.0 | 1 | 4 | 25.0 | 10 | 14 | 71.4 | 69.0 | 2 | 12 | 7 | 4 | +5 | |||
| 4 | G. Antetokounmpo | 10/28/2022 | 2022-23 | vs | 39 | 30 | 14 | 9 | 1 | 1 | 11 | 22 | 50.0 | 1 | 6 | 16.7 | 7 | 11 | 63.6 | 55.9 | 0 | 14 | 2 | 0 | +27 | |||
| 5 | G. Antetokounmpo | 10/29/2022 | 2022-23 | vs | 33 | 34 | 17 | 4 | 0 | 1 | 11 | 22 | 50.0 | 1 | 1 | 100.0 | 11 | 19 | 57.9 | 56.0 | 5 | 12 | 2 | 4 | -10 | |||
| 6 | G. Antetokounmpo | 10/31/2022 | 2022-23 | vs | 32 | 31 | 7 | 2 | 0 | 2 | 12 | 23 | 52.2 | 0 | 4 | 0.0 | 7 | 9 | 77.8 | 57.5 | 2 | 5 | 4 | 5 | -1 | |||
| 7 | G. Antetokounmpo | 11/2/2022 | 2022-23 | vs | 30 | 32 | 12 | 4 | 5 | 2 | 11 | 24 | 45.8 | 0 | 4 | 0.0 | 10 | 12 | 83.3 | 54.6 | 5 | 7 | 1 | 1 | +12 | |||
| 8 | G. Antetokounmpo | 11/4/2022 | 2022-23 | @ | 34 | 26 | 14 | 11 | 0 | 0 | 7 | 17 | 41.2 | 2 | 4 | 50.0 | 10 | 20 | 50.0 | 50.4 | 0 | 14 | 4 | 3 | +25 | |||
| 9 | G. Antetokounmpo | 11/7/2022 | 2022-23 | @ | 27 | 25 | 7 | 2 | 2 | 1 | 9 | 20 | 45.0 | 0 | 1 | 0.0 | 7 | 8 | 87.5 | 53.1 | 1 | 6 | 5 | 3 | -22 | |||
| 10 | G. Antetokounmpo | 11/14/2022 | 2022-23 | vs | 31 | 27 | 8 | 4 | 1 | 0 | 8 | 21 | 38.1 | 0 | 3 | 0.0 | 11 | 18 | 61.1 | 46.7 | 1 | 7 | 8 | 6 | -13 | |||
| Average | 32.6 | 31.3 | 11.8 | 5.2 | 1.1 | 1.3 | 11.1 | 21.1 | 52.6 | 0.8 | 3.3 | 24.2 | 8.3 | 12.9 | 64.3 | 58.4 | 1.8 | 10.0 | 3.8 | 3.2 | 5.9 | |||||||
| Total | 326 | 313 | 118 | 52 | 11 | 13 | 111 | 211 | 52.6 | 8 | 33 | 24.2 | 83 | 129 | 64.3 | 58.4 | 18 | 100 | 38 | 32 | +59 |
ORTG
117.6
12th
DRTG
116.8
20th
NETRTG
0.7
16th
3P%
39.5
6th