
| TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jazz | 11/28/2018 | @ | W 101-91 | 240 | 101 | 48 | 17 | 10 | 6 | 39 | 82 | 47.6 | 9 | 28 | 32.1 | 14 | 21 | 66.7 | 55.3 | 8 | 40 | 19 | 25 | |||
| 2 | Jazz | 3/16/2019 | vs | W 114-98 | 240 | 114 | 65 | 24 | 3 | 7 | 39 | 91 | 42.9 | 13 | 36 | 36.1 | 23 | 31 | 74.2 | 54.5 | 15 | 50 | 15 | 21 | |||
| 3 | Jazz | 11/12/2019 | vs | W 119-114 | 240 | 119 | 46 | 16 | 7 | 4 | 43 | 92 | 46.7 | 6 | 26 | 23.1 | 27 | 35 | 77.1 | 55.4 | 11 | 35 | 11 | 18 | |||
| 4 | Jazz | 1/14/2020 | @ | W 118-107 | 240 | 118 | 41 | 19 | 8 | 3 | 46 | 92 | 50.0 | 13 | 36 | 36.1 | 13 | 15 | 86.7 | 59.8 | 7 | 34 | 9 | 15 | |||
| 5 | Jazz | 1/5/2021 | @ | L 96-130 | 240 | 96 | 41 | 17 | 6 | 3 | 33 | 86 | 38.4 | 11 | 34 | 32.4 | 19 | 27 | 70.4 | 49.0 | 9 | 32 | 15 | 18 | |||
| 6 | Jazz | 3/24/2021 | vs | W 118-88 | 240 | 118 | 56 | 24 | 6 | 6 | 41 | 91 | 45.1 | 23 | 55 | 41.8 | 13 | 14 | 92.9 | 60.7 | 11 | 45 | 13 | 15 | |||
| 7 | Jazz | 2/4/2022 | vs | W 125-102 | 240 | 125 | 50 | 33 | 7 | 5 | 48 | 85 | 56.5 | 17 | 38 | 44.7 | 12 | 14 | 85.7 | 68.6 | 9 | 41 | 18 | 16 | |||
| 8 | Jazz | 3/21/2022 | @ | L 106-114 | 240 | 106 | 37 | 18 | 8 | 7 | 37 | 83 | 44.6 | 14 | 39 | 35.9 | 18 | 22 | 81.8 | 57.2 | 11 | 26 | 14 | 16 | |||
| 9 | Jazz | 1/20/2023 | vs | L 106-117 | 240 | 106 | 46 | 24 | 6 | 1 | 37 | 88 | 42.0 | 16 | 39 | 41.0 | 16 | 23 | 69.6 | 54.0 | 13 | 33 | 11 | 18 | |||
| 10 | Jazz | 4/2/2023 | @ | L 110-111 | 240 | 110 | 52 | 24 | 5 | 1 | 40 | 91 | 44.0 | 8 | 32 | 25.0 | 22 | 30 | 73.3 | 52.8 | 11 | 41 | 11 | 23 | |||
| 11 | Jazz | 12/18/2023 | vs | W 125-108 | 240 | 125 | 51 | 30 | 6 | 8 | 45 | 91 | 49.5 | 14 | 34 | 41.2 | 21 | 24 | 87.5 | 61.5 | 12 | 39 | 14 | 20 | |||
| 12 | Jazz | 1/29/2024 | @ | L 114-147 | 240 | 114 | 44 | 23 | 3 | 7 | 39 | 86 | 45.3 | 9 | 27 | 33.3 | 27 | 34 | 79.4 | 56.5 | 12 | 32 | 17 | 14 | |||
| 13 | Jazz | 12/21/2024 | @ | W 105-94 | 240 | 105 | 45 | 25 | 11 | 8 | 41 | 86 | 47.7 | 14 | 41 | 34.1 | 9 | 17 | 52.9 | 56.2 | 10 | 35 | 18 | 16 | |||
| 14 | Jazz | 1/12/2025 | vs | W 112-111 | 265 | 112 | 41 | 25 | 7 | 6 | 40 | 90 | 44.4 | 17 | 44 | 38.6 | 15 | 20 | 75.0 | 56.7 | 6 | 35 | 11 | 30 | |||
| 15 | Jazz | 12/4/2025 | @ | W 123-110 | 240 | 123 | 39 | 31 | 7 | 1 | 42 | 83 | 50.6 | 14 | 25 | 56.0 | 25 | 27 | 92.6 | 64.8 | 9 | 30 | 13 | 23 | |||
| Average | 241.7 | 112.8 | 46.8 | 23.3 | 6.7 | 4.9 | 40.7 | 87.8 | 46.3 | 13.2 | 35.6 | 37.1 | 18.3 | 23.6 | 77.4 | 57.4 | 10.3 | 36.5 | 13.9 | 19.2 | |||||||
| Total | 3,625 | 1,692 | 702 | 350 | 100 | 73 | 610 | 1,317 | 46.3 | 198 | 534 | 37.1 | 274 | 354 | 77.4 | 57.4 | 154 | 548 | 209 | 288 |
ORTG
115.1
18th
DRTG
120.9
27th
NETRTG
-5.8
25th
3P%
34.2
25th
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
9 | 9 | 13 | .409 | 12.0 | |
10 | 9 | 13 | .409 | 12.0 | |
11 | 8 | 13 | .381 | 12.5 | |
12 | 8 | 15 | .348 | 13.5 | |
13 | 6 | 16 | .273 | 15.0 |