NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | K. Leonard | 2/4/2023 | ![]() | @ | ![]() | 41 | 35 | 5 | 3 | 4 | 0 | 11 | 23 | 47.8 | 1 | 3 | 33.3 | 12 | 12 | 100.0 | 61.9 | 3 | 2 | 2 | 3 | +8 |
2 | ![]() | K. Leonard | 3/11/2023 | ![]() | vs | ![]() | 37 | 38 | 4 | 2 | 1 | 0 | 14 | 22 | 63.6 | 3 | 6 | 50.0 | 7 | 7 | 100.0 | 75.8 | 0 | 4 | 1 | 2 | +6 |
3 | ![]() | K. Leonard | 11/6/2023 | ![]() | @ | ![]() | 32 | 18 | 5 | 3 | 0 | 0 | 8 | 16 | 50.0 | 2 | 6 | 33.3 | 0 | 0 | 56.3 | 2 | 3 | 0 | 2 | -12 | |
4 | ![]() | K. Leonard | 12/16/2023 | ![]() | vs | ![]() | 30 | 36 | 7 | 4 | 2 | 0 | 12 | 16 | 75.0 | 5 | 6 | 83.3 | 7 | 7 | 100.0 | 94.3 | 1 | 6 | 0 | 1 | +15 |
5 | ![]() | K. Leonard | 3/7/2025 | ![]() | vs | ![]() | 37 | 20 | 7 | 6 | 2 | 0 | 6 | 18 | 33.3 | 1 | 6 | 16.7 | 7 | 8 | 87.5 | 46.5 | 2 | 5 | 2 | 2 | +3 |
6 | ![]() | K. Leonard | 3/26/2025 | ![]() | @ | ![]() | 41 | 27 | 10 | 7 | 0 | 0 | 10 | 18 | 55.6 | 2 | 6 | 33.3 | 5 | 5 | 100.0 | 66.8 | 2 | 8 | 0 | 3 | 0 |
Average | 36.3 | 29.0 | 6.3 | 4.2 | 1.5 | 0.0 | 10.2 | 18.8 | 54.0 | 2.3 | 5.5 | 42.4 | 6.3 | 6.5 | 97.4 | 66.8 | 1.7 | 4.7 | 0.8 | 2.2 | 3.3 | ||||||
Total | 218 | 174 | 38 | 25 | 9 | 0 | 61 | 113 | 54.0 | 14 | 33 | 42.4 | 38 | 39 | 97.4 | 66.8 | 10 | 28 | 5 | 13 | +20 |
ORTG
115.1
14th
DRTG
110.3
3rd
NETRTG
4.7
5th
3P%
37.3
7th
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
3 | ![]() | 50 | 32 | .610 | 18.0 |
4 | ![]() | 50 | 32 | .610 | 18.0 |
5 | ![]() | 50 | 32 | .610 | 18.0 |
6 | ![]() | 49 | 33 | .598 | 19.0 |
7 | ![]() | 48 | 34 | .585 | 20.0 |