NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | K. Durant | 3/28/2025 | ![]() | @ | ![]() | 16 | 12 | 4 | 0 | 1 | 2 | 4 | 9 | 44.4 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 60.7 | 0 | 4 | 2 | 1 | -9 |
2 | ![]() | K. Durant | 3/2/2025 | ![]() | vs | ![]() | 19 | 9 | 6 | 3 | 0 | 1 | 3 | 12 | 25.0 | 1 | 5 | 20.0 | 2 | 3 | 66.7 | 33.8 | 1 | 5 | 1 | 2 | +1 |
3 | ![]() | K. Durant | 1/29/2025 | ![]() | vs | ![]() | 20 | 14 | 1 | 5 | 2 | 1 | 6 | 8 | 75.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 82.9 | 0 | 1 | 0 | 2 | -1 |
4 | ![]() | K. Durant | 4/14/2024 | ![]() | @ | ![]() | 20 | 10 | 2 | 0 | 2 | 1 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 56.3 | 2 | 0 | 0 | 1 | +16 |
5 | ![]() | K. Durant | 4/5/2024 | ![]() | vs | ![]() | 20 | 14 | 2 | 4 | 1 | 0 | 5 | 7 | 71.4 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 84.1 | 0 | 2 | 0 | 2 | +13 |
6 | ![]() | K. Durant | 11/15/2023 | ![]() | vs | ![]() | 19 | 17 | 4 | 4 | 0 | 1 | 6 | 8 | 75.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 87.1 | 0 | 4 | 0 | 1 | +20 |
7 | ![]() | K. Durant | 3/29/2023 | ![]() | vs | ![]() | 13 | 3 | 3 | 2 | 0 | 0 | 1 | 8 | 12.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 16.9 | 0 | 3 | 0 | 0 | -3 |
8 | ![]() | K. Durant | 12/3/2021 | ![]() | vs | ![]() | 17 | 13 | 2 | 3 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 7 | 7 | 100.0 | 80.4 | 0 | 2 | 3 | 0 | -4 | |
9 | ![]() | K. Durant | 4/13/2021 | ![]() | @ | ![]() | 14 | 14 | 2 | 1 | 0 | 0 | 5 | 8 | 62.5 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 75.1 | 0 | 2 | 1 | 0 | +6 |
10 | ![]() | K. Durant | 3/29/2019 | ![]() | @ | ![]() | 18 | 9 | 4 | 4 | 0 | 1 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 57.1 | 0 | 4 | 0 | 2 | +15 |
11 | ![]() | K. Durant | 3/19/2019 | ![]() | @ | ![]() | 19 | 5 | 2 | 4 | 0 | 0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 50.0 | 0 | 2 | 1 | 0 | +2 | |
12 | ![]() | K. Durant | 12/10/2018 | ![]() | vs | ![]() | 18 | 14 | 2 | 1 | 3 | 0 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 79.9 | 1 | 1 | 0 | 0 | +8 |
13 | ![]() | K. Durant | 11/2/2018 | ![]() | vs | ![]() | 18 | 20 | 5 | 1 | 0 | 0 | 8 | 12 | 66.7 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 77.6 | 0 | 5 | 2 | 0 | +9 |
14 | ![]() | K. Durant | 3/11/2018 | ![]() | @ | ![]() | 18 | 19 | 4 | 2 | 0 | 3 | 5 | 13 | 38.5 | 3 | 5 | 60.0 | 6 | 6 | 100.0 | 60.7 | 0 | 4 | 0 | 0 | -8 |
15 | ![]() | K. Durant | 1/25/2018 | ![]() | vs | ![]() | 18 | 15 | 3 | 6 | 1 | 1 | 5 | 9 | 55.6 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 75.9 | 0 | 3 | 2 | 1 | +10 |
16 | ![]() | K. Durant | 12/11/2016 | ![]() | @ | ![]() | 16 | 11 | 3 | 1 | 0 | 0 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 7 | 7 | 100.0 | 42.0 | 1 | 2 | 1 | 2 | +4 |
17 | ![]() | K. Durant | 11/26/2016 | ![]() | vs | ![]() | 18 | 18 | 7 | 2 | 0 | 2 | 7 | 13 | 53.8 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 62.8 | 3 | 4 | 0 | 0 | +4 |
18 | ![]() | K. Durant | 3/11/2016 | ![]() | vs | ![]() | 10 | 5 | 1 | 0 | 0 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 53.6 | 0 | 5 | 3 | 1 | ||
19 | ![]() | K. Durant | 1/27/2016 | ![]() | @ | ![]() | 13 | 6 | 2 | 0 | 0 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 50.9 | 0 | 6 | 0 | 2 | ||
20 | ![]() | K. Durant | 1/15/2016 | ![]() | vs | ![]() | 15 | 5 | 4 | 1 | 0 | 5 | 9 | 55.6 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 69.7 | 0 | 5 | 0 | 1 | ||
21 | ![]() | K. Durant | 1/12/2016 | ![]() | @ | ![]() | 11 | 3 | 2 | 0 | 0 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 50.6 | 0 | 3 | 0 | 2 | ||
22 | ![]() | K. Durant | 12/12/2014 | ![]() | @ | ![]() | 9 | 2 | 4 | 0 | 1 | 2 | 3 | 66.7 | 0 | 0 | 5 | 5 | 100.0 | 86.5 | 0 | 2 | 2 | 1 |
ORTG
116.2
10th
DRTG
119.3
28th
NETRTG
-3.1
23rd
3P%
37.8
3rd
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
9 | ![]() | 40 | 42 | .488 | 28.0 |
10 | ![]() | 39 | 43 | .476 | 29.0 |
11 | ![]() | 36 | 46 | .439 | 32.0 |
12 | ![]() | 36 | 46 | .439 | 32.0 |
13 | ![]() | 34 | 48 | .415 | 34.0 |