| TEAM | DATE | ATS | TM | OPP | RESULT | SPREAD | ATS DIFF | O/U | O/U DIFF | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mavericks | 2/3/2016 | 0-1 | -145 | vs | +125 | L 90-93 | -3 | -6 (N) | 194.5 | -11.5 (U) | 240 | 90 | 46 | 18 | 4 | 5 | 34 | 87 | 39.1 | 8 | 20 | 40.0 | 14 | 19 | 73.7 | 47.2 | 8 | 38 | 4 | 16 | |||
| 2 | Mavericks | 2/27/2017 | 1-0 | -105 | vs | -115 | W 96-89 | +1 | +8 (Y) | 201.5 | -16.5 (U) | 240 | 96 | 42 | 18 | 5 | 2 | 33 | 76 | 43.4 | 9 | 18 | 50.0 | 21 | 23 | 91.3 | 55.7 | 11 | 31 | 13 | 13 | |||
| 3 | Mavericks | 1/29/2018 | 0-1 | +115 | vs | -125 | L 88-95 | +2 | -5 (N) | 196 | -13 (U) | 240 | 88 | 40 | 20 | 10 | 3 | 33 | 86 | 38.4 | 8 | 29 | 27.6 | 14 | 16 | 87.5 | 47.3 | 11 | 29 | 12 | 22 | |||
| 4 | Mavericks | 2/13/2019 | 0-1 | -150 | vs | +140 | L 101-112 | -3.5 | -14.5 (N) | 208.5 | +4.5 (O) | 240 | 101 | 38 | 24 | 10 | 0 | 34 | 88 | 38.6 | 15 | 52 | 28.8 | 18 | 22 | 81.8 | 51.7 | 10 | 28 | 12 | 17 | |||
| 5 | Mavericks | 12/14/2019 | 0-1 | -430 | vs | +331 | L 118-122 | -8.5 | -12.5 (N) | 216 | +24 (O) | 265 | 118 | 48 | 30 | 4 | 3 | 45 | 101 | 44.6 | 17 | 44 | 38.6 | 11 | 17 | 64.7 | 54.4 | 8 | 40 | 11 | 27 | |||
| 6 | Mavericks | 1/1/2021 | 1-0 | +102 | vs | -122 | W 93-83 | +1.5 | +11.5 (Y) | 225 | -49 (U) | 240 | 93 | 49 | 18 | 9 | 3 | 32 | 78 | 41.0 | 12 | 37 | 32.4 | 17 | 23 | 73.9 | 52.8 | 4 | 45 | 17 | 25 | |||
| 7 | Mavericks | 11/2/2021 | 0-1 | +122 | vs | -143 | L 110-125 | +2.5 | -12.5 (N) | 209.5 | +25.5 (O) | 240 | 110 | 41 | 17 | 1 | 3 | 37 | 84 | 44.0 | 14 | 42 | 33.3 | 22 | 31 | 71.0 | 56.3 | 11 | 30 | 10 | 21 | |||
| 8 | Mavericks | 1/20/2023 | 1-0 | +111 | vs | -131 | W 115-90 | +2 | +27 (Y) | 218.5 | -13.5 (U) | 240 | 115 | 37 | 21 | 7 | 1 | 37 | 80 | 46.3 | 18 | 38 | 47.4 | 23 | 28 | 82.1 | 62.3 | 10 | 27 | 10 | 22 | |||
| 9 | Mavericks | 3/7/2024 | 1-0 | -192 | vs | +159 | W 114-108 | -4.5 | +1.5 (Y) | 230.5 | -8.5 (U) | 240 | 114 | 45 | 27 | 5 | 6 | 40 | 87 | 46.0 | 16 | 41 | 39.0 | 18 | 23 | 78.3 | 58.7 | 10 | 35 | 10 | 16 | |||
| 10 | Mavericks | 2/13/2025 | 1-0 | +123 | vs | -149 | W 118-113 | +3 | +8 (Y) | 218 | +13 (O) | 240 | 118 | 40 | 28 | 7 | 2 | 46 | 90 | 51.1 | 13 | 36 | 36.1 | 13 | 16 | 81.3 | 60.8 | 11 | 29 | 14 | 17 | |||
| 11 | Mavericks | 12/3/2025 | 1-0 | +154 | vs | -189 | W 118-108 | +4.5 | +14.5 (Y) | 238.5 | -12.5 (U) | 240 | 118 | 50 | 31 | 6 | 7 | 46 | 91 | 50.5 | 16 | 32 | 50.0 | 10 | 12 | 83.3 | 61.3 | 10 | 40 | 15 | 15 | |||
| Average | 5.0 | 242.3 | 105.5 | 43.3 | 22.9 | 6.2 | 3.2 | 37.9 | 86.2 | 44.0 | 13.3 | 35.4 | 37.5 | 16.5 | 20.9 | 78.7 | 55.3 | 9.5 | 33.8 | 11.6 | 19.2 | |||||||||||||
| Total | 6-5 | 2,665 | 1,161 | 476 | 252 | 68 | 35 | 417 | 948 | 44.0 | 146 | 389 | 37.5 | 181 | 230 | 78.7 | 55.3 | 104 | 372 | 128 | 211 |
StatMuse has team, game-level data for spread records going back to the 2015-16 season.
More Mavericks Stats
Team Leaders
PPG
20.3
Flagg
RPG
7.0
Gafford
APG
4.9
Nembhard
Team Rankings
ORTG
110.9
26th
DRTG
116.0
18th
NETRTG
-5.1
24th
3P%
34.5
26th
NBA 2025-26 Leaders
NBA 2025-26 Rankings
NBA Fantasy 2025-26
NBA 2025-26 Betting
NBA 2025-26 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 52 | 19 | .732 | ||
| 2 | 47 | 24 | .662 | 5.0 | |
| 3 | 48 | 25 | .658 | 5.0 | |
| 4 | 45 | 27 | .625 | 7.5 | |
| 5 | 40 | 31 | .563 | 12.0 | |
| 6 | 40 | 32 | .556 | 12.5 | |
| 7 | 39 | 33 | .542 | 13.5 | |
| 8 | 38 | 34 | .528 | 14.5 | |
| 9 | 38 | 34 | .528 | 14.5 | |
| 10 | 38 | 34 | .528 | 14.5 | |
| 11 | 29 | 42 | .408 | 23.0 | |
| 12 | 29 | 42 | .408 | 23.0 | |
| 13 | 17 | 55 | .236 | 35.5 | |
| 14 | 16 | 55 | .225 | 36.0 | |
| 15 | 16 | 56 | .222 | 36.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 57 | 15 | .792 | ||
| 2 | 54 | 18 | .750 | 3.0 | |
| 3 | 46 | 26 | .639 | 11.0 | |
| 4 | 45 | 28 | .616 | 12.5 | |
| 5 | 44 | 28 | .611 | 13.0 | |
| 6 | 43 | 28 | .606 | 13.5 | |
| 7 | 40 | 33 | .548 | 17.5 | |
| 8 | 36 | 36 | .500 | 21.0 | |
| 9 | 36 | 37 | .493 | 21.5 | |
| 10 | 34 | 38 | .472 | 23.0 | |
| 11 | 25 | 48 | .342 | 32.5 | |
| 12 | 24 | 47 | .338 | 32.5 | |
| 13 | 23 | 49 | .319 | 34.0 | |
| 14 | 21 | 51 | .292 | 36.0 | |
| 15 | 19 | 54 | .260 | 38.5 |






