
Wilt Chamberlain has scored the most points in a game versus Alvin Robertson or Oscar Robertson, with 65 points versus the Cincinnati Royals on February 13, 1962.
Interpreted as:
most points by a player against robertson in regular-season game| NAME | PTS | DATE | TM | OPP | MIN | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W. Chamberlain | 65 | 2/13/1962 | @ | 48 | 22 | 4 | 24 | 40 | 60.0 | 17 | 30 | 56.7 | 61.1 | 3 | ||||||||||||
| 2 | W. Chamberlain | 62 | 11/15/1964 | @ | 48 | 22 | 1 | 26 | 44 | 59.1 | 10 | 21 | 47.6 | 58.2 | 1 | ||||||||||||
| 3 | K. Malone | 61 | 1/27/1990 | vs | 33 | 18 | 2 | 3 | 0 | 21 | 26 | 80.8 | 0 | 0 | 19 | 23 | 82.6 | 84.4 | 9 | 9 | 2 | 2 | |||||
| 4 | W. Chamberlain | 61 | 11/21/1962 | vs | 48 | 22 | 3 | 27 | 52 | 51.9 | 7 | 15 | 46.7 | 52.0 | 3 | ||||||||||||
| 5 | W. Chamberlain | 60 | 1/26/1969 | 21 | 22 | 36 | 61.1 | 16 | 24 | 66.7 | 64.4 | 1 | |||||||||||||||
| 6 | W. Chamberlain | 59 | 11/18/1962 | @ | 48 | 17 | 0 | 24 | 51 | 47.1 | 11 | 16 | 68.8 | 50.8 | 2 | ||||||||||||
| 7 | W. Chamberlain | 58 | 2/13/1967 | vs | 48 | 25 | 6 | 26 | 34 | 76.5 | 6 | 14 | 42.9 | 72.2 | 3 | ||||||||||||
| 8 | W. Chamberlain | 58 | 2/25/1961 | @ | 48 | 27 | 25 | 38 | 65.8 | 8 | 18 | 44.4 | 63.2 | 0 | |||||||||||||
| 9 | R. Barry | 57 | 10/29/1966 | @ | 48 | 15 | 7 | 21 | 44 | 47.7 | 15 | 17 | 88.2 | 55.4 | 2 | ||||||||||||
| 10 | W. Chamberlain | 57 | 12/19/1961 | @ | 48 | 25 | 1 | 24 | 47 | 51.1 | 9 | 14 | 64.3 | 53.6 | 0 | ||||||||||||
| 11 | W. Chamberlain | 56 | 2/7/1963 | @ | 48 | 19 | 5 | 23 | 46 | 50.0 | 10 | 16 | 62.5 | 52.8 | 1 | ||||||||||||
| 12 | C. Hagan | 55 | 2/11/1962 | vs | 48 | 14 | 19 | 39 | 48.7 | 17 | 17 | 100.0 | 59.2 | 4 | |||||||||||||
| 13 | M. Adams | 54 | 3/23/1991 | vs | 43 | 5 | 9 | 3 | 0 | 17 | 31 | 54.8 | 7 | 16 | 43.8 | 13 | 17 | 76.5 | 70.2 | 0 | 5 | 4 | 5 | ||||
| 14 | W. Chamberlain | 54 | 3/1/1963 | 48 | 27 | 5 | 23 | 44 | 52.3 | 8 | 12 | 66.7 | 54.8 | 4 | |||||||||||||
| 15 | W. Chamberlain | 54 | 1/18/1962 | vs | 48 | 31 | 3 | 22 | 50 | 44.0 | 10 | 16 | 62.5 | 47.3 | 0 | ||||||||||||
| 16 | D. Ellis | 53 | 11/9/1989 | @ | 69 | 7 | 1 | 1 | 1 | 18 | 39 | 46.2 | 3 | 7 | 42.9 | 14 | 17 | 82.4 | 57.0 | 2 | 5 | 8 | 4 | ||||
| 17 | J. West | 53 | 1/29/1965 | vs | 6 | 3 | 21 | 36 | 58.3 | 11 | 12 | 91.7 | 64.2 | 6 | |||||||||||||
| 18 | W. Chamberlain | 53 | 10/28/1962 | @ | 53 | 27 | 2 | 23 | 60 | 38.3 | 7 | 17 | 41.2 | 39.3 | 2 | ||||||||||||
| 19 | W. Chamberlain | 53 | 2/1/1962 | vs | 48 | 26 | 5 | 22 | 36 | 61.1 | 9 | 16 | 56.3 | 61.6 | 1 | ||||||||||||
| 20 | W. Chamberlain | 52 | 2/25/1964 | vs | 47 | 22 | 4 | 22 | 40 | 55.0 | 8 | 16 | 50.0 | 55.3 | 3 | ||||||||||||
| 21 | W. Chamberlain | 52 | 2/17/1964 | 48 | 23 | 5 | 22 | 41 | 53.7 | 8 | 12 | 66.7 | 56.2 | 4 | |||||||||||||
| 22 | W. Chamberlain | 52 | 1/11/1962 | @ | 48 | 22 | 5 | 19 | 40 | 47.5 | 14 | 24 | 58.3 | 51.4 | 0 | ||||||||||||
| 23 | W. Chamberlain | 52 | 2/3/1961 | 48 | 30 | 0 | 23 | 38 | 60.5 | 6 | 11 | 54.5 | 60.7 | 1 | |||||||||||||
| 24 | J. West | 51 | 12/10/1965 | @ | 41 | 8 | 4 | 21 | 35 | 60.0 | 9 | 11 | 81.8 | 64.0 | 3 | ||||||||||||
| 25 | J. West | 51 | 12/3/1965 | vs | 7 | 7 | 16 | 26 | 61.5 | 19 | 20 | 95.0 | 73.3 | 4 | |||||||||||||
More Warriors Stats
Team Leaders
PPG
27.2
Curry
RPG
5.6
Green
APG
5.4
Green
Team Rankings
ORTG
115.1
19th
DRTG
114.8
15th
NETRTG
0.3
18th
3P%
35.7
18th
2025-26 Conference Standings
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
8 | 38 | 36 | .514 | 20.0 | |
9 | 37 | 38 | .493 | 21.5 | |
10 | 36 | 38 | .486 | 22.0 | |
11 | 25 | 49 | .338 | 33.0 | |
12 | 25 | 50 | .333 | 33.5 |
NBA 2025-26 Leaders
NBA 2025-26 Rankings
NBA Fantasy 2025-26
NBA 2025-26 Betting
NBA 2025-26 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 54 | 20 | .730 | ||
| 2 | 49 | 24 | .671 | 4.5 | |
| 3 | 48 | 26 | .649 | 6.0 | |
| 4 | 46 | 28 | .622 | 8.0 | |
| 5 | 41 | 32 | .562 | 12.5 | |
| 6 | 42 | 33 | .560 | 12.5 | |
| 7 | 41 | 33 | .554 | 13.0 | |
| 8 | 39 | 34 | .534 | 14.5 | |
| 9 | 39 | 35 | .527 | 15.0 | |
| 10 | 39 | 35 | .527 | 15.0 | |
| 11 | 29 | 44 | .397 | 24.5 | |
| 12 | 29 | 45 | .392 | 25.0 | |
| 13 | 17 | 56 | .233 | 36.5 | |
| 14 | 17 | 57 | .230 | 37.0 | |
| 15 | 16 | 58 | .216 | 38.0 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 58 | 16 | .784 | ||
| 2 | 56 | 18 | .757 | 2.0 | |
| 3 | 48 | 26 | .649 | 10.0 | |
| 4 | 47 | 28 | .627 | 11.5 | |
| 5 | 45 | 29 | .608 | 13.0 | |
| 6 | 44 | 29 | .603 | 13.5 | |
| 7 | 41 | 33 | .554 | 17.0 | |
| 8 | 38 | 36 | .514 | 20.0 | |
| 9 | 37 | 38 | .493 | 21.5 | |
| 10 | 36 | 38 | .486 | 22.0 | |
| 11 | 25 | 49 | .338 | 33.0 | |
| 12 | 25 | 50 | .333 | 33.5 | |
| 13 | 24 | 50 | .324 | 34.0 | |
| 14 | 21 | 54 | .280 | 37.5 | |
| 15 | 19 | 56 | .253 | 39.5 |






