NAME | RPG | GP | MPG | PPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | D. Mutombo | 12.3 | 391 | 36.9 | 12.9 | 1.7 | 0.6 | 3.8 | 4.7 | 8.9 | 52.3 | 0.0 | 0.0 | 0.0 | 3.6 | 5.5 | 65.0 | 56.9 | 3.9 | 8.4 | 2.6 | 14,411 | 5,054 | 4,811 | 651 | 223 | 1,486 | 1,016 | 1,361 | |
2 | ![]() | M. Camby | 11.1 | 372 | 31.7 | 10.1 | 2.5 | 1.1 | 3.0 | 4.1 | 8.9 | 46.2 | 0.0 | 0.1 | 20.5 | 1.8 | 2.5 | 71.5 | 50.2 | 2.5 | 8.5 | 1.5 | 11,777 | 3,748 | 4,117 | 928 | 418 | 1,126 | 560 | 1,042 | +414 |
3 | ![]() | N. Jokić | 10.9 | 745 | 31.7 | 21.8 | 7.2 | 1.3 | 0.7 | 8.4 | 15.0 | 56.0 | 1.1 | 3.0 | 36.0 | 3.9 | 4.8 | 82.4 | 63.8 | 2.7 | 8.3 | 2.9 | 23,639 | 16,210 | 8,141 | 5,383 | 949 | 536 | 2,177 | 1,996 | +4071 |
4 | ![]() | A. McDyess | 9.0 | 361 | 34.0 | 18.2 | 1.6 | 0.9 | 1.7 | 7.2 | 14.9 | 48.6 | 0.0 | 0.1 | 14.0 | 3.7 | 5.4 | 67.9 | 52.6 | 2.9 | 6.1 | 2.5 | 12,271 | 6,555 | 3,231 | 586 | 311 | 604 | 903 | 1,257 | -890 |
5 | ![]() | K. Faried | 8.2 | 441 | 24.9 | 11.4 | 1.0 | 0.8 | 0.8 | 4.6 | 8.5 | 54.3 | 0.0 | 0.0 | 10.0 | 2.2 | 3.4 | 65.5 | 57.3 | 3.1 | 5.1 | 1.3 | 11,000 | 5,046 | 3,634 | 450 | 334 | 369 | 593 | 1,098 | -188 |
6 | ![]() | D. Issel | 7.9 | 718 | 31.1 | 20.4 | 2.5 | 1.0 | 0.6 | 7.6 | 14.9 | 50.6 | 0.0 | 0.2 | 25.3 | 5.3 | 6.6 | 79.7 | 57.2 | 2.3 | 5.6 | 2.0 | 22,342 | 14,659 | 5,707 | 1,804 | 698 | 396 | 1,281 | 2,022 | |
7 | ![]() | L. Ellis | 7.9 | 343 | 33.1 | 15.2 | 2.2 | 0.8 | 0.9 | 5.9 | 12.8 | 45.9 | 0.5 | 1.5 | 31.9 | 2.9 | 4.0 | 73.0 | 52.0 | 2.5 | 5.4 | 2.0 | 11,352 | 5,201 | 2,695 | 740 | 281 | 319 | 703 | 1,179 | -806 |
8 | ![]() | R. LaFrentz | 7.7 | 222 | 31.3 | 13.2 | 1.2 | 0.5 | 2.5 | 5.2 | 11.2 | 46.2 | 0.9 | 2.4 | 37.6 | 2.0 | 2.9 | 69.3 | 53.1 | 2.2 | 5.5 | 1.2 | 6,947 | 2,939 | 1,718 | 272 | 119 | 556 | 262 | 793 | -366 |
9 | ![]() | F. Lever | 7.6 | 474 | 35.6 | 17.0 | 7.5 | 2.5 | 0.3 | 7.0 | 15.4 | 45.4 | 0.2 | 0.8 | 30.5 | 2.9 | 3.7 | 78.0 | 50.2 | 2.4 | 5.3 | 2.3 | 16,867 | 8,081 | 3,621 | 3,566 | 1,167 | 133 | 1,075 | 1,213 | |
10 | ![]() | W. Cooper | 7.4 | 351 | 24.0 | 9.5 | 1.0 | 0.4 | 2.4 | 4.0 | 8.5 | 46.6 | 0.0 | 0.0 | 23.5 | 1.5 | 2.1 | 73.8 | 50.3 | 2.5 | 4.9 | 1.4 | 8,433 | 3,345 | 2,603 | 343 | 131 | 830 | 476 | 1,323 | |
11 | ![]() | K. Martin | 7.0 | 371 | 30.6 | 12.3 | 1.9 | 1.2 | 1.0 | 5.2 | 10.4 | 49.6 | 0.1 | 0.3 | 25.4 | 1.9 | 3.1 | 61.5 | 52.3 | 1.7 | 5.2 | 1.5 | 11,370 | 4,553 | 2,583 | 690 | 442 | 385 | 571 | 1,167 | +740 |
12 | ![]() | Nene | 7.0 | 555 | 29.6 | 12.4 | 1.8 | 1.3 | 0.9 | 4.6 | 8.3 | 56.0 | 0.0 | 0.0 | 8.7 | 3.1 | 4.6 | 67.8 | 60.2 | 2.1 | 4.8 | 2.0 | 16,445 | 6,868 | 3,859 | 1,014 | 694 | 508 | 1,091 | 1,864 | +1162 |
13 | ![]() | M. Porter Jr. | 6.4 | 345 | 29.1 | 16.2 | 1.4 | 0.6 | 0.6 | 6.2 | 12.3 | 50.0 | 2.4 | 6.0 | 40.6 | 1.5 | 1.9 | 79.5 | 61.8 | 1.4 | 5.0 | 1.2 | 10,036 | 5,597 | 2,209 | 485 | 206 | 201 | 402 | 666 | +1592 |
14 | ![]() | C. Anthony | 6.3 | 564 | 36.4 | 24.8 | 3.1 | 1.1 | 0.5 | 8.8 | 19.3 | 45.9 | 0.7 | 2.3 | 31.1 | 6.4 | 7.9 | 80.3 | 54.4 | 2.0 | 4.4 | 3.1 | 20,521 | 13,970 | 3,566 | 1,729 | 634 | 260 | 1,726 | 1,693 | +1230 |
15 | ![]() | P. Millsap | 6.1 | 215 | 25.3 | 11.8 | 2.0 | 1.0 | 0.8 | 4.3 | 9.0 | 47.8 | 0.9 | 2.5 | 37.1 | 2.2 | 3.0 | 73.8 | 56.9 | 1.8 | 4.2 | 1.3 | 5,441 | 2,531 | 1,305 | 427 | 217 | 164 | 289 | 543 | +765 |
16 | ![]() | B. Rasmussen | 6.0 | 429 | 21.3 | 10.1 | 0.8 | 0.4 | 1.0 | 4.4 | 9.2 | 47.2 | 0.0 | 0.0 | 33.3 | 1.3 | 1.7 | 76.9 | 50.3 | 1.9 | 4.1 | 0.9 | 9,158 | 4,319 | 2,558 | 355 | 170 | 426 | 397 | 1,329 | |
17 | ![]() | A. Gordon | 5.9 | 292 | 30.2 | 14.6 | 3.0 | 0.7 | 0.6 | 5.6 | 10.3 | 54.0 | 1.0 | 2.8 | 34.6 | 2.4 | 3.5 | 69.0 | 61.2 | 2.0 | 3.9 | 1.5 | 8,822 | 4,250 | 1,721 | 870 | 194 | 168 | 439 | 541 | +1658 |
18 | ![]() | M. Plumlee | 5.8 | 244 | 19.9 | 7.6 | 2.5 | 0.7 | 0.9 | 3.1 | 5.2 | 59.3 | 0.0 | 0.1 | 11.8 | 1.3 | 2.5 | 53.1 | 59.6 | 1.8 | 4.0 | 1.5 | 4,866 | 1,843 | 1,414 | 609 | 166 | 223 | 356 | 656 | -64 |
19 | ![]() | D. Schayes | 5.8 | 536 | 20.7 | 9.4 | 1.1 | 0.5 | 0.9 | 3.0 | 5.9 | 51.1 | 0.0 | 0.0 | 16.7 | 3.3 | 4.1 | 80.9 | 60.6 | 1.8 | 3.9 | 1.5 | 11,096 | 5,029 | 3,086 | 605 | 274 | 470 | 808 | 1,922 | |
20 | ![]() | A. English | 5.6 | 837 | 35.7 | 25.9 | 4.4 | 1.0 | 0.7 | 10.7 | 21.0 | 50.9 | 0.0 | 0.1 | 22.8 | 4.4 | 5.3 | 84.0 | 55.4 | 2.4 | 3.2 | 2.7 | 29,893 | 21,645 | 4,686 | 3,679 | 854 | 624 | 2,263 | 2,288 | |
21 | ![]() | W. Chandler | 5.6 | 357 | 30.4 | 13.1 | 1.8 | 0.7 | 0.5 | 5.0 | 11.4 | 43.9 | 1.5 | 4.3 | 35.0 | 1.6 | 2.1 | 75.7 | 53.3 | 1.2 | 4.4 | 1.4 | 10,862 | 4,683 | 1,991 | 657 | 263 | 171 | 510 | 936 | -112 |
22 | ![]() | K. VanDeWeghe | 5.3 | 293 | 33.4 | 23.3 | 2.7 | 0.7 | 0.5 | 9.1 | 16.8 | 54.1 | 0.1 | 0.3 | 26.7 | 5.0 | 5.8 | 85.7 | 60.0 | 1.5 | 3.7 | 2.1 | 9,794 | 6,829 | 1,541 | 782 | 200 | 141 | 608 | 718 | |
23 | ![]() | T. Mozgov | 5.2 | 213 | 17.8 | 6.8 | 0.5 | 0.3 | 1.0 | 2.6 | 5.0 | 51.8 | 0.0 | 0.2 | 18.8 | 1.5 | 2.1 | 74.1 | 57.0 | 1.7 | 3.4 | 1.2 | 3,786 | 1,444 | 1,103 | 109 | 64 | 203 | 250 | 478 | -131 |
24 | ![]() | C. Andersen | 5.1 | 378 | 17.4 | 5.1 | 0.4 | 0.5 | 1.7 | 1.8 | 3.6 | 49.8 | 0.0 | 0.1 | 10.0 | 1.6 | 2.4 | 65.1 | 55.4 | 1.8 | 3.4 | 0.8 | 6,571 | 1,938 | 1,940 | 164 | 196 | 624 | 291 | 720 | +450 |
25 | ![]() | B. Wilkerson | 5.1 | 236 | 32.1 | 12.1 | 4.1 | 1.4 | 0.3 | 5.1 | 12.0 | 42.6 | 0.1 | 0.5 | 20.6 | 1.9 | 2.6 | 73.1 | 46.2 | 1.2 | 3.9 | 2.9 | 7,586 | 2,865 | 1,204 | 966 | 337 | 69 | 683 | 659 | |
ORTG
119.9
4th
DRTG
116.0
22nd
NETRTG
3.9
9th
3P%
37.6
5th
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
2 | ![]() | 52 | 30 | .634 | 16.0 |
3 | ![]() | 50 | 32 | .610 | 18.0 |
4 | ![]() | 50 | 32 | .610 | 18.0 |
5 | ![]() | 50 | 32 | .610 | 18.0 |
6 | ![]() | 49 | 33 | .598 | 19.0 |