NAME | ORTG | USG% | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | I. Lockhart | 230.8 | 37.1 | 1 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 2.0 | 2.0 | 100.0 | 106.4 | 0.0 | 0.0 | 0.0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | ![]() | C. Gallagher | 200.0 | 44.7 | 2 | 1.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | |||
3 | ![]() | A. Caver | 200.0 | 43.1 | 1 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | ||
4 | ![]() | C. Lewis | 148.0 | 33.9 | 3 | 1.3 | 1.3 | 0.7 | 0.0 | 0.3 | 0.0 | 0.7 | 1.0 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 66.7 | 0.7 | 0.0 | 0.0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |||
5 | ![]() | Z. Williamson | 120.0 | 30.4 | 214 | 31.4 | 24.7 | 6.6 | 4.3 | 1.0 | 0.6 | 9.5 | 16.2 | 58.9 | 0.1 | 0.5 | 32.7 | 5.4 | 7.9 | 68.9 | 62.7 | 2.3 | 4.3 | 2.8 | 6,714 | 5,279 | 1,415 | 920 | 219 | 138 | 608 | 483 | +401 |
6 | ![]() | M. Jordan | 118.0 | 33.2 | 1,072 | 38.3 | 30.1 | 6.2 | 5.3 | 2.3 | 0.8 | 11.4 | 22.9 | 49.7 | 0.5 | 1.7 | 32.7 | 6.8 | 8.2 | 83.5 | 56.9 | 1.6 | 4.7 | 2.7 | 41,011 | 32,292 | 6,672 | 5,633 | 2,514 | 893 | 2,924 | 2,783 | +1438 |
7 | ![]() | K. Durant | 117.9 | 30.0 | 1,123 | 36.7 | 27.2 | 7.0 | 4.4 | 1.0 | 1.1 | 9.4 | 18.7 | 50.2 | 2.0 | 5.0 | 39.0 | 6.5 | 7.4 | 88.2 | 62.0 | 0.7 | 6.3 | 3.2 | 41,236 | 30,571 | 7,828 | 4,908 | 1,173 | 1,273 | 3,553 | 2,137 | +4732 |
8 | ![]() | K. Young | 117.7 | 37.8 | 3 | 5.0 | 4.3 | 1.3 | 0.3 | 0.0 | 0.0 | 1.7 | 3.3 | 50.0 | 0.3 | 1.3 | 25.0 | 0.7 | 0.7 | 100.0 | 59.7 | 0.7 | 0.7 | 0.3 | 15 | 13 | 4 | 1 | 0 | 0 | 1 | 3 | +9 |
9 | ![]() | J. Embiid | 116.6 | 35.2 | 452 | 31.9 | 27.7 | 11.0 | 3.7 | 0.9 | 1.6 | 9.1 | 18.2 | 50.1 | 1.2 | 3.5 | 33.9 | 8.3 | 10.0 | 82.8 | 61.3 | 2.2 | 8.8 | 3.4 | 14,408 | 12,523 | 4,987 | 1,658 | 411 | 738 | 1,547 | 1,369 | +2490 |
10 | ![]() | L. James | 116.3 | 31.4 | 1,562 | 37.8 | 27.0 | 7.5 | 7.4 | 1.5 | 0.7 | 9.9 | 19.6 | 50.6 | 1.6 | 4.7 | 34.9 | 5.5 | 7.5 | 73.7 | 59.0 | 1.2 | 6.4 | 3.5 | 59,042 | 42,184 | 11,731 | 11,584 | 2,345 | 1,150 | 5,471 | 2,781 | +7389 |
11 | ![]() | L. Dončić | 115.2 | 35.4 | 450 | 34.9 | 28.6 | 8.6 | 8.2 | 1.2 | 0.5 | 9.7 | 20.7 | 46.8 | 3.1 | 8.8 | 35.0 | 6.2 | 8.2 | 75.1 | 58.8 | 0.9 | 7.7 | 3.9 | 15,711 | 12,878 | 3,881 | 3,700 | 556 | 203 | 1,777 | 1,028 | +1236 |
12 | ![]() | T. Young | 115.2 | 31.8 | 483 | 34.4 | 25.3 | 3.5 | 9.8 | 1.0 | 0.2 | 8.0 | 18.5 | 43.3 | 2.6 | 7.5 | 35.2 | 6.7 | 7.6 | 87.3 | 57.9 | 0.6 | 2.9 | 4.2 | 16,621 | 12,220 | 1,687 | 4,748 | 505 | 74 | 2,051 | 841 | -121 |
13 | ![]() | J. McCullough | 114.6 | 32.6 | 8 | 2.9 | 2.6 | 0.5 | 0.4 | 0.3 | 0.0 | 1.1 | 1.6 | 69.2 | 0.0 | 0.0 | 0.4 | 0.6 | 60.0 | 69.1 | 0.1 | 0.4 | 0.4 | 23 | 21 | 4 | 3 | 2 | 0 | 3 | 3 | ||
14 | ![]() | D. Booker | 112.4 | 30.1 | 673 | 34.4 | 24.4 | 4.0 | 5.2 | 0.9 | 0.3 | 8.5 | 18.4 | 46.4 | 2.1 | 6.0 | 35.4 | 5.2 | 6.0 | 87.3 | 58.1 | 0.6 | 3.4 | 3.0 | 23,148 | 16,452 | 2,718 | 3,522 | 577 | 190 | 2,035 | 1,972 | +30 |
15 | ![]() | D. Mitchell | 112.1 | 31.5 | 539 | 33.8 | 24.7 | 4.3 | 4.7 | 1.4 | 0.3 | 8.8 | 19.5 | 44.9 | 3.0 | 8.2 | 36.6 | 4.2 | 5.0 | 84.0 | 56.9 | 0.8 | 3.5 | 2.7 | 18,244 | 13,320 | 2,324 | 2,530 | 740 | 173 | 1,447 | 1,300 | +2590 |
16 | ![]() | J. Morant | 112.1 | 30.5 | 307 | 31.9 | 22.6 | 4.7 | 7.4 | 1.0 | 0.3 | 8.2 | 17.4 | 46.9 | 1.4 | 4.3 | 31.6 | 4.9 | 6.4 | 76.6 | 55.9 | 0.9 | 3.8 | 3.4 | 9,801 | 6,942 | 1,448 | 2,267 | 315 | 86 | 1,037 | 515 | +820 |
17 | ![]() | G. Gervin | 111.8 | 30.7 | 709 | 33.6 | 26.5 | 4.4 | 2.8 | 1.2 | 0.8 | 10.3 | 20.3 | 50.8 | 0.1 | 0.5 | 29.7 | 5.8 | 6.8 | 84.5 | 56.8 | 1.5 | 3.0 | 3.0 | 23,831 | 18,813 | 3,153 | 1,976 | 836 | 566 | 2,137 | 2,045 | |
18 | ![]() | D. Wilkins | 111.5 | 30.2 | 1,074 | 35.5 | 24.8 | 6.7 | 2.5 | 1.3 | 0.6 | 9.3 | 20.1 | 46.1 | 0.7 | 2.1 | 31.9 | 5.6 | 6.9 | 81.1 | 53.6 | 2.7 | 3.9 | 2.5 | 38,113 | 26,668 | 7,169 | 2,677 | 1,378 | 642 | 2,669 | 2,061 | -392 |
19 | ![]() | K. Bryant | 110.4 | 31.8 | 1,346 | 36.1 | 25.0 | 5.2 | 4.7 | 1.4 | 0.5 | 8.7 | 19.5 | 44.7 | 1.4 | 4.1 | 32.9 | 6.2 | 7.4 | 83.7 | 55.0 | 1.1 | 4.1 | 3.0 | 48,637 | 33,643 | 7,047 | 6,306 | 1,944 | 640 | 4,010 | 3,353 | +4153 |
20 | ![]() | L. Ball | 109.3 | 30.3 | 231 | 31.9 | 21.0 | 6.0 | 7.4 | 1.5 | 0.3 | 7.4 | 17.6 | 42.1 | 3.1 | 8.4 | 36.5 | 3.1 | 3.7 | 83.7 | 54.6 | 1.3 | 4.7 | 3.3 | 7,374 | 4,859 | 1,379 | 1,710 | 340 | 76 | 769 | 727 | -404 |
21 | ![]() | D. Wade | 108.9 | 31.3 | 1,054 | 33.9 | 22.0 | 4.7 | 5.4 | 1.5 | 0.8 | 8.0 | 16.7 | 48.0 | 0.5 | 1.8 | 29.3 | 5.4 | 7.1 | 76.5 | 55.4 | 1.2 | 3.5 | 3.2 | 35,773 | 23,165 | 4,933 | 5,701 | 1,620 | 885 | 3,326 | 2,328 | +2827 |
22 | ![]() | M. Webb | 108.7 | 33.0 | 9 | 5.7 | 4.3 | 1.1 | 0.2 | 0.1 | 0.2 | 1.4 | 2.8 | 52.0 | 0.0 | 0.1 | 0.0 | 1.4 | 2.3 | 61.9 | 57.0 | 0.6 | 0.6 | 0.6 | 51 | 39 | 10 | 2 | 1 | 2 | 5 | 11 | |
23 | ![]() | R. Westbrook | 107.5 | 31.2 | 1,237 | 33.3 | 21.2 | 7.0 | 8.0 | 1.6 | 0.3 | 7.6 | 17.4 | 43.9 | 1.1 | 3.6 | 30.5 | 4.8 | 6.3 | 77.2 | 52.6 | 1.6 | 5.4 | 3.9 | 41,172 | 26,205 | 8,677 | 9,925 | 1,955 | 406 | 4,829 | 3,157 | +3039 |
24 | ![]() | J. Drew | 106.8 | 30.7 | 510 | 28.4 | 20.4 | 5.7 | 1.6 | 1.3 | 0.2 | 7.2 | 15.4 | 46.9 | 0.0 | 0.2 | 17.5 | 5.9 | 7.8 | 75.8 | 54.1 | 2.4 | 3.3 | 2.7 | 14,500 | 10,399 | 2,917 | 803 | 645 | 95 | 1,402 | 1,831 | |
25 | ![]() | V. Wembanyama | 106.2 | 31.4 | 117 | 31.1 | 22.5 | 10.8 | 3.8 | 1.2 | 3.7 | 8.2 | 17.5 | 46.9 | 2.3 | 6.8 | 33.9 | 3.8 | 4.8 | 80.9 | 57.7 | 2.1 | 8.7 | 3.5 | 3,633 | 2,638 | 1,261 | 442 | 140 | 430 | 409 | 258 | -40 |
ORTG
116.2
10th
DRTG
119.3
28th
NETRTG
-3.1
23rd
3P%
37.8
3rd
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
9 | ![]() | 40 | 42 | .488 | 28.0 |
10 | ![]() | 39 | 43 | .476 | 29.0 |
11 | ![]() | 36 | 46 | .439 | 32.0 |
12 | ![]() | 36 | 46 | .439 | 32.0 |
13 | ![]() | 34 | 48 | .415 | 34.0 |