
Victor Wembanyama posted 41 points when grabbing 10+ boards in Game 1 of the 2026 Western Conference Finals against the Thunder on May 18.
Showing
| NAME | DATE | PTS | REB | SEASON | SERIES | TM | OPP | MIN | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V. Wembanyama | 5/18/2026 | 41 | 24 | 2025-26 | Conference Finals | @ | 49 | 3 | 1 | 3 | 14 | 25 | 56.0 | 1 | 2 | 50.0 | 12 | 13 | 92.3 | 66.7 | 9 | 15 | 3 | 4 | +16 | |||
| 2 | P. George | 6/28/2021 | 41 | 13 | 2020-21 | Conference Finals | @ | 41 | 6 | 3 | 0 | 15 | 20 | 75.0 | 3 | 6 | 50.0 | 8 | 8 | 100.0 | 87.2 | 0 | 13 | 6 | 2 | +14 | |||
| 3 | L. James | 5/25/2018 | 46 | 11 | 2017-18 | Conference Finals | vs | 46 | 9 | 3 | 1 | 17 | 33 | 51.5 | 5 | 7 | 71.4 | 7 | 11 | 63.6 | 60.8 | 3 | 8 | 3 | 2 | +15 | |||
| 4 | L. James | 5/15/2018 | 42 | 10 | 2017-18 | Conference Finals | @ | 39 | 12 | 0 | 1 | 16 | 29 | 55.2 | 5 | 11 | 45.5 | 5 | 10 | 50.0 | 62.9 | 1 | 9 | 6 | 3 | -9 | |||
| 5 | L. James | 6/7/2012 | 45 | 15 | 2011-12 | Conference Finals | @ | 45 | 5 | 0 | 0 | 19 | 26 | 73.1 | 2 | 4 | 50.0 | 5 | 9 | 55.6 | 75.1 | 2 | 13 | 4 | 3 | +22 | |||
| 6 | A. Stoudemire | 5/23/2010 | 42 | 11 | 2009-10 | Conference Finals | vs | 42 | 0 | 1 | 1 | 14 | 22 | 63.6 | 0 | 0 | 14 | 18 | 77.8 | 70.2 | 3 | 8 | 2 | 3 | +14 | ||||
| 7 | L. James | 5/26/2009 | 44 | 12 | 2008-09 | Conference Finals | @ | 49 | 7 | 1 | 1 | 13 | 29 | 44.8 | 4 | 10 | 40.0 | 14 | 18 | 77.8 | 59.6 | 1 | 11 | 8 | 5 | +6 | |||
| 8 | D. Nowitzki | 6/1/2006 | 50 | 12 | 2005-06 | Conference Finals | vs | 43 | 3 | 1 | 0 | 14 | 26 | 53.8 | 5 | 6 | 83.3 | 17 | 18 | 94.4 | 73.7 | 1 | 11 | 1 | 2 | +22 | |||
| 9 | A. Stoudemire | 6/1/2005 | 42 | 16 | 2004-05 | Conference Finals | vs | 46 | 2 | 1 | 4 | 16 | 32 | 50.0 | 0 | 1 | 0.0 | 10 | 11 | 90.9 | 57.0 | 7 | 9 | 3 | 4 | -2 | |||
| 10 | S. O'Neal | 5/31/2002 | 41 | 17 | 2001-02 | Conference Finals | vs | 44 | 1 | 0 | 2 | 14 | 25 | 56.0 | 0 | 0 | 13 | 17 | 76.5 | 63.1 | 2 | 15 | 6 | 4 | +8 | ||||
| 11 | K. Bryant | 5/19/2001 | 45 | 10 | 2000-01 | Conference Finals | @ | 47 | 3 | 1 | 1 | 19 | 35 | 54.3 | 1 | 2 | 50.0 | 6 | 8 | 75.0 | 58.4 | 1 | 9 | 4 | 4 | +17 | |||
| 12 | S. O'Neal | 5/20/2000 | 41 | 11 | 1999-00 | Conference Finals | vs | 47 | 7 | 0 | 5 | 14 | 25 | 56.0 | 0 | 0 | 13 | 27 | 48.1 | 55.6 | 1 | 10 | 0 | 2 | +22 | ||||
| 13 | H. Olajuwon | 5/26/1995 | 43 | 11 | 1994-95 | Conference Finals | vs | 46 | 4 | 0 | 5 | 19 | 32 | 59.4 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 63.7 | 3 | 8 | 2 | 5 | ||||
| 14 | H. Olajuwon | 5/24/1995 | 41 | 16 | 1994-95 | Conference Finals | @ | 41 | 4 | 3 | 2 | 18 | 31 | 58.1 | 0 | 0 | 5 | 6 | 83.3 | 60.9 | 4 | 12 | 4 | 5 | |||||
| 15 | H. Olajuwon | 5/25/1994 | 41 | 13 | 1993-94 | Conference Finals | vs | 46 | 6 | 1 | 3 | 14 | 22 | 63.6 | 0 | 0 | 13 | 13 | 100.0 | 74.0 | 1 | 12 | 3 | 3 | |||||
| 16 | C. Barkley | 6/5/1993 | 44 | 24 | 1992-93 | Conference Finals | vs | 46 | 1 | 1 | 1 | 12 | 20 | 60.0 | 1 | 1 | 100.0 | 19 | 22 | 86.4 | 74.1 | 10 | 14 | 1 | 3 | ||||
| 17 | C. Barkley | 6/1/1993 | 43 | 15 | 1992-93 | Conference Finals | vs | 47 | 10 | 2 | 2 | 16 | 22 | 72.7 | 0 | 0 | 11 | 11 | 100.0 | 80.1 | 5 | 10 | 3 | 2 | |||||
| 18 | M. Jordan | 5/26/1990 | 47 | 10 | 1989-90 | Conference Finals | vs | 43 | 4 | 1 | 0 | 17 | 32 | 53.1 | 2 | 2 | 100.0 | 11 | 13 | 84.6 | 62.3 | 3 | 7 | 4 | 3 | ||||
| 19 | T. Chambers | 5/28/1989 | 41 | 13 | 1988-89 | Conference Finals | vs | 45 | 6 | 0 | 2 | 17 | 28 | 60.7 | 0 | 2 | 0.0 | 7 | 8 | 87.5 | 65.0 | 3 | 10 | 4 | 4 | ||||
| 20 | X. McDaniel | 5/23/1987 | 42 | 10 | 1986-87 | Conference Finals | vs | 39 | 4 | 0 | 0 | 20 | 29 | 69.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 70.3 | 7 | 3 | 3 | 5 | ||||
| 21 | M. Malone | 4/26/1981 | 42 | 23 | 1980-81 | Conference Finals | vs | 48 | 1 | 0 | 1 | 16 | 34 | 47.1 | 0 | 0 | 10 | 14 | 71.4 | 52.3 | 3 | ||||||||
| 22 | K. Abdul-Jabbar | 4/18/1974 | 44 | 21 | 1973-74 | Conference Finals | @ | 48 | 3 | 1 | 3 | 20 | 29 | 69.0 | 4 | 4 | 100.0 | 71.5 | 3 |
More NBA News
Boozer posts first career triple-double in Grizzlies win over Blazers
Okongwu scores 29 as Hawks beat Cavaliers 114-111
Jeremiah Fears leads Pelicans past Kings for first win of the season
Onyeka Okongwu has 29 points and 12 rebounds as Hawks beat Cavs 114-111 to snap skid
Lakers rout Clippers 103-87 without Luka Doncic
Cooper Flagg has 26 points, 8 assists as Mavericks beat depleted Thunder 120-96
More Spurs Stats
Team Leaders
PPG
25.0
Wembanyama
RPG
11.4
Wembanyama
APG
7.0
Fox
Team Rankings
ORTG
114.6
9th
DRTG
108.1
8th
NETRTG
6.5
9th
3P%
34.6
14th
2026-27 Conference Standings
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
4 | 4 | 1 | .800 | 1.0 | |
5 | 3 | 1 | .750 | 1.5 | |
6 | 3 | 2 | .600 | 2.0 | |
7 | 3 | 2 | .600 | 2.0 | |
8 | 3 | 2 | .600 | 2.0 |
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 4 | 1 | .800 | ||
| 2 | 4 | 1 | .800 | ||
| 3 | 3 | 1 | .750 | 0.5 | |
| 4 | 3 | 1 | .750 | 0.5 | |
| 5 | 3 | 2 | .600 | 1.0 | |
| 6 | 3 | 2 | .600 | 1.0 | |
| 7 | 3 | 3 | .500 | 1.5 | |
| 8 | 2 | 3 | .400 | 2.0 | |
| 9 | 2 | 3 | .400 | 2.0 | |
| 10 | 2 | 3 | .400 | 2.0 | |
| 11 | 1 | 3 | .250 | 2.5 | |
| 12 | 1 | 4 | .200 | 3.0 | |
| 13 | 1 | 4 | .200 | 3.0 | |
| 14 | 1 | 4 | .200 | 3.0 | |
| 15 | 0 | 4 | .000 | 3.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 5 | 0 | 1.000 | ||
| 2 | 5 | 0 | 1.000 | ||
| 3 | 4 | 1 | .800 | 1.0 | |
| 4 | 4 | 1 | .800 | 1.0 | |
| 5 | 3 | 1 | .750 | 1.5 | |
| 6 | 3 | 2 | .600 | 2.0 | |
| 7 | 3 | 2 | .600 | 2.0 | |
| 8 | 3 | 2 | .600 | 2.0 | |
| 9 | 2 | 2 | .500 | 2.5 | |
| 10 | 2 | 3 | .400 | 3.0 | |
| 11 | 1 | 2 | .333 | 3.0 | |
| 12 | 1 | 3 | .250 | 3.5 | |
| 13 | 1 | 4 | .200 | 4.0 | |
| 14 | 1 | 4 | .200 | 4.0 | |
| 15 | 0 | 5 | .000 | 5.0 |