
| NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Gilgeous-Alexander | 1/13/2021 | vs | 27 | 17 | 2 | 1 | 0 | 0 | 5 | 12 | 41.7 | 1 | 3 | 33.3 | 6 | 7 | 85.7 | 56.4 | 0 | 2 | 2 | 1 | -22 | |||
| 2 | S. Gilgeous-Alexander | 2/8/2021 | @ | 42 | 29 | 7 | 10 | 0 | 1 | 10 | 25 | 40.0 | 4 | 8 | 50.0 | 5 | 5 | 100.0 | 53.3 | 1 | 6 | 4 | 3 | +3 | |||
| 3 | S. Gilgeous-Alexander | 10/27/2021 | vs | 38 | 27 | 9 | 5 | 0 | 0 | 7 | 19 | 36.8 | 5 | 11 | 45.5 | 8 | 10 | 80.0 | 57.7 | 2 | 7 | 2 | 2 | +2 | |||
| 4 | S. Gilgeous-Alexander | 11/4/2021 | @ | 39 | 28 | 3 | 6 | 1 | 1 | 9 | 17 | 52.9 | 4 | 7 | 57.1 | 6 | 6 | 100.0 | 71.3 | 1 | 2 | 2 | 0 | +14 | |||
| 5 | S. Gilgeous-Alexander | 12/10/2021 | vs | 30 | 11 | 2 | 4 | 0 | 1 | 5 | 12 | 41.7 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 44.2 | 1 | 1 | 2 | 1 | -16 | |||
| 6 | S. Gilgeous-Alexander | 2/7/2023 | @ | 38 | 30 | 2 | 8 | 2 | 0 | 9 | 17 | 52.9 | 1 | 1 | 100.0 | 11 | 12 | 91.7 | 67.3 | 0 | 2 | 4 | 5 | -2 | |||
| 7 | S. Gilgeous-Alexander | 3/24/2023 | @ | 36 | 27 | 5 | 8 | 1 | 1 | 9 | 22 | 40.9 | 1 | 3 | 33.3 | 8 | 9 | 88.9 | 52.0 | 0 | 5 | 2 | 4 | +2 | |||
| 8 | S. Gilgeous-Alexander | 11/30/2023 | vs | 35 | 33 | 4 | 7 | 1 | 0 | 11 | 18 | 61.1 | 1 | 4 | 25.0 | 10 | 10 | 100.0 | 73.7 | 0 | 4 | 0 | 4 | +15 | |||
| 9 | S. Gilgeous-Alexander | 12/23/2023 | vs | 38 | 34 | 5 | 7 | 3 | 0 | 12 | 21 | 57.1 | 1 | 5 | 20.0 | 9 | 10 | 90.0 | 66.9 | 1 | 4 | 3 | 2 | -6 | |||
| 10 | S. Gilgeous-Alexander | 1/15/2024 | @ | 34 | 24 | 3 | 6 | 1 | 1 | 9 | 19 | 47.4 | 1 | 6 | 16.7 | 5 | 5 | 100.0 | 56.6 | 0 | 3 | 3 | 3 | -12 | |||
| 11 | S. Gilgeous-Alexander | 3/4/2024 | @ | 30 | 20 | 7 | 4 | 4 | 2 | 5 | 13 | 38.5 | 1 | 2 | 50.0 | 9 | 9 | 100.0 | 59.0 | 2 | 5 | 4 | 3 | -9 | |||
| 12 | S. Gilgeous-Alexander | 11/29/2024 | @ | 37 | 36 | 6 | 9 | 2 | 1 | 13 | 28 | 46.4 | 3 | 10 | 30.0 | 7 | 8 | 87.5 | 57.1 | 3 | 3 | 3 | 3 | +13 | |||
| 13 | S. Gilgeous-Alexander | 4/6/2025 | vs | 30 | 26 | 3 | 9 | 1 | 1 | 12 | 23 | 52.2 | 2 | 5 | 40.0 | 0 | 0 | 56.5 | 0 | 3 | 1 | 1 | -20 | ||||
| 14 | S. Gilgeous-Alexander | 4/8/2025 | vs | 37 | 42 | 6 | 6 | 0 | 1 | 14 | 26 | 53.8 | 5 | 9 | 55.6 | 9 | 11 | 81.8 | 68.1 | 1 | 5 | 1 | 5 | +7 | |||
| 15 | S. Gilgeous-Alexander | 11/12/2025 | vs | 29 | 30 | 5 | 9 | 2 | 0 | 10 | 18 | 55.6 | 2 | 7 | 28.6 | 8 | 9 | 88.9 | 68.3 | 0 | 5 | 1 | 1 | +25 | |||
| Average | 34.7 | 27.6 | 4.6 | 6.6 | 1.2 | 0.7 | 9.3 | 19.3 | 48.3 | 2.2 | 5.6 | 39.3 | 6.7 | 7.5 | 90.2 | 61.0 | 0.8 | 3.8 | 2.3 | 2.5 | -0.4 | ||||||
| Total | 520 | 414 | 69 | 99 | 18 | 10 | 140 | 290 | 48.3 | 33 | 84 | 39.3 | 101 | 112 | 90.2 | 61.0 | 12 | 57 | 34 | 38 | -6 |
PPG
Gilgeous-Alexander
RPG
Hartenstein
APG
Gilgeous-Alexander
ORTG
118.4
7th
DRTG
107.6
1st
NETRTG
10.8
1st
3P%
35.9
14th
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 48 | 18 | .727 | ||
| 2 | 43 | 23 | .652 | 5.0 | |
| 3 | 43 | 25 | .632 | 6.0 | |
| 4 | 41 | 26 | .612 | 7.5 | |
| 5 | 37 | 28 | .569 | 10.5 | |
| 6 | 38 | 29 | .567 | 10.5 | |
| 7 | 37 | 29 | .561 | 11.0 | |
| 8 | 35 | 31 | .530 | 13.0 | |
| 9 | 35 | 31 | .530 | 13.0 | |
| 10 | 34 | 33 | .507 | 14.5 | |
| 11 | 27 | 38 | .415 | 20.5 | |
| 12 | 27 | 39 | .409 | 21.0 | |
| 13 | 17 | 49 | .258 | 31.0 | |
| 14 | 16 | 49 | .246 | 31.5 | |
| 15 | 15 | 52 | .224 | 33.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 52 | 15 | .776 | ||
| 2 | 48 | 18 | .727 | 3.5 | |
| 3 | 41 | 25 | .621 | 10.5 | |
| 4 | 41 | 25 | .621 | 10.5 | |
| 5 | 41 | 26 | .612 | 11.0 | |
| 6 | 41 | 26 | .612 | 11.0 | |
| 7 | 39 | 28 | .582 | 13.0 | |
| 8 | 33 | 32 | .508 | 18.0 | |
| 9 | 32 | 34 | .485 | 19.5 | |
| 10 | 32 | 35 | .478 | 20.0 | |
| 11 | 23 | 43 | .348 | 28.5 | |
| 12 | 22 | 45 | .328 | 30.0 | |
| 13 | 22 | 46 | .324 | 30.5 | |
| 14 | 20 | 47 | .299 | 32.0 | |
| 15 | 16 | 51 | .239 | 36.0 |