
| NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P. George | 1/30/2018 | @ | 36 | 28 | 6 | 0 | 0 | 0 | 8 | 14 | 57.1 | 4 | 8 | 50.0 | 8 | 10 | 80.0 | 76.1 | 2 | 4 | 2 | 1 | -15 | |||
| 2 | P. George | 11/2/2018 | @ | 29 | 17 | 4 | 7 | 2 | 0 | 6 | 12 | 50.0 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 68.3 | 0 | 4 | 3 | 0 | +14 | |||
| 3 | P. George | 1/6/2019 | vs | 36 | 20 | 4 | 5 | 2 | 0 | 7 | 18 | 38.9 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 50.6 | 1 | 3 | 2 | 2 | 0 | |||
| 4 | P. George | 12/1/2019 | vs | 30 | 31 | 8 | 1 | 0 | 1 | 10 | 21 | 47.6 | 4 | 10 | 40.0 | 7 | 7 | 100.0 | 64.4 | 0 | 8 | 2 | 1 | +15 | |||
| 5 | P. George | 12/8/2019 | @ | 26 | 27 | 6 | 6 | 4 | 0 | 11 | 21 | 52.4 | 3 | 10 | 30.0 | 2 | 2 | 100.0 | 61.7 | 1 | 5 | 1 | 5 | +35 | |||
| 6 | P. George | 2/23/2021 | vs | 29 | 30 | 6 | 3 | 1 | 0 | 11 | 17 | 64.7 | 6 | 7 | 85.7 | 2 | 4 | 50.0 | 80.0 | 1 | 5 | 2 | 2 | +21 | |||
| 7 | P. George | 12/10/2022 | @ | 41 | 36 | 7 | 6 | 3 | 2 | 13 | 27 | 48.1 | 5 | 12 | 41.7 | 5 | 5 | 100.0 | 61.6 | 2 | 5 | 2 | 4 | +8 | |||
| 8 | P. George | 3/1/2024 | vs | 30 | 22 | 6 | 3 | 0 | 0 | 8 | 15 | 53.3 | 2 | 6 | 33.3 | 4 | 5 | 80.0 | 64.0 | 0 | 6 | 0 | 1 | +16 | |||
| 9 | P. George | 12/2/2025 | vs | 18 | 11 | 5 | 0 | 1 | 0 | 4 | 10 | 40.0 | 3 | 5 | 60.0 | 0 | 0 | 55.0 | 0 | 5 | 2 | 1 | +6 | ||||
| 10 | P. George | 1/7/2026 | vs | 33 | 23 | 4 | 5 | 2 | 1 | 7 | 11 | 63.6 | 4 | 8 | 50.0 | 5 | 6 | 83.3 | 84.3 | 0 | 4 | 1 | 0 | +25 | |||
| Average | 30.8 | 24.5 | 5.6 | 3.6 | 1.5 | 0.4 | 8.5 | 16.6 | 51.2 | 3.8 | 7.9 | 48.1 | 3.7 | 4.4 | 84.1 | 66.1 | 0.7 | 4.9 | 1.7 | 1.7 | 12.5 | ||||||
| Total | 308 | 245 | 56 | 36 | 15 | 4 | 85 | 166 | 51.2 | 38 | 79 | 48.1 | 37 | 44 | 84.1 | 66.1 | 7 | 49 | 17 | 17 | +125 |
PPG
Leonard
RPG
Zubac
APG
Harden
ORTG
116.0
12th
DRTG
116.5
19th
NETRTG
-0.5
18th
3P%
36.2
11th
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
8 | 30 | 28 | .517 | 14.5 | |
9 | 28 | 31 | .475 | 17.0 | |
10 | 27 | 30 | .474 | 17.0 | |
11 | 21 | 35 | .375 | 22.5 | |
12 | 21 | 36 | .368 | 23.0 |
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 42 | 14 | .750 | ||
| 2 | 38 | 19 | .667 | 4.5 | |
| 3 | 37 | 22 | .627 | 6.5 | |
| 4 | 37 | 22 | .627 | 6.5 | |
| 5 | 34 | 24 | .586 | 9.0 | |
| 6 | 32 | 26 | .552 | 11.0 | |
| 7 | 31 | 26 | .544 | 11.5 | |
| 8 | 31 | 28 | .525 | 12.5 | |
| 9 | 29 | 31 | .483 | 15.0 | |
| 10 | 28 | 31 | .475 | 15.5 | |
| 11 | 25 | 31 | .446 | 17.0 | |
| 12 | 24 | 35 | .407 | 19.5 | |
| 13 | 16 | 41 | .281 | 26.5 | |
| 14 | 15 | 42 | .263 | 27.5 | |
| 15 | 15 | 44 | .254 | 28.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 45 | 14 | .763 | ||
| 2 | 41 | 16 | .719 | 3.0 | |
| 3 | 35 | 21 | .625 | 8.5 | |
| 4 | 36 | 22 | .621 | 8.5 | |
| 5 | 36 | 23 | .610 | 9.0 | |
| 6 | 34 | 23 | .596 | 10.0 | |
| 7 | 33 | 26 | .559 | 12.0 | |
| 8 | 30 | 28 | .517 | 14.5 | |
| 9 | 28 | 31 | .475 | 17.0 | |
| 10 | 27 | 30 | .474 | 17.0 | |
| 11 | 21 | 35 | .375 | 22.5 | |
| 12 | 21 | 36 | .368 | 23.0 | |
| 13 | 18 | 40 | .310 | 26.5 | |
| 14 | 17 | 42 | .288 | 28.0 | |
| 15 | 13 | 46 | .220 | 32.0 |