Stephen Curry has the most games with 40+ points and 8+ three-pointers, with 50 games.

player with most 40 point games and 8 or more three pointers
Interpreted as:
player with most 40 or more point regular-season games and 8 or more three pointers
Curry Lillard Harden Thompson Irving LaVine Young George Bryant Doncic Tatum James Allen Randle Rozier Smith Haliburton Mitchell Edwards VanVleet McCollum Hield Beal Russell Murray Westbrook Love 0 5 10 15 20 25 30 35 40 45 50 50 20 18 11 8 6 6 5 5 4 4 4 4 3 3 3 2 2 2 2 2 2 2 2 2 2 2
NAME GP PTS 3PM MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PA 3P% FTM FTA FT% MIN REB AST STL BLK TOV PF +/-
Stephen Curry Stephen Curry 50 2,301 470 35.9 46.0 4.9 5.7 1.3 0.3 3.5 15.1 25.6 59.1 16.0 58.6 6.3 6.9 91.9 1,796 246 287 64 14 173 108 +672
Damian Lillard Damian Lillard 20 988 180 38.9 49.4 4.7 8.2 1.6 0.4 2.2 15.5 26.9 57.4 15.2 59.4 9.5 10.2 93.1 777 93 163 31 7 44 25 +235
James Harden James Harden 18 889 156 38.0 49.4 7.0 8.3 1.6 0.9 5.6 14.7 29.1 50.5 17.3 50.2 11.4 12.8 89.1 684 126 149 29 17 100 51 +269
Klay Thompson Klay Thompson 11 512 112 32.8 46.5 4.2 2.0 1.0 0.5 2.1 16.1 25.2 63.9 15.5 65.9 4.2 4.5 92.0 361 46 22 11 5 23 14 +275
Kyrie Irving Kyrie Irving 8 389 69 38.4 48.6 4.4 5.4 2.3 0.5 2.3 16.1 27.4 58.9 13.9 62.2 7.8 8.9 87.3 307 35 43 18 4 18 22 +132
Zach LaVine Zach LaVine 6 265 59 37.9 44.2 5.8 3.7 1.2 0.3 4.2 15.3 23.7 64.8 14.0 70.2 3.7 3.8 95.7 227 35 22 7 2 25 13 +22
Trae Young Trae Young 6 269 48 37.7 44.8 3.8 8.2 1.2 0.3 6.3 13.8 25.5 54.2 14.0 57.1 9.2 10.2 90.2 226 23 49 7 2 38 9 +33
Paul George Paul George 5 219 42 39.0 43.8 7.6 4.8 2.0 0.2 1.6 14.2 23.4 60.7 13.2 63.6 7.0 8.6 81.4 195 38 24 10 1 8 15 +53
Kobe Bryant Kobe Bryant 5 261 47 42.8 52.2 5.6 2.8 2.4 0.2 2.2 17.8 31.8 56.0 15.0 62.7 7.2 8.8 81.8 214 28 14 12 1 11 16 +34
Luka Doncic Luka Doncic 4 219 34 39.9 54.8 9.5 9.0 1.8 0.8 3.0 18.5 28.3 65.5 14.8 57.6 9.3 10.8 86.0 159 38 36 7 3 12 5 +50
Jayson Tatum Jayson Tatum 4 194 33 36.0 48.5 8.5 3.5 0.5 0.0 1.0 15.3 25.3 60.4 12.8 64.7 9.8 10.8 90.7 144 34 14 2 0 4 9 +108
LeBron James LeBron James 4 202 34 37.8 50.5 6.8 6.3 0.5 0.3 3.0 16.8 27.0 62.0 11.3 75.6 8.5 11.3 75.6 151 27 25 2 1 12 5 +37
Ray Allen Ray Allen 4 186 34 44.5 46.5 6.3 4.3 2.0 0.3 2.0 15.0 26.5 56.6 14.0 60.7 8.0 8.3 97.0 178 25 17 8 1 8 8 +44
Julius Randle Julius Randle 3 146 24 35.5 48.7 7.3 2.0 0.3 0.7 2.7 17.7 28.3 62.4 14.3 55.8 5.3 6.3 84.2 106 22 6 1 2 8 11 +13
Terry Rozier Terry Rozier 3 124 26 40.2 41.3 3.7 4.3 1.3 0.3 1.3 14.7 23.7 62.0 13.7 63.4 3.3 4.3 76.9 121 11 13 4 1 4 6 -7
JR Smith JR Smith 3 129 29 31.0 43.0 3.7 1.7 1.0 0.0 1.0 14.3 24.0 59.7 16.3 59.2 4.7 7.3 63.6 93 11 5 3 0 3 4 +37
Tyrese Haliburton Tyrese Haliburton 2 86 18 37.1 43.0 2.0 9.5 0.5 1.0 3.0 14.0 20.5 68.3 14.0 64.3 6.0 6.0 100.0 74 4 19 1 2 6 3 +12
Donovan Mitchell Donovan Mitchell 2 83 16 40.0 41.5 2.0 3.5 1.0 0.0 3.0 14.5 27.0 53.7 15.0 53.3 4.5 5.5 81.8 80 4 7 2 0 6 6 +8
Anthony Edwards Anthony Edwards 2 86 16 39.4 43.0 6.0 5.5 2.0 2.0 4.0 17.0 25.5 66.7 12.5 64.0 1.0 1.5 66.7 79 12 11 4 4 8 5 +25
Fred VanVleet Fred VanVleet 2 96 20 38.6 48.0 5.0 4.5 2.5 2.0 1.5 14.5 26.5 54.7 13.5 74.1 9.0 9.5 94.7 77 10 9 5 4 3 5 +32
CJ McCollum CJ McCollum 2 86 20 39.4 43.0 3.5 6.5 1.5 0.0 1.0 15.0 25.0 60.0 16.0 62.5 3.0 4.0 75.0 79 7 13 3 0 2 3 +14
Buddy Hield Buddy Hield 2 83 20 39.8 41.5 5.0 2.5 0.0 0.5 3.0 14.5 25.0 58.0 17.5 57.1 2.5 3.0 83.3 80 10 5 0 1 6 3 +21
Bradley Beal Bradley Beal 2 95 17 39.8 47.5 3.5 5.0 1.0 0.0 5.0 15.5 25.0 62.0 12.5 68.0 8.0 9.5 84.2 80 7 10 2 0 10 6 +10
D'Angelo Russell D'Angelo Russell 2 84 17 35.8 42.0 4.0 8.0 0.5 0.5 1.5 16.5 25.0 66.0 12.0 70.8 0.5 0.5 100.0 72 8 16 1 1 3 6 +11
Jamal Murray Jamal Murray 2 96 17 38.9 48.0 6.0 5.0 1.0 0.5 3.0 18.5 24.5 75.5 10.5 81.0 2.5 3.0 83.3 78 12 10 2 1 6 6 +30
StatMuse has game-level data for three-pointers going back to the 1979-80 season.

Explore

More Warriors Stats

Team Leaders

See more

PPG

26.4

Curry

Stephen Curry

RPG

8.0

Podziemski

Brandin Podziemski

APG

6.8

Paul

Chris Paul

Team Rankings

See more

ORTG

117.8

8th

DRTG

115.2

15th

NETRTG

2.6

11th

3P%

38.0

7th

2023-24 Conference Standings

See more
TEAM W L PCT GB
8
Pelicans Pelicans
49 33 .598 8.0
9
Kings Kings
46 36 .561 11.0
10
Warriors Warriors
46 36 .561 11.0
11
Rockets Rockets
41 41 .500 16.0
12
Jazz Jazz
31 51 .378 26.0

Last Game

See more
SAC Kings

1-0

118

Final

94

Tue 16 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Fri
4/26
OKC OKC
@
NOP NOP
106-85
Fri
4/26
BOS BOS
@
MIA MIA
104-84
Fri
4/26
DEN DEN
@
LAL LAL
108-119
Fri
4/26
CLE CLE
@
ORL ORL
89-112
Thu
4/25
MIN MIN
@
PHX PHX
126-109

Schedule

DATE MATCHUP TIME (ET)
Sun
4/28
NYK NYK
@
PHI PHI
1:00 PM
Sun
4/28
LAC LAC
@
DAL DAL
3:30 PM
Sun
4/28
MIL MIL
@
IND IND
7:00 PM
Sun
4/28
MIN MIN
@
PHX PHX
9:30 PM
Mon
4/29
BOS BOS
@
MIA MIA
7:30 PM