| NAME | PTS | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | REB | AST | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Mitchell | 266 | 2025-26 | 27 | 8.8 | 9.9 | 1.5 | 1.4 | 0.3 | 0.1 | 3.3 | 6.3 | 52.6 | 1.3 | 3.0 | 43.8 | 1.9 | 2.2 | 86.4 | 67.5 | 0.3 | 1.2 | 0.8 | 237 | 40 | 38 | 9 | 2 | 22 | 22 | +65 | ||
| 2 | C. Cunningham | 222 | 2025-26 | 24 | 9.0 | 9.3 | 1.5 | 1.9 | 0.3 | 0.1 | 3.1 | 6.1 | 51.0 | 0.6 | 1.6 | 35.9 | 2.4 | 3.0 | 80.6 | 62.1 | 0.4 | 1.0 | 1.0 | 217 | 35 | 46 | 8 | 3 | 23 | 22 | +60 | ||
| 3 | D. Avdija | 217 | 2025-26 | 30 | 9.1 | 7.2 | 1.9 | 1.6 | 0.2 | 0.2 | 2.3 | 4.3 | 52.3 | 0.4 | 1.5 | 28.9 | 2.3 | 2.9 | 78.2 | 64.5 | 0.2 | 1.7 | 1.1 | 272 | 56 | 49 | 5 | 6 | 32 | 48 | -22 | ||
| 4 | T. Maxey | 198 | 2025-26 | 24 | 10.5 | 8.3 | 1.2 | 1.5 | 0.5 | 0.2 | 2.7 | 6.5 | 41.9 | 0.8 | 2.3 | 36.4 | 2.0 | 2.2 | 92.3 | 55.7 | 0.1 | 1.1 | 0.8 | 251 | 28 | 35 | 12 | 4 | 18 | 15 | +81 | ||
| 5 | J. Murray | 179 | 2025-26 | 24 | 9.3 | 7.5 | 0.9 | 1.8 | 0.3 | 0.1 | 2.4 | 4.7 | 50.4 | 1.0 | 1.9 | 54.3 | 1.7 | 2.0 | 81.6 | 66.5 | 0.0 | 0.9 | 0.6 | 224 | 22 | 43 | 6 | 3 | 14 | 18 | +17 | ||
| 6 | A. Reaves | 171 | 2025-26 | 20 | 9.0 | 8.6 | 1.2 | 1.3 | 0.5 | 0.1 | 2.5 | 4.4 | 56.8 | 1.0 | 2.3 | 44.4 | 2.6 | 2.9 | 89.5 | 75.6 | 0.1 | 1.1 | 0.6 | 181 | 24 | 25 | 10 | 2 | 11 | 9 | +46 | ||
| 7 | J. Brown | 170 | 2025-26 | 24 | 7.8 | 7.1 | 1.8 | 0.7 | 0.2 | 0.2 | 2.3 | 4.7 | 48.7 | 0.6 | 1.3 | 46.9 | 1.9 | 2.6 | 71.4 | 60.4 | 0.4 | 1.4 | 0.9 | 186 | 43 | 17 | 5 | 4 | 21 | 20 | -8 | ||
| 8 | N. Jokić | 166 | 2025-26 | 24 | 6.6 | 6.9 | 1.8 | 1.9 | 0.3 | 0.0 | 2.4 | 4.1 | 58.2 | 0.6 | 1.5 | 40.0 | 1.6 | 2.0 | 80.9 | 69.9 | 0.5 | 1.4 | 0.6 | 159 | 44 | 45 | 8 | 1 | 14 | 19 | -17 | ||
| 9 | J. Johnson | 165 | 2025-26 | 26 | 8.7 | 6.3 | 2.0 | 1.9 | 0.5 | 0.2 | 2.2 | 4.1 | 53.3 | 0.4 | 1.2 | 32.3 | 1.6 | 2.0 | 77.4 | 63.3 | 0.3 | 1.7 | 0.9 | 227 | 52 | 49 | 13 | 5 | 24 | 12 | -25 | ||
| 10 | A. Sengun | 165 | 2025-26 | 24 | 8.4 | 6.9 | 2.3 | 1.7 | 0.1 | 0.3 | 2.6 | 4.5 | 57.8 | 0.2 | 0.6 | 33.3 | 1.4 | 2.0 | 72.3 | 63.6 | 0.8 | 1.5 | 0.7 | 202 | 55 | 40 | 3 | 8 | 16 | 32 | +63 | ||
| 11 | K. George | 164 | 2025-26 | 24 | 8.0 | 6.8 | 1.0 | 1.7 | 0.3 | 0.0 | 1.8 | 3.8 | 47.8 | 0.5 | 1.4 | 32.4 | 2.8 | 3.2 | 88.2 | 66.4 | 0.1 | 0.8 | 0.6 | 192 | 23 | 40 | 7 | 1 | 15 | 17 | +25 | ||
| 12 | D. White | 163 | 2025-26 | 26 | 9.6 | 6.3 | 1.1 | 1.4 | 0.2 | 0.3 | 2.1 | 4.8 | 44.4 | 1.2 | 3.0 | 38.0 | 0.9 | 1.0 | 85.2 | 60.0 | 0.2 | 0.8 | 0.5 | 250 | 28 | 36 | 5 | 9 | 12 | 12 | +60 | ||
| 13 | L. Markkanen | 161 | 2025-26 | 22 | 8.7 | 7.3 | 1.5 | 0.4 | 0.2 | 0.2 | 2.2 | 4.7 | 47.6 | 0.9 | 2.0 | 44.4 | 2.0 | 2.2 | 89.6 | 64.9 | 0.5 | 1.0 | 0.4 | 192 | 33 | 8 | 5 | 5 | 9 | 14 | +29 | ||
| 14 | P. Siakam | 158 | 2025-26 | 24 | 8.2 | 6.6 | 1.5 | 1.1 | 0.3 | 0.1 | 2.3 | 4.7 | 49.6 | 0.6 | 1.3 | 46.9 | 1.3 | 2.0 | 64.6 | 58.9 | 0.6 | 0.9 | 0.6 | 198 | 37 | 27 | 7 | 2 | 14 | 18 | +43 | ||
| 15 | D. Bane | 158 | 2025-26 | 25 | 9.0 | 6.3 | 1.6 | 1.0 | 0.2 | 0.2 | 2.1 | 4.9 | 43.1 | 0.6 | 1.8 | 35.6 | 1.4 | 1.6 | 92.3 | 56.4 | 0.5 | 1.0 | 0.6 | 226 | 39 | 24 | 5 | 4 | 15 | 22 | -11 | ||
| 16 | K. Towns | 157 | 2025-26 | 24 | 8.6 | 6.5 | 3.4 | 0.5 | 0.3 | 0.3 | 2.1 | 4.3 | 49.5 | 0.5 | 1.5 | 32.4 | 1.8 | 2.1 | 86.0 | 62.8 | 0.9 | 2.5 | 0.5 | 208 | 81 | 13 | 7 | 6 | 12 | 21 | +35 | ||
| 17 | N. Alexander-Walker | 155 | 2025-26 | 25 | 8.8 | 6.2 | 1.0 | 0.8 | 0.2 | 0.2 | 1.9 | 4.2 | 46.2 | 0.7 | 2.0 | 34.7 | 1.7 | 2.0 | 84.0 | 61.5 | 0.1 | 0.9 | 0.6 | 219 | 24 | 20 | 4 | 5 | 15 | 19 | -12 | ||
| 18 | C. Flagg | 155 | 2025-26 | 27 | 8.6 | 5.7 | 1.4 | 1.1 | 0.3 | 0.1 | 2.0 | 4.1 | 49.5 | 0.1 | 0.6 | 25.0 | 1.5 | 2.1 | 71.9 | 57.0 | 0.3 | 1.1 | 0.5 | 233 | 39 | 30 | 8 | 4 | 13 | 26 | +8 | ||
| 19 | C. Spencer | 152 | 2025-26 | 26 | 8.4 | 5.8 | 1.1 | 1.4 | 0.2 | 0.0 | 1.7 | 3.3 | 51.7 | 1.2 | 2.4 | 51.6 | 1.2 | 1.3 | 90.9 | 74.9 | 0.3 | 0.8 | 0.6 | 218 | 29 | 36 | 6 | 0 | 15 | 15 | +6 | ||
| 20 | D. Queen | 149 | 2025-26 | 26 | 9.5 | 5.7 | 2.8 | 1.5 | 0.4 | 0.4 | 2.2 | 4.0 | 53.8 | 0.1 | 0.5 | 15.4 | 1.3 | 1.8 | 72.9 | 59.5 | 0.5 | 2.3 | 0.7 | 246 | 72 | 39 | 10 | 10 | 17 | 29 | +69 | ||
| 21 | K. Knueppel | 148 | 2025-26 | 27 | 9.0 | 5.5 | 1.3 | 0.7 | 0.1 | 0.1 | 1.9 | 3.9 | 48.1 | 0.9 | 2.3 | 39.7 | 0.8 | 0.9 | 91.3 | 63.7 | 0.2 | 1.1 | 0.7 | 244 | 36 | 19 | 3 | 2 | 18 | 18 | -21 | ||
| 22 | D. Booker | 148 | 2025-26 | 20 | 7.6 | 7.4 | 0.9 | 1.5 | 0.2 | 0.2 | 2.2 | 4.2 | 51.8 | 0.4 | 1.3 | 28.0 | 2.8 | 3.1 | 88.7 | 67.1 | 0.2 | 0.7 | 0.8 | 152 | 17 | 29 | 4 | 4 | 16 | 20 | +6 | ||
| 23 | N. Powell | 147 | 2025-26 | 21 | 7.8 | 7.0 | 1.0 | 0.8 | 0.4 | 0.1 | 2.6 | 4.9 | 52.9 | 0.5 | 1.6 | 33.3 | 1.3 | 1.5 | 87.5 | 63.3 | 0.1 | 0.9 | 0.6 | 164 | 21 | 17 | 8 | 2 | 12 | 13 | +31 | ||
| 24 | S. Curry | 147 | 2025-26 | 18 | 7.8 | 8.2 | 0.8 | 0.8 | 0.3 | 0.1 | 2.4 | 5.6 | 43.6 | 1.4 | 3.6 | 38.5 | 1.9 | 2.1 | 89.5 | 62.4 | 0.0 | 0.8 | 0.7 | 140 | 15 | 15 | 6 | 1 | 12 | 7 | -7 | ||
| 25 | S. Barnes | 144 | 2025-26 | 27 | 9.0 | 5.3 | 2.1 | 1.3 | 0.3 | 0.5 | 2.0 | 3.4 | 57.6 | 0.1 | 0.4 | 20.0 | 1.3 | 1.5 | 87.8 | 65.4 | 0.5 | 1.6 | 0.9 | 244 | 56 | 36 | 7 | 13 | 24 | 26 | +18 | ||
PPG
Mitchell
RPG
Mobley
APG
Garland
ORTG
117.7
9th
DRTG
115.4
16th
NETRTG
2.3
9th
3P%
35.1
21st
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 24 | 7 | .774 | ||
| 2 | 21 | 9 | .700 | 2.5 | |
| 3 | 19 | 11 | .633 | 4.5 | |
| 4 | 18 | 14 | .563 | 6.5 | |
| 5 | 16 | 13 | .552 | 7.0 | |
| 6 | 17 | 14 | .548 | 7.0 | |
| 7 | 17 | 15 | .531 | 7.5 | |
| 8 | 16 | 15 | .516 | 8.0 | |
| 9 | 15 | 15 | .500 | 8.5 | |
| 10 | 15 | 17 | .469 | 9.5 | |
| 11 | 12 | 19 | .387 | 12.0 | |
| 12 | 11 | 20 | .355 | 13.0 | |
| 13 | 9 | 19 | .321 | 13.5 | |
| 14 | 6 | 23 | .207 | 17.0 | |
| 15 | 6 | 25 | .194 | 18.0 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 26 | 5 | .839 | ||
| 2 | 23 | 7 | .767 | 2.5 | |
| 3 | 22 | 8 | .733 | 3.5 | |
| 4 | 19 | 10 | .655 | 6.0 | |
| 5 | 20 | 11 | .645 | 6.0 | |
| 6 | 18 | 10 | .643 | 6.5 | |
| 7 | 17 | 13 | .567 | 8.5 | |
| 8 | 16 | 15 | .516 | 10.0 | |
| 9 | 15 | 16 | .484 | 11.0 | |
| 10 | 12 | 19 | .387 | 14.0 | |
| 11 | 12 | 20 | .375 | 14.5 | |
| 12 | 11 | 19 | .367 | 14.5 | |
| 13 | 9 | 21 | .300 | 16.5 | |
| 14 | 8 | 24 | .250 | 18.5 | |
| 15 | 7 | 23 | .233 | 18.5 |