| NAME | SEAS | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L. Sprewell | 1 | 1998-99 | 37 | 33.3 | 16.4 | 4.2 | 2.5 | 1.2 | 0.1 | 5.8 | 14.0 | 41.5 | 0.6 | 2.1 | 27.3 | 4.2 | 5.2 | 81.2 | 50.3 | 1.1 | 3.1 | 2.1 | 1,233 | 606 | 156 | 91 | 46 | 2 | 79 | 65 | -50 | ||
| 2 | L. Sprewell | 1 | 1999-00 | 82 | 40.0 | 18.6 | 4.3 | 4.0 | 1.3 | 0.3 | 6.9 | 15.9 | 43.5 | 0.5 | 1.5 | 34.6 | 4.2 | 4.8 | 86.6 | 51.5 | 0.6 | 3.7 | 2.8 | 3,276 | 1,524 | 349 | 332 | 109 | 22 | 226 | 184 | +170 | ||
| 3 | L. Sprewell | 1 | 2000-01 | 77 | 39.2 | 17.7 | 4.5 | 3.5 | 1.4 | 0.4 | 6.8 | 15.8 | 43.0 | 0.5 | 1.8 | 30.4 | 3.6 | 4.6 | 78.3 | 49.7 | 0.6 | 3.9 | 2.8 | 3,017 | 1,364 | 347 | 269 | 106 | 28 | 218 | 159 | +112 | ||
| 4 | L. Sprewell | 1 | 2001-02 | 81 | 41.1 | 19.4 | 3.7 | 3.9 | 1.2 | 0.2 | 7.1 | 17.5 | 40.4 | 1.8 | 5.0 | 36.0 | 3.5 | 4.3 | 82.1 | 50.1 | 0.7 | 3.0 | 2.8 | 3,326 | 1,575 | 298 | 313 | 94 | 14 | 223 | 161 | -239 | ||
| 5 | L. Sprewell | 1 | 2002-03 | 74 | 38.6 | 16.4 | 3.9 | 4.5 | 1.4 | 0.3 | 6.1 | 15.2 | 40.3 | 1.8 | 4.9 | 37.2 | 2.3 | 2.9 | 79.4 | 49.7 | 0.6 | 3.2 | 2.3 | 2,859 | 1,215 | 285 | 332 | 102 | 22 | 172 | 134 | -102 | ||
| Average | 1.0 | 70.2 | 39.1 | 17.9 | 4.1 | 3.8 | 1.3 | 0.3 | 6.6 | 15.9 | 41.8 | 1.1 | 3.1 | 34.9 | 3.5 | 4.3 | 81.9 | 50.3 | 0.7 | 3.4 | 2.6 | 2742.2 | 1256.8 | 287.0 | 267.4 | 91.4 | 17.6 | 183.6 | 140.6 | -21.8 | ||||
| Total | 5 | 351 | 39.1 | 17.9 | 4.1 | 3.8 | 1.3 | 0.3 | 6.6 | 15.9 | 41.8 | 1.1 | 3.1 | 34.9 | 3.5 | 4.3 | 81.9 | 50.3 | 0.7 | 3.4 | 2.6 | 13,711 | 6,284 | 1,435 | 1,337 | 457 | 88 | 918 | 703 | -109 |
PPG
Brunson
RPG
Towns
APG
Brunson
ORTG
120.1
3rd
DRTG
115.8
17th
NETRTG
4.2
8th
3P%
37.6
3rd
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 32 | 11 | .744 | ||
| 2 | 28 | 17 | .622 | 5.0 | |
| 3 | 27 | 18 | .600 | 6.0 | |
| 4 | 28 | 19 | .596 | 6.0 | |
| 5 | 27 | 20 | .574 | 7.0 | |
| 6 | 24 | 20 | .545 | 8.5 | |
| 7 | 23 | 21 | .523 | 9.5 | |
| 8 | 24 | 22 | .522 | 9.5 | |
| 9 | 23 | 22 | .511 | 10.0 | |
| 10 | 22 | 25 | .468 | 12.0 | |
| 11 | 18 | 26 | .409 | 14.5 | |
| 12 | 18 | 28 | .391 | 15.5 | |
| 13 | 12 | 31 | .279 | 20.0 | |
| 14 | 11 | 35 | .239 | 22.5 | |
| 15 | 10 | 34 | .227 | 22.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 37 | 9 | .804 | ||
| 2 | 31 | 14 | .689 | 5.5 | |
| 3 | 31 | 15 | .674 | 6.0 | |
| 4 | 27 | 16 | .628 | 8.5 | |
| 5 | 27 | 17 | .614 | 9.0 | |
| 6 | 27 | 18 | .600 | 9.5 | |
| 7 | 27 | 18 | .600 | 9.5 | |
| 8 | 25 | 21 | .543 | 12.0 | |
| 9 | 23 | 23 | .500 | 14.0 | |
| 10 | 20 | 24 | .455 | 16.0 | |
| 11 | 18 | 25 | .419 | 17.5 | |
| 12 | 19 | 27 | .413 | 18.0 | |
| 13 | 15 | 31 | .326 | 22.0 | |
| 14 | 12 | 34 | .261 | 25.0 | |
| 15 | 11 | 36 | .234 | 26.5 |