
The Oklahoma City Thunder have a 7-3 record against the spread in their last 10 games against the Grizzlies.
| TEAM | DATE | ATS | TM | OPP | RESULT | SPREAD | ATS DIFF | O/U | O/U DIFF | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thunder | 2/8/2025 | 1-0 | -120 | @ | +101 | W 125-112 | -1.5 | +11.5 (Y) | 244.5 | -7.5 (U) | 240 | 125 | 55 | 29 | 5 | 5 | 45 | 105 | 42.9 | 18 | 42 | 42.9 | 17 | 21 | 81.0 | 54.7 | 21 | 34 | 9 | 27 | |||
| 2 | Thunder | 3/5/2025 | 1-0 | -286 | @ | +231 | W 120-103 | -7 | +10 (Y) | 253.5 | -30.5 (U) | 240 | 120 | 39 | 27 | 10 | 4 | 44 | 87 | 50.6 | 15 | 36 | 41.7 | 17 | 19 | 89.5 | 62.9 | 3 | 36 | 11 | 22 | |||
| 3 | Thunder | 3/27/2025 | 1-0 | -538 | vs | +400 | W 125-104 | -10.5 | +10.5 (Y) | 237.5 | -8.5 (U) | 240 | 125 | 45 | 28 | 9 | 4 | 44 | 90 | 48.9 | 13 | 31 | 41.9 | 24 | 28 | 85.7 | 61.1 | 7 | 38 | 12 | 17 | |||
| 4 | Thunder | 4/20/2025 | 1-0 | -926 | vs | +596 | W 131-80 | -13.5 | +37.5 (Y) | 231.5 | -20.5 (U) | 240 | 131 | 54 | 36 | 12 | 8 | 50 | 99 | 50.5 | 17 | 48 | 35.4 | 14 | 15 | 93.3 | 62.0 | 12 | 42 | 16 | 16 | |||
| 5 | Thunder | 4/22/2025 | 1-0 | -1087 | vs | +683 | W 118-99 | -14.5 | +4.5 (Y) | 229.5 | -12.5 (U) | 240 | 118 | 55 | 21 | 8 | 8 | 45 | 104 | 43.3 | 15 | 45 | 33.3 | 13 | 16 | 81.3 | 53.1 | 16 | 39 | 7 | 16 | |||
| 6 | Thunder | 4/24/2025 | 0-1 | -452 | @ | +347 | W 114-108 | -9.5 | -3.5 (N) | 230.5 | -8.5 (U) | 240 | 114 | 43 | 24 | 10 | 4 | 39 | 86 | 45.3 | 13 | 38 | 34.2 | 23 | 33 | 69.7 | 56.7 | 12 | 31 | 11 | 23 | |||
| 7 | Thunder | 4/26/2025 | 0-1 | -1163 | @ | +733 | W 117-115 | -15.5 | -13.5 (N) | 223 | +9 (O) | 240 | 117 | 33 | 22 | 13 | 7 | 41 | 94 | 43.6 | 7 | 35 | 20.0 | 28 | 35 | 80.0 | 53.5 | 12 | 21 | 8 | 20 | |||
| 8 | Thunder | 11/9/2025 | 1-0 | -532 | @ | +393 | W 114-100 | -10.5 | +3.5 (Y) | 231.5 | -17.5 (U) | 240 | 114 | 51 | 19 | 10 | 3 | 41 | 95 | 43.2 | 10 | 43 | 23.3 | 22 | 26 | 84.6 | 53.6 | 9 | 42 | 6 | 17 | |||
| 9 | Thunder | 12/22/2025 | 1-0 | -1266 | vs | +774 | W 119-103 | -15.5 | +0.5 (Y) | 234.5 | -12.5 (U) | 240 | 119 | 46 | 20 | 14 | 4 | 46 | 94 | 48.9 | 15 | 39 | 38.5 | 12 | 14 | 85.7 | 59.4 | 9 | 37 | 13 | 18 | |||
| 10 | Thunder | 1/9/2026 | 0-1 | -219 | @ | +181 | W 117-116 | -5.5 | -4.5 (N) | 229.5 | +3.5 (O) | 240 | 117 | 36 | 24 | 9 | 8 | 43 | 91 | 47.3 | 9 | 37 | 24.3 | 22 | 28 | 78.6 | 56.6 | 10 | 26 | 6 | 22 | |||
| Average | 7.0 | 240.0 | 120.0 | 45.7 | 25.0 | 10.0 | 5.5 | 43.8 | 94.5 | 46.3 | 13.2 | 39.4 | 33.5 | 19.2 | 23.5 | 81.7 | 57.2 | 11.1 | 34.6 | 9.9 | 19.8 | |||||||||||||
| Total | 7-3 | 2,400 | 1,200 | 457 | 250 | 100 | 55 | 438 | 945 | 46.3 | 132 | 394 | 33.5 | 192 | 235 | 81.7 | 57.2 | 111 | 346 | 99 | 198 |
StatMuse has team, game-level data for spread records going back to the 2015-16 season.
More NBA News
Sparked by Alex Caruso, the Thunder bench steps up again in Game 5 win
Thunder top Spurs 127-114 in Game 5, move a win away from a return to NBA Finals
Victor Wembanyama held to series-low 20 points, Spurs fall in Game 5 of West finals to Thunder
Boston's Joe Mazzulla wins NBA's Coach of the Year, repeats claim that it should be a staff award
Jalen Williams downgraded to out, Jared McCain comes up big for Thunder in Game 5
'We want Wemby!' Knicks fans are chanting, and it's gotten noticed at the Western Conference finals
More Thunder Stats
Team Leaders
PPG
28.0
Gilgeous-Alexander
RPG
8.8
Hartenstein
APG
8.2
Gilgeous-Alexander
Team Rankings
ORTG
118.9
7th
DRTG
107.7
1st
NETRTG
11.1
1st
3P%
36.5
9th
NBA 2025-26 Leaders
NBA 2025-26 Rankings
NBA Fantasy 2025-26
NBA 2025-26 Betting
NBA 2025-26 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 60 | 22 | .732 | ||
| 2 | 56 | 26 | .683 | 4.0 | |
| 3 | 53 | 29 | .646 | 7.0 | |
| 4 | 52 | 30 | .634 | 8.0 | |
| 5 | 46 | 36 | .561 | 14.0 | |
| 6 | 46 | 36 | .561 | 14.0 | |
| 7 | 45 | 37 | .549 | 15.0 | |
| 8 | 45 | 37 | .549 | 15.0 | |
| 9 | 44 | 38 | .537 | 16.0 | |
| 10 | 43 | 39 | .524 | 17.0 | |
| 11 | 32 | 50 | .390 | 28.0 | |
| 12 | 31 | 51 | .378 | 29.0 | |
| 13 | 20 | 62 | .244 | 40.0 | |
| 14 | 19 | 63 | .232 | 41.0 | |
| 15 | 17 | 65 | .207 | 43.0 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 64 | 18 | .780 | ||
| 2 | 62 | 20 | .756 | 2.0 | |
| 3 | 54 | 28 | .659 | 10.0 | |
| 4 | 53 | 29 | .646 | 11.0 | |
| 5 | 52 | 30 | .634 | 12.0 | |
| 6 | 49 | 33 | .598 | 15.0 | |
| 7 | 45 | 37 | .549 | 19.0 | |
| 8 | 42 | 40 | .512 | 22.0 | |
| 9 | 42 | 40 | .512 | 22.0 | |
| 10 | 37 | 45 | .451 | 27.0 | |
| 11 | 26 | 56 | .317 | 38.0 | |
| 12 | 26 | 56 | .317 | 38.0 | |
| 13 | 25 | 57 | .305 | 39.0 | |
| 14 | 22 | 60 | .268 | 42.0 | |
| 15 | 22 | 60 | .268 | 42.0 |