Steve Kerr has the highest career three-point percentage, at 45.4 percent.

who has the highest career 3 point field goal percentage
Interpreted as:
Who has the highest career 3 point field goal percentage with a minimum of 250 3-point field-goals made?
Kerr Davis Kennard Petrovic Harris Kapono Legler Curry Novak Korver Nash Curry Armstrong Hauser Person Morrow Bane Redick Bonner Thompson Allen Barros Porter McDermott Ingles Forbes Tucker 0 5 10 15 20 25 30 35 40 45 45.4 44.1 43.9 43.7 43.6 43.4 43.1 43.1 43.0 42.9 42.8 42.6 42.5 42.2 41.8 41.7 41.5 41.5 41.4 41.3 41.2 41.1 41.0 41.0 41.0 41.0 40.8
NAME 3P% 3PM GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PA FTM FTA FT% MIN PTS REB AST STL BLK TOV PF +/-
Steve Kerr Steve Kerr 45.4 726 910 17.8 6.0 1.2 1.8 0.5 0.1 0.6 2.2 4.7 47.9 1.8 0.7 0.8 86.4 16,207 5,437 1,060 1,658 476 46 504 847 +685
Hubert Davis Hubert Davis 44.1 728 685 22.1 8.2 1.5 1.7 0.4 0.1 0.9 3.1 6.7 45.8 2.4 0.9 1.1 83.7 15,143 5,583 1,045 1,172 297 44 646 1,011 -573
Luke Kennard Luke Kennard 43.9 790 395 23.5 10.0 2.8 2.1 0.5 0.1 1.0 3.5 7.8 45.4 4.6 0.9 1.0 87.9 9,287 3,941 1,118 830 199 51 377 556 +329
Drazen Petrovic Drazen Petrovic 43.7 255 290 26.4 15.4 2.3 2.4 0.9 0.1 2.1 5.9 11.6 50.6 2.0 2.7 3.3 84.1 7,669 4,461 669 701 265 27 596 751
Joe Harris Joe Harris 43.6 1,026 504 24.4 10.3 3.0 1.6 0.5 0.2 1.0 3.8 7.8 47.9 4.7 0.7 1.0 77.1 12,297 5,185 1,521 790 241 95 522 1,009 -229
Jason Kapono Jason Kapono 43.4 457 509 17.8 6.7 1.7 0.8 0.4 0.0 0.6 2.6 5.9 44.2 2.1 0.5 0.6 83.5 9,068 3,398 844 417 180 25 327 777 -398
Tim Legler Tim Legler 43.1 260 310 16.9 7.0 1.6 1.3 0.5 0.1 0.6 2.5 5.5 44.7 1.9 1.3 1.5 84.0 5,253 2,182 481 402 149 41 194 509 -87
Seth Curry Seth Curry 43.1 862 482 23.5 10.4 2.1 2.0 0.7 0.1 1.0 3.8 8.1 47.1 4.2 1.0 1.2 86.4 11,317 5,032 1,011 975 332 66 497 758 +716
Steve Novak Steve Novak 43.0 575 467 12.1 4.7 1.3 0.3 0.2 0.1 0.2 1.6 3.7 43.7 2.9 0.2 0.2 87.7 5,657 2,177 591 132 91 38 81 371 +91
Kyle Korver Kyle Korver 42.9 2,450 1,232 25.3 9.7 3.0 1.7 0.7 0.3 1.0 3.3 7.5 44.2 4.6 1.1 1.2 87.7 31,183 11,953 3,643 2,114 804 403 1,290 2,522 +2861
Steve Nash Steve Nash 42.8 1,685 1,217 31.3 14.3 3.0 8.5 0.7 0.1 2.9 5.2 10.6 49.0 3.2 2.5 2.8 90.4 38,069 17,387 3,642 10,335 899 102 3,478 1,982 +5043
Stephen Curry Stephen Curry 42.6 3,747 956 34.2 24.8 4.7 6.4 1.5 0.2 3.1 8.5 17.9 47.3 9.2 3.9 4.3 91.0 32,724 23,668 4,509 6,119 1,473 235 2,987 2,215 +5878
B.J. Armstrong B.J. Armstrong 42.5 436 747 23.8 9.8 1.8 3.3 0.7 0.1 1.2 3.8 8.0 47.7 1.4 1.6 1.9 85.6 17,790 7,320 1,321 2,479 533 47 889 1,128 -329
Sam Hauser Sam Hauser 42.2 356 185 17.2 7.0 2.8 0.9 0.4 0.3 0.3 2.4 5.4 45.0 4.6 0.2 0.2 80.6 3,189 1,289 509 163 70 48 64 205 +712
Wesley Person Wesley Person 41.8 1,150 733 28.3 11.2 3.3 1.7 0.8 0.3 0.9 4.3 9.3 45.7 3.8 1.1 1.4 77.8 20,727 8,192 2,402 1,234 579 230 680 965 -212
Anthony Morrow Anthony Morrow 41.7 807 564 21.8 9.4 2.2 0.9 0.6 0.1 0.7 3.5 7.8 44.7 3.4 1.1 1.2 88.0 12,280 5,327 1,215 494 317 75 380 897 +23
Desmond Bane Desmond Bane 41.5 648 244 29.0 17.4 4.2 3.3 1.0 0.4 1.7 6.4 13.6 46.8 6.4 2.1 2.3 87.9 7,069 4,253 1,020 810 232 89 408 591 +529
JJ Redick JJ Redick 41.5 1,950 940 25.5 12.8 2.0 2.0 0.4 0.1 1.1 4.3 9.5 44.7 5.0 2.2 2.5 89.2 23,966 12,028 1,903 1,862 420 88 1,040 1,417 +2733
Matt Bonner Matt Bonner 41.4 797 792 16.9 5.8 3.0 0.7 0.4 0.3 0.4 2.2 4.8 46.4 2.4 0.4 0.5 78.0 13,356 4,632 2,371 552 285 213 299 1,307 +1415
Klay Thompson Klay Thompson 41.3 2,481 793 32.6 19.6 3.5 2.3 0.9 0.5 1.7 7.3 16.1 45.3 7.6 1.8 2.1 85.8 25,842 15,531 2,795 1,843 676 413 1,336 1,624 +3914
Grayson Allen Grayson Allen 41.2 706 339 25.6 10.5 3.0 2.0 0.7 0.3 1.0 3.5 7.8 45.2 5.1 1.4 1.6 86.6 8,683 3,570 1,022 675 239 93 324 541 +518
Dana Barros Dana Barros 41.1 1,090 850 22.9 10.5 1.9 3.3 0.9 0.1 1.4 3.9 8.4 46.0 3.1 1.5 1.7 85.8 19,480 8,901 1,609 2,837 740 46 1,213 1,074 -279
Michael Porter Jr. Michael Porter Jr. 41.0 650 268 27.8 15.7 6.2 1.2 0.6 0.6 1.1 6.0 11.9 49.9 5.9 1.3 1.7 80.7 7,443 4,199 1,669 320 156 163 298 509 +1327
Doug McDermott Doug McDermott 41.0 940 655 20.2 8.9 2.2 1.0 0.2 0.1 0.7 3.4 7.1 47.1 3.5 0.8 1.0 80.6 13,230 5,851 1,434 657 142 61 430 956 -447
Joe Ingles Joe Ingles 41.0 1,224 704 24.7 8.1 3.1 3.6 0.9 0.1 1.5 2.9 6.4 44.8 4.2 0.7 0.8 77.4 17,372 5,707 2,184 2,566 620 101 1,049 1,261 +1932
StatMuse has season-level data for three-point percentage and three-pointers going back to the 1979-80 season.

Explore

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
4/23
NOP NOP
@
OKC OKC
92-124
Tue
4/23
MIA MIA
@
BOS BOS
111-101
Mon
4/22
PHX PHX
@
MIN MIN
93-105
Mon
4/22
DAL DAL
@
LAC LAC
96-93
Mon
4/22
IND IND
@
MIL MIL
125-108

Schedule

DATE MATCHUP TIME (ET)
Thu
4/25
CLE CLE
@
ORL ORL
7:00 PM
Thu
4/25
NYK NYK
@
PHI PHI
7:30 PM
Thu
4/25
DEN DEN
@
LAL LAL
10:00 PM
Fri
4/26
MIL MIL
@
IND IND
5:30 PM
Fri
4/26
LAC LAC
@
DAL DAL
8:00 PM