NAME | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | C. Bosh | 2011-12 | ![]() | 57 | 35.2 | 18.0 | 7.9 | 1.8 | 0.9 | 0.8 | 6.9 | 14.2 | 48.7 | 0.2 | 0.6 | 28.6 | 4.0 | 4.9 | 82.1 | 55.1 | 1.6 | 6.3 | 2.1 | 2,007 | 1,025 | 452 | 103 | 51 | 45 | 117 | 128 | +388 |
2 | ![]() | C. Bosh | 2012-13 | ![]() | 74 | 33.2 | 16.6 | 6.8 | 1.7 | 0.9 | 1.4 | 6.6 | 12.3 | 53.5 | 0.3 | 1.0 | 28.4 | 3.3 | 4.1 | 79.8 | 59.2 | 1.8 | 5.0 | 1.7 | 2,454 | 1,232 | 501 | 123 | 66 | 101 | 128 | 168 | +473 |
3 | ![]() | C. Bosh | 2013-14 | ![]() | 79 | 32.0 | 16.2 | 6.6 | 1.1 | 1.0 | 1.0 | 6.2 | 12.1 | 51.6 | 0.9 | 2.8 | 33.9 | 2.8 | 3.4 | 82.0 | 59.7 | 1.2 | 5.4 | 1.6 | 2,531 | 1,281 | 522 | 87 | 80 | 78 | 125 | 192 | +446 |
Average | 70.0 | 33.3 | 16.8 | 7.0 | 1.5 | 0.9 | 1.1 | 6.5 | 12.7 | 51.4 | 0.5 | 1.6 | 32.1 | 3.3 | 4.1 | 81.2 | 58.1 | 1.5 | 5.5 | 1.8 | 2330.7 | 1179.3 | 491.7 | 104.3 | 65.7 | 74.7 | 123.3 | 162.7 | 435.7 | ||||
Total | 210 | 33.3 | 16.8 | 7.0 | 1.5 | 0.9 | 1.1 | 6.5 | 12.7 | 51.4 | 0.5 | 1.6 | 32.1 | 3.3 | 4.1 | 81.2 | 58.1 | 1.5 | 5.5 | 1.8 | 6,992 | 3,538 | 1,475 | 313 | 197 | 224 | 370 | 488 | +1307 |
ORTG
113.5
21st
DRTG
112.9
9th
NETRTG
0.6
15th
3P%
36.7
12th