NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | K. Porziņģis | 3/28/2023 | ![]() | vs | ![]() | 16 | 12 | 6 | 4 | 1 | 0 | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 80.6 | 2 | 4 | 0 | 1 | +8 |
2 | ![]() | K. Porziņģis | 11/27/2022 | ![]() | @ | ![]() | 11 | 10 | 3 | 2 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 4 | 5 | 80.0 | 69.4 | 0 | 3 | 0 | 0 | -6 | |
3 | ![]() | K. Porziņģis | 10/30/2022 | ![]() | @ | ![]() | 12 | 4 | 4 | 0 | 0 | 2 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | 40.0 | 2 | 2 | 1 | 2 | +1 | |
4 | ![]() | K. Porziņģis | 4/3/2022 | ![]() | @ | ![]() | 9 | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 2 | 2 | 100.0 | 34.0 | 1 | 1 | 1 | 0 | -10 | |
5 | ![]() | K. Porziņģis | 11/6/2021 | ![]() | vs | ![]() | 15 | 15 | 3 | 2 | 2 | 1 | 5 | 9 | 55.6 | 0 | 3 | 0.0 | 5 | 6 | 83.3 | 64.4 | 2 | 1 | 0 | 1 | -11 |
6 | ![]() | K. Porziņģis | 3/31/2021 | ![]() | @ | ![]() | 14 | 10 | 1 | 0 | 1 | 2 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 64.4 | 0 | 1 | 1 | 1 | -4 |
7 | ![]() | K. Porziņģis | 12/18/2019 | ![]() | vs | ![]() | 20 | 10 | 4 | 0 | 0 | 2 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 50.6 | 1 | 3 | 2 | 5 | -7 |
8 | ![]() | K. Porziņģis | 11/11/2019 | ![]() | @ | ![]() | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 0 | 25.0 | 0 | 3 | 1 | 3 | -8 | |
9 | ![]() | K. Porziņģis | 1/31/2018 | ![]() | @ | ![]() | 15 | 3 | 3 | 2 | 0 | 2 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 20.5 | 1 | 2 | 1 | 1 | -27 |
10 | ![]() | K. Porziņģis | 12/21/2017 | ![]() | vs | ![]() | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 56.8 | 0 | 1 | 1 | 2 | -13 | ||
11 | ![]() | K. Porziņģis | 10/24/2017 | ![]() | @ | ![]() | 13 | 10 | 2 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 6 | 9 | 66.7 | 50.2 | 0 | 2 | 0 | 0 | 0 |
12 | ![]() | K. Porziņģis | 4/2/2017 | ![]() | vs | ![]() | 10 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 1 | 2 | 50.0 | 71.7 | 0 | 0 | 0 | 0 | -3 | |
13 | ![]() | K. Porziņģis | 12/25/2016 | ![]() | vs | ![]() | 18 | 14 | 8 | 0 | 1 | 3 | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 70.9 | 1 | 7 | 1 | 3 | +7 |
14 | ![]() | K. Porziņģis | 11/11/2016 | ![]() | @ | ![]() | 14 | 8 | 5 | 1 | 1 | 1 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 41.0 | 2 | 3 | 0 | 2 | -12 |
15 | ![]() | K. Porziņģis | 3/4/2016 | ![]() | @ | ![]() | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 42.5 | 1 | 0 | 0 | 0 | ||
16 | ![]() | K. Porziņģis | 2/2/2016 | ![]() | vs | ![]() | 6 | 3 | 0 | 1 | 0 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 0 | 42.9 | 2 | 1 | 1 | 1 | |||
17 | ![]() | K. Porziņģis | 1/12/2016 | ![]() | vs | ![]() | 6 | 1 | 1 | 0 | 2 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 50.0 | 0 | 1 | 0 | 4 | |||
18 | ![]() | K. Porziņģis | 12/27/2015 | ![]() | @ | ![]() | 10 | 5 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 4 | 4 | 100.0 | 64.4 | 1 | 4 | 1 | 2 |
ORTG
106.8
30th
DRTG
119.1
27th
NETRTG
-12.3
30th
3P%
33.5
29th