| TEAM | DATE | REC | TM | OPP | RESULT | W% | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakers | 3/2/1968 | 1-0 | vs | W 127-121 | 1.000 | 240 | 127 | 57 | 23 | 45 | 96 | 46.9 | 37 | 52 | 71.2 | 53.4 | 25 | |||||||||||
| 2 | Lakers | 3/22/1970 | 1-0 | vs | W 121-118 | 1.000 | 240 | 121 | 52 | 34 | 50 | 90 | 55.6 | 21 | 29 | 72.4 | 58.9 | 23 | |||||||||||
| 3 | Lakers | 3/6/1971 | 0-1 | @ | L 109-121 | .000 | 240 | 109 | 47 | 16 | 43 | 91 | 47.3 | 23 | 33 | 69.7 | 51.6 | 23 | |||||||||||
| 4 | Lakers | 3/26/1972 | 1-0 | vs | W 124-98 | 1.000 | 240 | 124 | 60 | 37 | 51 | 106 | 48.1 | 22 | 26 | 84.6 | 52.8 | 17 | |||||||||||
| 5 | Lakers | 3/25/1973 | 1-0 | @ | W 109-93 | 1.000 | 240 | 109 | 56 | 30 | 45 | 99 | 45.5 | 19 | 24 | 79.2 | 49.7 | 24 | 22 | ||||||||||
| 6 | Lakers | 3/26/1974 | 0-1 | vs | L 115-121 | .000 | 240 | 115 | 56 | 35 | 12 | 9 | 50 | 100 | 50.0 | 15 | 21 | 71.4 | 52.6 | 17 | 39 | 33 | 23 | ||||||
| 7 | Lakers | 3/21/1975 | 1-0 | vs | W 112-109 | 1.000 | 265 | 112 | 53 | 31 | 43 | 102 | 42.2 | 26 | 33 | 78.8 | 48.1 | 23 | |||||||||||
| 8 | Lakers | 3/26/1975 | 0-1 | @ | L 89-110 | .000 | 240 | 89 | 38 | 24 | 38 | 94 | 40.4 | 13 | 18 | 72.2 | 43.7 | 30 | |||||||||||
| 9 | Lakers | 3/31/1976 | 0-1 | @ | L 109-120 | .000 | 240 | 109 | 46 | 22 | 10 | 2 | 39 | 95 | 41.1 | 31 | 41 | 75.6 | 48.2 | 17 | 29 | 14 | 28 | ||||||
| 10 | Lakers | 3/29/1977 | 1-0 | vs | W 100-97 | 1.000 | 240 | 100 | 53 | 24 | 42 | 91 | 46.2 | 16 | 27 | 59.3 | 48.6 | 24 | |||||||||||
| 11 | Lakers | 3/17/1978 | 0-1 | vs | L 98-105 | .000 | 240 | 98 | 45 | 24 | 13 | 11 | 38 | 92 | 41.3 | 22 | 28 | 78.6 | 47.0 | 16 | 29 | 19 | 26 | ||||||
| 12 | Lakers | 3/22/1980 | 1-0 | @ | W 97-92 | 1.000 | 240 | 97 | 35 | 28 | 12 | 4 | 41 | 83 | 49.4 | 0 | 0 | 15 | 19 | 78.9 | 53.1 | 12 | 23 | 20 | 18 | ||||
| 13 | Lakers | 3/20/1981 | 1-0 | vs | W 133-119 | 1.000 | 240 | 133 | 34 | 36 | 15 | 4 | 53 | 91 | 58.2 | 0 | 0 | 27 | 38 | 71.1 | 61.7 | 14 | 20 | 17 | 23 | ||||
| 14 | Lakers | 3/27/1981 | 1-0 | @ | W 97-90 | 1.000 | 240 | 97 | 44 | 19 | 10 | 6 | 36 | 85 | 42.4 | 0 | 1 | 0.0 | 25 | 39 | 64.1 | 47.5 | 19 | 25 | 17 | 23 | |||
| 15 | Lakers | 3/22/1983 | 1-0 | vs | W 123-108 | 1.000 | 240 | 123 | 48 | 31 | 12 | 6 | 53 | 92 | 57.6 | 0 | 1 | 0.0 | 17 | 22 | 77.3 | 60.5 | 16 | 32 | 18 | 21 | |||
| 16 | Lakers | 3/13/1984 | 1-0 | vs | W 114-98 | 1.000 | 240 | 114 | 42 | 31 | 8 | 7 | 51 | 95 | 53.7 | 0 | 4 | 0.0 | 12 | 14 | 85.7 | 56.3 | 20 | 22 | 10 | 29 | |||
| 17 | Lakers | 3/27/1985 | 1-0 | @ | W 122-97 | 1.000 | 240 | 122 | 41 | 33 | 11 | 7 | 48 | 91 | 52.7 | 0 | 4 | 0.0 | 26 | 30 | 86.7 | 58.5 | 10 | 31 | 15 | 29 | |||
| 18 | Lakers | 3/9/1986 | 1-0 | @ | W 108-106 | 1.000 | 240 | 108 | 35 | 24 | 3 | 3 | 45 | 73 | 61.6 | 0 | 0 | 18 | 25 | 72.0 | 64.3 | 7 | 28 | 16 | 23 | ||||
| 19 | Lakers | 3/13/1986 | 1-0 | vs | W 105-92 | 1.000 | 240 | 105 | 43 | 31 | 4 | 7 | 45 | 83 | 54.2 | 1 | 1 | 100.0 | 14 | 17 | 82.4 | 58.0 | 12 | 31 | 15 | 24 | |||
| 20 | Lakers | 3/29/1986 | 0-1 | @ | L 87-88 | .000 | 240 | 87 | 29 | 17 | 10 | 2 | 35 | 80 | 43.8 | 0 | 3 | 0.0 | 17 | 18 | 94.4 | 49.5 | 6 | 23 | 19 | 28 | |||
| 21 | Lakers | 3/4/1987 | 1-0 | vs | W 138-124 | 1.000 | 240 | 138 | 42 | 40 | 4 | 8 | 56 | 90 | 62.2 | 2 | 3 | 66.7 | 24 | 30 | 80.0 | 66.9 | 14 | 28 | 12 | 23 | |||
| 22 | Lakers | 3/1/1988 | 0-1 | @ | L 100-114 | .000 | 240 | 100 | 46 | 18 | 4 | 3 | 33 | 78 | 42.3 | 2 | 9 | 22.2 | 32 | 38 | 84.2 | 52.8 | 11 | 35 | 19 | 19 | |||
| 23 | Lakers | 3/25/1990 | 1-0 | vs | W 116-94 | 1.000 | 240 | 116 | 42 | 29 | 7 | 10 | 43 | 78 | 55.1 | 4 | 9 | 44.4 | 26 | 31 | 83.9 | 63.3 | 12 | 30 | 14 | 17 | |||
| 24 | Lakers | 3/20/1991 | 0-1 | @ | L 106-114 | .000 | 240 | 106 | 29 | 21 | 9 | 3 | 41 | 86 | 47.7 | 5 | 17 | 29.4 | 19 | 26 | 73.1 | 54.4 | 10 | 19 | 8 | 25 | |||
| 25 | Lakers | 3/24/1991 | 1-0 | vs | W 113-96 | 1.000 | 240 | 113 | 41 | 25 | 11 | 4 | 44 | 81 | 54.3 | 5 | 10 | 50.0 | 20 | 25 | 80.0 | 61.4 | 16 | 25 | 20 | 23 | |||
| Average | .571 | 241.0 | 107.1 | 42.7 | 24.6 | 41.1 | 85.5 | 48.1 | 6.0 | 15.6 | 38.2 | 20.2 | 27.2 | 74.5 | 55.0 | 21.7 | |||||||||||||
| Total | 28-21 | .571 | 11,810 | 5,248 | 2,091 | 1,207 | 2,015 | 4,189 | 48.1 | 227 | 594 | 38.2 | 991 | 1,331 | 74.5 | 55.0 | 1,065 | ||||||||||||
PPG
Dončić
RPG
Ayton
APG
Dončić
ORTG
119.1
6th
DRTG
117.5
20th
NETRTG
1.6
13th
3P%
35.4
18th
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 21 | 5 | .808 | ||
| 2 | 18 | 7 | .720 | 2.5 | |
| 3 | 16 | 11 | .593 | 5.5 | |
| 4 | 15 | 11 | .577 | 6.0 | |
| 5 | 15 | 11 | .577 | 6.0 | |
| 6 | 14 | 11 | .560 | 6.5 | |
| 7 | 15 | 12 | .556 | 6.5 | |
| 8 | 14 | 12 | .538 | 7.0 | |
| 9 | 15 | 13 | .536 | 7.0 | |
| 10 | 11 | 15 | .423 | 10.0 | |
| 11 | 11 | 16 | .407 | 10.5 | |
| 12 | 8 | 18 | .308 | 13.0 | |
| 13 | 7 | 18 | .280 | 13.5 | |
| 14 | 6 | 20 | .231 | 15.0 | |
| 15 | 4 | 20 | .167 | 16.0 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 24 | 2 | .923 | ||
| 2 | 19 | 6 | .760 | 4.5 | |
| 3 | 18 | 7 | .720 | 5.5 | |
| 4 | 18 | 7 | .720 | 5.5 | |
| 5 | 16 | 7 | .696 | 6.5 | |
| 6 | 17 | 10 | .630 | 7.5 | |
| 7 | 14 | 12 | .538 | 10.0 | |
| 8 | 13 | 14 | .481 | 11.5 | |
| 9 | 13 | 14 | .481 | 11.5 | |
| 10 | 10 | 15 | .400 | 13.5 | |
| 11 | 10 | 16 | .385 | 14.0 | |
| 12 | 10 | 17 | .370 | 14.5 | |
| 13 | 6 | 20 | .231 | 18.0 | |
| 14 | 6 | 20 | .231 | 18.0 | |
| 15 | 5 | 22 | .185 | 19.5 |