NAME | (FGM-3PM)/(FGA-3PA) | FGM | 3PM | FGA | 3PA | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | L. James | 0.92 | 11 | 0 | 13 | 1 | 5/17/2016 | ![]() | vs | ![]() | 28 | 24 | 6 | 4 | 2 | 1 | 84.6 | 0.0 | 2 | 4 | 50.0 | 81.3 | 2 | 4 | 4 | 3 | +20 |
2 | ![]() | L. James | 0.89 | 9 | 1 | 11 | 2 | 4/21/2013 | ![]() | vs | ![]() | 35 | 27 | 10 | 8 | 0 | 0 | 81.8 | 50.0 | 8 | 11 | 72.7 | 85.2 | 2 | 8 | 5 | 2 | +14 |
3 | ![]() | L. James | 0.88 | 9 | 2 | 13 | 5 | 4/28/2023 | ![]() | vs | ![]() | 31 | 22 | 5 | 6 | 1 | 0 | 69.2 | 40.0 | 2 | 3 | 66.7 | 76.8 | 1 | 4 | 3 | 2 | +32 |
4 | ![]() | L. James | 0.86 | 10 | 4 | 12 | 5 | 8/24/2020 | ![]() | @ | ![]() | 28 | 30 | 6 | 10 | 0 | 1 | 83.3 | 80.0 | 6 | 8 | 75.0 | 96.6 | 1 | 5 | 2 | 2 | +17 |
5 | ![]() | L. James | 0.85 | 14 | 3 | 20 | 7 | 5/24/2013 | ![]() | vs | ![]() | 45 | 36 | 8 | 3 | 3 | 1 | 70.0 | 42.9 | 5 | 7 | 71.4 | 78.0 | 4 | 4 | 5 | 3 | -7 |
6 | ![]() | L. James | 0.83 | 14 | 4 | 19 | 7 | 8/29/2020 | ![]() | vs | ![]() | 34 | 36 | 10 | 10 | 1 | 1 | 73.7 | 57.1 | 4 | 4 | 100.0 | 86.7 | 0 | 10 | 5 | 1 | +20 |
7 | ![]() | L. James | 0.83 | 11 | 1 | 17 | 5 | 4/23/2014 | ![]() | vs | ![]() | 40 | 32 | 6 | 8 | 4 | 0 | 64.7 | 20.0 | 9 | 12 | 75.0 | 71.8 | 0 | 6 | 4 | 2 | +6 |
8 | ![]() | L. James | 0.82 | 13 | 4 | 18 | 7 | 5/25/2017 | ![]() | @ | ![]() | 35 | 35 | 8 | 8 | 3 | 1 | 72.2 | 57.1 | 5 | 8 | 62.5 | 81.3 | 1 | 7 | 2 | 4 | +36 |
9 | ![]() | L. James | 0.8 | 13 | 1 | 20 | 5 | 10/11/2020 | ![]() | @ | ![]() | 41 | 28 | 14 | 10 | 1 | 0 | 65.0 | 20.0 | 1 | 4 | 25.0 | 64.3 | 3 | 11 | 1 | 3 | +18 |
10 | ![]() | L. James | 0.79 | 17 | 2 | 24 | 5 | 4/18/2018 | ![]() | vs | ![]() | 40 | 46 | 12 | 5 | 2 | 0 | 70.8 | 40.0 | 10 | 13 | 76.9 | 77.4 | 1 | 11 | 3 | 1 | +7 |
11 | ![]() | L. James | 0.79 | 12 | 1 | 20 | 6 | 4/25/2024 | ![]() | vs | ![]() | 42 | 26 | 6 | 9 | 2 | 1 | 60.0 | 16.7 | 1 | 2 | 50.0 | 62.3 | 0 | 6 | 3 | 3 | -8 |
12 | ![]() | L. James | 0.77 | 19 | 2 | 26 | 4 | 6/7/2012 | ![]() | @ | ![]() | 45 | 45 | 15 | 5 | 0 | 0 | 73.1 | 50.0 | 5 | 9 | 55.6 | 75.1 | 2 | 13 | 4 | 3 | +22 |
13 | ![]() | L. James | 0.77 | 11 | 1 | 16 | 3 | 5/23/2016 | ![]() | @ | ![]() | 46 | 29 | 9 | 6 | 2 | 1 | 68.8 | 33.3 | 6 | 6 | 100.0 | 77.8 | 4 | 5 | 1 | 3 | -3 |
14 | ![]() | L. James | 0.77 | 11 | 1 | 18 | 5 | 5/18/2014 | ![]() | @ | ![]() | 41 | 25 | 10 | 5 | 3 | 0 | 61.1 | 20.0 | 2 | 2 | 100.0 | 66.2 | 1 | 9 | 4 | 3 | -13 |
15 | ![]() | L. James | 0.75 | 9 | 0 | 16 | 4 | 5/16/2023 | ![]() | @ | ![]() | 40 | 26 | 12 | 9 | 0 | 1 | 56.3 | 0.0 | 8 | 11 | 72.7 | 62.4 | 3 | 9 | 3 | 1 | -6 |
16 | ![]() | L. James | 0.75 | 15 | 6 | 21 | 9 | 10/9/2020 | ![]() | vs | ![]() | 42 | 40 | 13 | 7 | 3 | 0 | 71.4 | 66.7 | 4 | 6 | 66.7 | 84.6 | 3 | 10 | 4 | 1 | +7 |
17 | ![]() | L. James | 0.75 | 10 | 1 | 17 | 5 | 9/6/2020 | ![]() | vs | ![]() | 39 | 28 | 11 | 9 | 4 | 2 | 58.8 | 20.0 | 7 | 10 | 70.0 | 65.4 | 0 | 11 | 7 | 3 | +15 |
18 | ![]() | L. James | 0.75 | 12 | 0 | 19 | 3 | 5/7/2018 | ![]() | vs | ![]() | 38 | 29 | 8 | 11 | 2 | 1 | 63.2 | 0.0 | 5 | 8 | 62.5 | 64.4 | 0 | 8 | 2 | 2 | +28 |
19 | ![]() | L. James | 0.75 | 10 | 4 | 14 | 6 | 5/3/2017 | ![]() | vs | ![]() | 37 | 39 | 6 | 4 | 3 | 2 | 71.4 | 66.7 | 15 | 21 | 71.4 | 83.9 | 1 | 5 | 3 | 3 | +24 |
20 | ![]() | L. James | 0.75 | 8 | 2 | 15 | 7 | 6/2/2011 | ![]() | vs | ![]() | 40 | 20 | 8 | 4 | 4 | 1 | 53.3 | 28.6 | 2 | 4 | 50.0 | 59.7 | 1 | 7 | 5 | 4 | -5 |
21 | ![]() | L. James | 0.75 | 13 | 1 | 20 | 4 | 4/18/2009 | ![]() | vs | ![]() | 41 | 38 | 8 | 7 | 1 | 0 | 65.0 | 25.0 | 11 | 14 | 78.6 | 72.6 | 0 | 8 | 0 | 1 | +22 |
22 | ![]() | L. James | 0.74 | 16 | 2 | 23 | 4 | 4/19/2010 | ![]() | vs | ![]() | 41 | 40 | 8 | 8 | 1 | 2 | 69.6 | 50.0 | 6 | 6 | 100.0 | 78.0 | 1 | 7 | 2 | 2 | +6 |
23 | ![]() | L. James | 0.74 | 15 | 1 | 25 | 6 | 5/5/2006 | ![]() | @ | ![]() | 53 | 32 | 7 | 7 | 2 | 1 | 60.0 | 16.7 | 1 | 3 | 33.3 | 60.8 | 0 | 7 | 5 | 4 | +1 |
24 | ![]() | L. James | 0.73 | 12 | 1 | 23 | 8 | 4/19/2023 | ![]() | @ | ![]() | 39 | 28 | 12 | 3 | 1 | 1 | 52.2 | 12.5 | 3 | 4 | 75.0 | 56.5 | 2 | 10 | 1 | 1 | -17 |
25 | ![]() | L. James | 0.73 | 12 | 1 | 18 | 3 | 6/4/2017 | ![]() | @ | ![]() | 39 | 29 | 11 | 14 | 3 | 1 | 66.7 | 33.3 | 4 | 5 | 80.0 | 71.8 | 0 | 11 | 4 | 2 | -11 |
ORTG
121.7
1st
DRTG
112.2
8th
NETRTG
9.5
2nd
3P%
38.3
2nd