| TEAM | DATE | REC | TM | OPP | RESULT | W% | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nets | 12/16/1994 | 0-1 | @ | L 93-94 | .000 | 240 | 93 | 41 | 18 | 6 | 4 | 31 | 69 | 44.9 | 5 | 15 | 33.3 | 26 | 32 | 81.3 | 56.0 | 10 | 31 | 17 | 26 | |||
| 2 | Nets | 12/26/1997 | 0-1 | @ | L 96-116 | .000 | 240 | 96 | 41 | 19 | 7 | 7 | 37 | 92 | 40.2 | 7 | 21 | 33.3 | 15 | 24 | 62.5 | 46.8 | 14 | 27 | 19 | 27 | |||
| 3 | Nets | 3/24/2000 | 0-1 | vs | L 115-116 | .000 | 265 | 115 | 47 | 24 | 11 | 2 | 39 | 93 | 41.9 | 8 | 18 | 44.4 | 29 | 35 | 82.9 | 53.0 | 21 | 26 | 23 | 29 | |||
| 4 | Nets | 10/31/2003 | 1-0 | vs | W 84-61 | 1.000 | 240 | 84 | 43 | 29 | 14 | 4 | 36 | 79 | 45.6 | 2 | 15 | 13.3 | 10 | 16 | 62.5 | 48.8 | 10 | 33 | 18 | 20 | |||
| 5 | Nets | 12/5/2008 | 1-0 | vs | W 113-84 | 1.000 | 240 | 113 | 39 | 22 | 5 | 1 | 39 | 74 | 52.7 | 14 | 28 | 50.0 | 21 | 26 | 80.8 | 66.1 | 8 | 31 | 12 | 26 | |||
| 6 | Nets | 2/3/2012 | 0-1 | vs | L 105-108 | .000 | 240 | 105 | 41 | 29 | 9 | 7 | 38 | 86 | 44.2 | 10 | 21 | 47.6 | 19 | 24 | 79.2 | 54.4 | 15 | 26 | 17 | 27 | |||
| 7 | Nets | 11/22/2013 | 0-1 | @ | L 81-111 | .000 | 240 | 81 | 47 | 7 | 5 | 2 | 31 | 78 | 39.7 | 5 | 16 | 31.3 | 14 | 20 | 70.0 | 46.7 | 10 | 37 | 20 | 18 | |||
| 8 | Nets | 11/23/2018 | 0-1 | vs | L 102-112 | .000 | 240 | 102 | 46 | 26 | 2 | 4 | 33 | 79 | 41.8 | 14 | 45 | 31.1 | 22 | 26 | 84.6 | 56.4 | 9 | 37 | 19 | 22 | |||
| 9 | Nets | 12/3/2021 | 1-0 | vs | W 110-105 | 1.000 | 240 | 110 | 41 | 26 | 4 | 4 | 36 | 76 | 47.4 | 6 | 23 | 26.1 | 32 | 41 | 78.0 | 58.5 | 7 | 34 | 17 | 31 | |||
| 10 | Nets | 3/10/2023 | 1-0 | @ | W 124-123 | 1.000 | 265 | 124 | 48 | 20 | 7 | 5 | 42 | 91 | 46.2 | 16 | 34 | 47.1 | 24 | 33 | 72.7 | 58.8 | 12 | 36 | 15 | 26 | |||
| 11 | Nets | 4/11/2025 | 0-1 | @ | L 91-117 | .000 | 240 | 91 | 41 | 24 | 7 | 1 | 33 | 90 | 36.7 | 12 | 41 | 29.3 | 13 | 17 | 76.5 | 46.7 | 15 | 26 | 10 | 24 | |||
| Average | .364 | 244.5 | 101.3 | 43.2 | 22.2 | 7.0 | 3.7 | 35.9 | 82.5 | 43.6 | 9.0 | 25.2 | 35.7 | 20.5 | 26.7 | 76.5 | 53.7 | 11.9 | 31.3 | 17.0 | 25.1 | ||||||||
| Total | 4-7 | .364 | 2,690 | 1,114 | 475 | 244 | 77 | 41 | 395 | 907 | 43.6 | 99 | 277 | 35.7 | 225 | 294 | 76.5 | 53.7 | 131 | 344 | 187 | 276 |
PPG
Porter
RPG
Claxton
APG
Claxton
ORTG
110.2
29th
DRTG
119.0
26th
NETRTG
-8.7
28th
3P%
34.2
27th
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 45 | 14 | .763 | ||
| 2 | 41 | 20 | .672 | 5.0 | |
| 3 | 39 | 22 | .639 | 7.0 | |
| 4 | 38 | 24 | .613 | 8.5 | |
| 5 | 35 | 25 | .583 | 10.5 | |
| 6 | 33 | 27 | .550 | 12.5 | |
| 7 | 31 | 28 | .525 | 14.0 | |
| 8 | 32 | 29 | .525 | 14.0 | |
| 9 | 31 | 31 | .500 | 15.5 | |
| 10 | 30 | 31 | .492 | 16.0 | |
| 11 | 26 | 34 | .433 | 19.5 | |
| 12 | 25 | 36 | .410 | 21.0 | |
| 13 | 16 | 44 | .267 | 29.5 | |
| 14 | 15 | 45 | .250 | 30.5 | |
| 15 | 15 | 46 | .246 | 31.0 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 47 | 15 | .758 | ||
| 2 | 43 | 17 | .717 | 3.0 | |
| 3 | 38 | 22 | .633 | 8.0 | |
| 4 | 38 | 23 | .623 | 8.5 | |
| 5 | 38 | 24 | .613 | 9.0 | |
| 6 | 36 | 24 | .600 | 10.0 | |
| 7 | 34 | 26 | .567 | 12.0 | |
| 8 | 31 | 30 | .508 | 15.5 | |
| 9 | 29 | 31 | .483 | 17.0 | |
| 10 | 29 | 33 | .468 | 18.0 | |
| 11 | 23 | 36 | .390 | 22.5 | |
| 12 | 21 | 39 | .350 | 25.0 | |
| 13 | 19 | 43 | .306 | 28.0 | |
| 14 | 18 | 43 | .295 | 28.5 | |
| 15 | 14 | 48 | .226 | 33.0 |