
| NAME | DATE | TM | OPP | REC | TRG | REC YDS | AVG | REC TD | RUSH YDS | ATT | YPC | RUSH TD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DK Metcalf | 12/2/2019 | vs | 6 | 7 | 75 | 12.5 | 0 | 0 | 0 | 0 | ||||
| 2 | DK Metcalf | 10/11/2020 | vs | 6 | 11 | 93 | 15.5 | 2 | 0 | 0 | 0 | ||||
| 3 | DK Metcalf | 9/26/2021 | @ | 6 | 9 | 107 | 17.8 | 1 | 0 | 0 | 0 | ||||
| 4 | DK Metcalf | 12/22/2024 | vs | 3 | 7 | 57 | 19.0 | 1 | 0 | 0 | 0 | ||||
| 5 | DK Metcalf | 9/28/2025 | vs | 5 | 5 | 126 | 25.2 | 1 | 0 | 0 | 0 | ||||
| Average | 5.2 | 7.8 | 91.6 | 17.6 | 1.0 | 0.0 | 0.0 | 0.0 | |||||||
| Total | 26 | 39 | 458 | 17.6 | 5 | 0 | 0 | 0 |
PPG
27.6
5th
OPP PPG
19.4
7th
RUSH YDS/G
106.1
21st
PASS YDS/G
252.7
9th