Since 1990, the Pittsburgh Steelers have the most wins by a team, with 338 wins.

list of nfl teams with most wins since 1990
Interpreted as:
list of NFL teams with most regular-season wins since 1990
Steelers Patriots Packers Chiefs Cowboys Eagles 49ers Broncos Colts Vikings Saints Seahawks Bills Titans Dolphins Chargers Giants Falcons Ravens Bears Buccaneers Rams Raiders Commanders Jets Bengals Cardinals 0 50 100 150 200 250 300 338 334 333 319 311 308 302 301 296 295 291 289 288 284 283 267 266 261 256 254 246 239 239 237 233 232 222
TEAM W GP L T TD PTS PPG OPP PTS OPP PPG 1DWN 3DWN% 4DWN%
Pittsburgh Steelers Pittsburgh Steelers 338 547 206 3 1,318 11,962 21.9 10,125 18.5 10,581
New England Patriots New England Patriots 334 547 213 0 1,479 13,014 23.8 10,618 19.4 11,131
Green Bay Packers Green Bay Packers 333 547 212 2 1,558 13,378 24.5 11,253 20.6 10,954
Kansas City Chiefs Kansas City Chiefs 319 547 228 0 1,456 12,704 23.2 11,271 20.6 10,890
Dallas Cowboys Dallas Cowboys 311 547 236 0 1,424 12,579 23.0 11,147 20.4 10,830
Philadelphia Eagles Philadelphia Eagles 308 547 236 3 1,426 12,497 22.8 11,310 20.7 10,745
San Francisco 49ers San Francisco 49ers 302 547 244 1 1,453 12,628 23.1 11,361 20.8 10,591
Denver Broncos Denver Broncos 301 547 246 0 1,403 12,504 22.9 11,636 21.3 11,008
Indianapolis Colts Indianapolis Colts 296 547 250 1 1,391 12,371 22.6 12,248 22.4 10,936
Minnesota Vikings Minnesota Vikings 295 547 250 2 1,441 12,558 23.0 11,916 21.8 10,676
New Orleans Saints New Orleans Saints 291 547 256 0 1,485 12,839 23.5 12,042 22.0 10,861
Seattle Seahawks Seattle Seahawks 289 547 257 1 1,358 12,004 21.9 11,329 20.7 10,289
Buffalo Bills Buffalo Bills 288 546 258 0 1,330 11,828 21.7 11,383 20.8 10,384
Tennessee Titans Tennessee Titans 284 547 263 0 1,332 11,832 21.6 11,679 21.4 10,263
Miami Dolphins Miami Dolphins 283 547 264 0 1,282 11,473 21.0 11,572 21.2 10,240
Los Angeles Chargers Los Angeles Chargers 267 547 280 0 1,393 12,328 22.5 11,869 21.7 10,754
New York Giants New York Giants 266 547 279 2 1,240 11,127 20.3 11,684 21.4 10,193
Atlanta Falcons Atlanta Falcons 261 547 285 1 1,338 12,018 22.0 12,640 23.1 10,594
Baltimore Ravens Baltimore Ravens 256 451 194 1 1,093 10,155 22.5 8,538 18.9 8,668 38.7 51.1
Chicago Bears Chicago Bears 254 547 293 0 1,191 10,779 19.7 11,526 21.1 9,791
Tampa Bay Buccaneers Tampa Bay Buccaneers 246 547 301 0 1,212 10,801 19.7 11,655 21.3 9,933
Los Angeles Rams Los Angeles Rams 239 547 307 1 1,293 11,545 21.1 12,736 23.3 10,295
Las Vegas Raiders Las Vegas Raiders 239 547 308 0 1,238 11,150 20.4 12,720 23.3 9,960
Washington Commanders Washington Commanders 237 547 307 3 1,236 11,051 20.2 12,096 22.1 10,227
New York Jets New York Jets 233 547 314 0 1,126 10,412 19.0 11,696 21.4 9,809

Explore

More Steelers Stats

Team Leaders

See more

PASS

2,070

Pickett

Kenny Pickett

RUSH

1,035

Harris

Najee Harris

REC

1,140

Pickens

George Pickens

Team Rankings

See more

PPG

17.9

28th

OPP PPG

19.1

6th

RUSH YDS/G

118.2

13th

PASS YDS/G

201.2

27th

2023 Division Standings

See more
TEAM W L T PCT
Ravens Ravens
13 4 0 .765
Browns Browns
11 6 0 .647
Steelers Steelers
10 7 0 .588
Bengals Bengals
9 8 0 .529

Last Game

See more
BUF Bills

1-0-0

31

Final

17

PIT Steelers

0-1-0

Mon 15 Jan 2024

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM