
| NAME | TD | INT | RTG | SEASON | TM | GP | CMP | ATT | PCT | YDS | AVG | YDS/G | TD% | INT% | SCK | SCKY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  |  T. Brady   | 50    | 8    | 117.2    | 2007    |  NE | 16    | 398    | 578    | 68.9    | 4,806    | 8.3    | 300.4    | 8.7    | 1.4    | 21    | 128    | 
| 2 |  |  A. Rodgers   | 48    | 5    | 121.5    | 2020    |  GB | 16    | 372    | 526    | 70.7    | 4,299    | 8.2    | 268.7    | 9.1    | 1.0    | 20    | 182    | 
| 3 |  |  A. Rodgers   | 45    | 6    | 122.5    | 2011    |  GB | 15    | 343    | 502    | 68.3    | 4,643    | 9.2    | 309.5    | 9.0    | 1.2    | 36    | 219    | 
| 4 |  |  L. Jackson   | 41    | 4    | 119.6    | 2024    |  BAL | 17    | 316    | 474    | 66.7    | 4,172    | 8.8    | 245.4    | 8.6    | 0.8    | 23    | 149    | 
| 5 |  |  M. Ryan   | 38    | 7    | 117.1    | 2016    |  ATL | 16    | 373    | 534    | 69.9    | 4,944    | 9.3    | 309.0    | 7.1    | 1.3    | 37    | 235    | 
| 6 |  |  A. Rodgers   | 38    | 5    | 112.2    | 2014    |  GB | 16    | 341    | 520    | 65.6    | 4,381    | 8.4    | 273.8    | 7.3    | 1.0    | 28    | 174    | 
| 7 |  |  A. Rodgers   | 37    | 4    | 111.9    | 2021    |  GB | 16    | 366    | 531    | 68.9    | 4,115    | 7.7    | 257.2    | 7.0    | 0.8    | 30    | 188    | 
| 8 |  |  L. Jackson   | 36    | 6    | 113.3    | 2019    |  BAL | 15    | 265    | 401    | 66.1    | 3,127    | 7.8    | 208.5    | 9.0    | 1.5    | 23    | 106    | 
| 9 |  |  T. Brady   | 36    | 4    | 111.0    | 2010    |  NE | 16    | 324    | 492    | 65.9    | 3,900    | 7.9    | 243.8    | 7.3    | 0.8    | 25    | 175    | 
| 10 |  |  R. Wilson   | 35    | 7    | 110.9    | 2018    |  SEA | 16    | 280    | 427    | 65.6    | 3,448    | 8.1    | 215.5    | 8.2    | 1.6    | 51    | 355    | 
| 11 |  |  R. Wilson   | 34    | 8    | 110.1    | 2015    |  SEA | 16    | 329    | 483    | 68.1    | 4,024    | 8.3    | 251.5    | 7.0    | 1.7    | 45    | 265    | 
| 12 |  |  T. Romo   | 34    | 9    | 113.2    | 2014    |  DAL | 15    | 304    | 435    | 69.9    | 3,705    | 8.5    | 247.0    | 7.8    | 2.1    | 29    | 215    | 
| 13 |  |  D. Watson   | 33    | 7    | 112.4    | 2020    |  HOU | 16    | 382    | 544    | 70.2    | 4,823    | 8.9    | 301.4    | 6.1    | 1.3    | 49    | 293    | 
| 14 |  |  D. Brees   | 32    | 5    | 115.7    | 2018    |  NO | 15    | 364    | 489    | 74.4    | 3,992    | 8.2    | 266.1    | 6.5    | 1.0    | 17    | 121    | 
| 15 |  |  T. Brady   | 28    | 2    | 112.2    | 2016    |  NE | 12    | 291    | 432    | 67.4    | 3,554    | 8.2    | 296.2    | 6.5    | 0.5    | 15    | 87    | 
| 16 |  |  D. Brees   | 27    | 4    | 116.3    | 2019    |  NO | 11    | 281    | 378    | 74.3    | 2,979    | 7.9    | 270.8    | 7.1    | 1.1    | 12    | 89    | 
| 17 |  |  N. Foles   | 27    | 2    | 119.2    | 2013    |  PHI | 13    | 203    | 317    | 64.0    | 2,891    | 9.1    | 222.4    | 8.5    | 0.6    | 28    | 173    | 
| 18 |  |  J. Montana   | 26    | 8    | 112.4    | 1989    |  SF | 13    | 271    | 386    | 70.2    | 3,521    | 9.1    | 270.8    | 6.7    | 2.1    | 33    | 198    | 
| 19 |  |  R. Tannehill   | 22    | 6    | 117.5    | 2019    |  TEN | 12    | 201    | 286    | 70.3    | 2,742    | 9.6    | 228.5    | 7.7    | 2.1    | 31    | 212    | 
| 20 |  |  M. Plum   | 21    | 5    | 110.4    | 1960    |  CLE | 12    | 151    | 250    | 60.4    | 2,297    | 9.2    | 191.4    | 8.4    | 2.0    | ||
| 21 |  |  M. Stafford   | 17    | 2    | 109.3    | 2025    |  LAR | 7    | 160    | 242    | 66.1    | 1,866    | 7.7    | 266.6    | 7.0    | 0.8    | 11    | 69    | 
| 22 |  |  J. Goff   | 15    | 3    | 116.4    | 2025    |  DET | 7    | 152    | 203    | 74.9    | 1,631    | 8.0    | 233.0    | 7.4    | 1.5    | 13    | 69    | 
| 23 |  |  J. Hurts   | 15    | 1    | 114.4    | 2025    |  PHI | 8    | 151    | 215    | 70.2    | 1,677    | 7.8    | 209.6    | 7.0    | 0.5    | 25    | 135    | 
| 24 |  |  D. Maye   | 15    | 3    | 118.7    | 2025    |  NE | 8    | 170    | 226    | 75.2    | 2,026    | 9.0    | 253.3    | 6.6    | 1.3    | 28    | 114    | 
| 25 |  |  L. Jackson   | 14    | 1    | 136.7    | 2025    |  BAL | 5    | 86    | 118    | 72.9    | 1,073    | 9.1    | 214.6    | 11.9    | 0.8    | 17    | 119    | 
PPG
26.6
8th
OPP PPG
18.3
4th
RUSH YDS/G
112.6
18th
PASS YDS/G
254.8
8th