| TEAM | DATE | REC | TM | OPP | RESULT | W% | TD | 1DWN | OFF | OPP OFF | 3DWN% | 4DWN% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vikings | 9/15/1996 | 1-0 | @ | W 20-14 | 1.000 | 2 | 21 | 377 | 299 | 45.0 | ||||
| 2 | Vikings | 10/28/1996 | 0-1 | vs | L 13-15 | .000 | 1 | 16 | 279 | 276 | 35.7 | 100.0 | |||
| 3 | Vikings | 9/7/1997 | 1-0 | @ | W 27-24 | 1.000 | 3 | 23 | 378 | 305 | 43.8 | 100.0 | |||
| 4 | Vikings | 11/9/1997 | 1-0 | vs | W 29-22 | 1.000 | 4 | 19 | 302 | 341 | 50.0 | 100.0 | |||
| 5 | Vikings | 9/27/1998 | 1-0 | @ | W 31-28 | 1.000 | 4 | 17 | 351 | 452 | 46.2 | ||||
| 6 | Vikings | 12/6/1998 | 1-0 | vs | W 48-22 | 1.000 | 6 | 23 | 458 | 339 | 60.0 | ||||
| 7 | Vikings | 10/10/1999 | 0-1 | vs | L 22-24 | .000 | 1 | 26 | 445 | 379 | 23.1 | 100.0 | |||
| 8 | Vikings | 11/14/1999 | 1-0 | @ | W 27-24 | 1.000 | 3 | 23 | 459 | 456 | 40.0 | ||||
| 9 | Vikings | 9/3/2000 | 1-0 | vs | W 30-27 | 1.000 | 3 | 17 | 374 | 425 | 46.2 | ||||
| 10 | Vikings | 10/15/2000 | 1-0 | @ | W 28-16 | 1.000 | 4 | 17 | 368 | 294 | 50.0 | 50.0 | |||
| 11 | Vikings | 9/23/2001 | 0-1 | @ | L 10-17 | .000 | 1 | 19 | 319 | 284 | 28.6 | 0.0 | |||
| 12 | Vikings | 11/25/2001 | 0-1 | vs | L 6-13 | .000 | 0 | 15 | 316 | 235 | 42.1 | ||||
| 13 | Vikings | 9/8/2002 | 0-1 | @ | L 23-27 | .000 | 2 | 19 | 368 | 368 | 38.5 | ||||
| 14 | Vikings | 10/27/2002 | 1-0 | vs | W 25-7 | 1.000 | 2 | 24 | 364 | 218 | 50.0 | 100.0 | |||
| 15 | Vikings | 9/14/2003 | 1-0 | vs | W 24-13 | 1.000 | 3 | 25 | 400 | 208 | 64.3 | ||||
| 16 | Vikings | 12/14/2003 | 0-1 | @ | L 10-13 | .000 | 1 | 22 | 393 | 232 | 50.0 | 33.3 | |||
| 17 | Vikings | 9/26/2004 | 1-0 | vs | W 27-22 | 1.000 | 3 | 24 | 443 | 385 | 44.4 | 0.0 | |||
| 18 | Vikings | 12/5/2004 | 0-1 | @ | L 14-24 | .000 | 2 | 24 | 391 | 318 | 70.0 | 0.0 | |||
| 19 | Vikings | 10/16/2005 | 0-1 | @ | L 3-28 | .000 | 0 | 16 | 283 | 192 | 18.8 | 25.0 | |||
| 20 | Vikings | 1/1/2006 | 1-0 | vs | W 34-10 | 1.000 | 4 | 22 | 396 | 251 | 50.0 | ||||
| 21 | Vikings | 9/24/2006 | 0-1 | vs | L 16-19 | .000 | 1 | 11 | 286 | 325 | 33.3 | 0.0 | |||
| 22 | Vikings | 12/3/2006 | 0-1 | @ | L 13-23 | .000 | 1 | 21 | 346 | 107 | 23.5 | 100.0 | |||
| 23 | Vikings | 10/14/2007 | 1-0 | @ | W 34-31 | 1.000 | 4 | 16 | 444 | 458 | 31.3 | ||||
| 24 | Vikings | 12/17/2007 | 1-0 | vs | W 20-13 | 1.000 | 2 | 21 | 372 | 209 | 35.7 | 100.0 | |||
| 25 | Vikings | 10/19/2008 | 0-1 | @ | L 41-48 | .000 | 5 | 28 | 439 | 327 | 33.3 | 75.0 | |||
| Average | .550 | 2.4 | 19.1 | 342.9 | 313.3 | 39.9 | 1.3 | ||||||||
| Total | 33-27 | .550 | 145 | 1,148 | 20,574 | 18,797 | 39.9 | 47.6 | |||||||
PPG
20.4
25th
OPP PPG
23.2
18th
RUSH YDS/G
102.5
24th
PASS YDS/G
201.7
27th