TEAM | DATE | REC | TM | OPP | RESULT | W% | TD | 1DWN | OFF | OPP OFF | 3DWN% | 4DWN% | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravens | 9/3/2000 | 1-0 | BAL | @ | PIT | W 16-0 | 1.000 | 1 | 18 | 336 | 223 | 31.3 | 100.0 | |
2 | Ravens | 9/7/2003 | 0-1 | BAL | @ | PIT | L 15-34 | .000 | 2 | 17 | 231 | 339 | 31.3 | 50.0 | |
3 | Ravens | 9/12/2004 | 0-1 | BAL | @ | CLE | L 3-20 | .000 | 0 | 16 | 254 | 250 | 26.7 | 0.0 | |
4 | Ravens | 9/10/2007 | 0-1 | BAL | @ | CIN | L 20-27 | .000 | 2 | 20 | 314 | 236 | 15.4 | 100.0 | |
5 | Ravens | 9/13/2010 | 1-0 | BAL | @ | NYJ | W 10-9 | 1.000 | 1 | 20 | 282 | 176 | 57.9 | ||
6 | Ravens | 9/5/2013 | 0-1 | BAL | @ | DEN | L 27-49 | .000 | 3 | 24 | 393 | 510 | 36.4 | 0.0 | |
7 | Ravens | 9/13/2015 | 0-1 | BAL | @ | DEN | L 13-19 | .000 | 1 | 11 | 173 | 219 | 15.4 | 100.0 | |
8 | Ravens | 9/10/2017 | 1-0 | BAL | @ | CIN | W 20-0 | 1.000 | 2 | 17 | 268 | 221 | 42.9 | ||
9 | Ravens | 9/8/2019 | 1-0 | BAL | @ | MIA | W 59-10 | 1.000 | 8 | 31 | 643 | 200 | 63.6 | 100.0 | |
10 | Ravens | 9/13/2021 | 0-1 | BAL | @ | LV | L 27-33 | .000 | 3 | 20 | 406 | 491 | 25.0 | 50.0 | |
11 | Ravens | 9/11/2022 | 1-0 | BAL | @ | NYJ | W 24-9 | 1.000 | 3 | 13 | 274 | 380 | 38.5 | ||
12 | Ravens | 9/5/2024 | 0-1 | BAL | @ | KC | L 20-27 | .000 | 2 | 25 | 452 | 353 | 50.0 | 50.0 | |
Average | .417 | 2.3 | 19.3 | 335.5 | 299.8 | 36.5 | 6.8 | ||||||||
Total | 5-7 | .417 | 28 | 232 | 4,026 | 3,598 | 36.5 | 61.5 |
PPG
29.5
3rd
OPP PPG
24.5
24th
RUSH YDS/G
179.1
2nd
PASS YDS/G
253.2
7th
NFC East | W | L | T | PCT |
---|---|---|---|---|
Eagles | 11 | 2 | 0 | .846 |
Commanders | 8 | 5 | 0 | .615 |
NFC North | W | L | T | PCT |
Lions | 12 | 1 | 0 | .923 |
Vikings | 11 | 2 | 0 | .846 |
NFC South | W | L | T | PCT |
Buccaneers | 7 | 6 | 0 | .538 |
Falcons | 6 | 7 | 0 | .462 |
NFC West | W | L | T | PCT |
Seahawks | 8 | 5 | 0 | .615 |
Rams | 8 | 6 | 0 | .571 |