
Between the 2011 and 2022 seasons, Luis Arraez had the highest batting average, with an average of .314.
Interpreted as:
highest batting average with a minimum of 1.55 PA per team game by a player from 2011 to 2022| NAME | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | OBP | SLG | OPS | wRC | WRAA | wOBA | wRC+ | BRAA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L. Arraez | .314 | 389 | 1,413 | 216 | 444 | 77 | 8 | 14 | 132 | 137 | 6 | 131 | 8 | 8 | 1,569 | 579 | 99 | 0 | 13 | 5 | 19 | .374 | .410 | .784 | 224 | 36 | .342 | 120 | 37.4 | |
| 2 | J. McNeil | .307 | 516 | 1,837 | 258 | 564 | 121 | 9 | 46 | 214 | 138 | 50 | 242 | 19 | 9 | 2,039 | 841 | 176 | 4 | 10 | 6 | 26 | .370 | .458 | .827 | 316 | 70.4 | .357 | 130 | 75.6 | |
| 3 | J. Altuve | .307 | 1,578 | 6,305 | 986 | 1,935 | 379 | 29 | 192 | 696 | 509 | 64 | 840 | 279 | 81 | 6,950 | 2,948 | 600 | 26 | 46 | 43 | 171 | .362 | .468 | .830 | 1043 | 235.7 | .357 | 129 | 236.2 | |
| 4 | A. Beltre | .304 | 1,098 | 4,194 | 612 | 1,277 | 239 | 10 | 199 | 699 | 330 | 39 | 566 | 8 | 3 | 4,612 | 2,133 | 448 | 0 | 49 | 47 | 101 | .357 | .509 | .865 | 723 | 198.6 | .369 | 128 | 150.9 | |
| 5 | M. Cabrera | .304 | 1,509 | 5,553 | 789 | 1,688 | 309 | 4 | 260 | 968 | 692 | 36 | 1,111 | 13 | 5 | 6,337 | 2,785 | 573 | 0 | 56 | 116 | 211 | .381 | .502 | .883 | 1040 | 306.2 | .376 | 139 | 285.6 | |
| 6 | M. Trout | .303 | 1,407 | 5,094 | 1,052 | 1,543 | 296 | 51 | 350 | 896 | 919 | 92 | 1,354 | 204 | 37 | 6,158 | 2,991 | 697 | 0 | 53 | 117 | 65 | .415 | .587 | 1.002 | 1234 | 521.2 | .419 | 172 | 523.8 | |
| 7 | B. Posey | .302 | 1,256 | 4,547 | 604 | 1,374 | 270 | 7 | 140 | 662 | 510 | 39 | 662 | 23 | 7 | 5,147 | 2,078 | 417 | 1 | 50 | 62 | 151 | .374 | .457 | .831 | 769 | 173.5 | .357 | 129 | 176 | |
| 8 | T. Turner | .302 | 849 | 3,424 | 586 | 1,033 | 191 | 36 | 124 | 434 | 268 | 24 | 673 | 230 | 42 | 3,735 | 1,668 | 351 | 2 | 17 | 8 | 54 | .355 | .487 | .842 | 582 | 134.3 | .359 | 125 | 114.7 | |
| 9 | M. Brantley | .300 | 1,330 | 5,103 | 703 | 1,533 | 333 | 22 | 124 | 680 | 453 | 37 | 599 | 111 | 27 | 5,645 | 2,282 | 479 | 8 | 44 | 37 | 119 | .359 | .447 | .806 | 804 | 150.8 | .348 | 121 | 137.6 | |
| 10 | M. Scutaro | .300 | 401 | 1,514 | 204 | 454 | 81 | 8 | 16 | 159 | 124 | 7 | 122 | 15 | 6 | 1,688 | 599 | 105 | 27 | 16 | 1 | 38 | .352 | .396 | .748 | 210 | 20.6 | .330 | 106 | 10.6 | |
| 11 | M. Young | .299 | 462 | 1,761 | 219 | 527 | 94 | 14 | 27 | 219 | 123 | 4 | 231 | 9 | 4 | 1,905 | 730 | 135 | 0 | 17 | 14 | 64 | .343 | .415 | .758 | 236 | 22.5 | .330 | 103 | 7.3 | |
| 12 | D. Murphy | .299 | 1,248 | 4,669 | 626 | 1,396 | 324 | 22 | 124 | 655 | 308 | 24 | 612 | 64 | 21 | 5,045 | 2,136 | 470 | 3 | 41 | 51 | 107 | .343 | .457 | .800 | 689 | 107.5 | .342 | 114 | 85.6 | |
| 13 | F. Freeman | .299 | 1,704 | 6,355 | 1,083 | 1,899 | 413 | 27 | 291 | 1,040 | 860 | 81 | 1,406 | 66 | 27 | 7,344 | 3,239 | 731 | 0 | 48 | 114 | 131 | .387 | .510 | .896 | 1249 | 395.3 | .381 | 141 | 362.2 | |
| 14 | S. Kwan | .298 | 147 | 563 | 89 | 168 | 25 | 7 | 6 | 52 | 62 | 7 | 60 | 19 | 5 | 638 | 225 | 38 | 2 | 4 | 2 | 9 | .373 | .400 | .772 | 89 | 16 | .341 | 126 | 18.7 | |
| 15 | M. Harris II | .297 | 114 | 414 | 75 | 123 | 27 | 3 | 19 | 64 | 21 | 5 | 107 | 20 | 2 | 441 | 213 | 49 | 1 | 0 | 0 | 7 | .339 | .514 | .853 | 71 | 20.2 | .368 | 137 | 18.9 | |
| 16 | DJ LeMahieu | .297 | 1,425 | 5,306 | 809 | 1,576 | 248 | 36 | 107 | 581 | 482 | 27 | 853 | 91 | 46 | 5,890 | 2,217 | 391 | 36 | 39 | 22 | 158 | .356 | .418 | .774 | 793 | 103.6 | .336 | 102 | 19.4 | |
| 17 | C. Blackmon | .297 | 1,404 | 5,357 | 880 | 1,590 | 286 | 58 | 207 | 709 | 403 | 93 | 1,001 | 138 | 56 | 5,913 | 2,613 | 551 | 26 | 34 | 33 | 63 | .354 | .488 | .842 | 908 | 215.3 | .359 | 111 | 81.1 | |
| 18 | B. Bichette | .297 | 393 | 1,611 | 262 | 478 | 100 | 3 | 69 | 239 | 100 | 9 | 369 | 46 | 14 | 1,727 | 791 | 172 | 0 | 7 | 1 | 35 | .340 | .491 | .831 | 265 | 58.8 | .355 | 127 | 56 | |
| 19 | T. Stephenson | .296 | 190 | 533 | 84 | 158 | 30 | 0 | 18 | 86 | 55 | 10 | 131 | 1 | 0 | 605 | 242 | 48 | 0 | 7 | 1 | 15 | .369 | .454 | .823 | 93 | 21.3 | .356 | 120 | 14.8 | |
| 20 | D. Pedroia | .296 | 956 | 3,841 | 545 | 1,138 | 225 | 10 | 86 | 472 | 409 | 14 | 470 | 82 | 34 | 4,307 | 1,641 | 321 | 7 | 36 | 19 | 102 | .363 | .427 | .790 | 593 | 104.3 | .346 | 114 | 68.9 | |
| 21 | D. Ortiz | .296 | 812 | 2,950 | 444 | 874 | 216 | 4 | 192 | 598 | 442 | 7 | 498 | 7 | 3 | 3,430 | 1,674 | 412 | 0 | 31 | 105 | 107 | .386 | .567 | .953 | 614 | 229.5 | .398 | 151 | 201.1 | |
| 22 | Y. Alvarez | .296 | 368 | 1,328 | 247 | 393 | 90 | 3 | 98 | 283 | 180 | 17 | 346 | 2 | 1 | 1,537 | 783 | 191 | 0 | 12 | 16 | 38 | .384 | .590 | .973 | 300 | 115.7 | .405 | 164 | 117.5 | |
| 23 | O. González | .296 | 91 | 362 | 39 | 107 | 27 | 0 | 11 | 43 | 15 | 3 | 75 | 1 | 2 | 382 | 167 | 38 | 0 | 2 | 2 | 6 | .327 | .461 | .789 | 53 | 9 | .339 | 125 | 10.6 | |
| 24 | R. Cano | .296 | 1,373 | 5,292 | 753 | 1,564 | 332 | 13 | 219 | 803 | 434 | 56 | 802 | 31 | 15 | 5,818 | 2,579 | 564 | 0 | 36 | 84 | 173 | .353 | .487 | .840 | 865 | 195.6 | .358 | 128 | 192.8 | |
| 25 | P. Goldschmidt | .295 | 1,620 | 5,927 | 1,045 | 1,750 | 382 | 22 | 315 | 1,042 | 916 | 44 | 1,545 | 147 | 33 | 6,937 | 3,121 | 719 | 0 | 50 | 108 | 134 | .391 | .527 | .917 | 1220 | 411 | .388 | 144 | 366.4 | |
More Twins Stats
Team Batting Leaders
HR
1
Lewis
RBI
2
Lewis
AVG
.375
Buxton
Team Pitching Leaders
W
1
Banda
K
9
Bradley
ERA
2.08
Bradley
Team Rankings
HR
1
21st
R
5
25th
SO
24
10th
ERA
1.59
6th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
1 | 0 | 1.000 | ||
1 | 0 | 1.000 | ||
1 | 0 | 1.000 | ||
1 | 0 | 1.000 | ||
1 | 1 | .500 | 0.5 | |
| NL Central | W | L | PCT | GB |
1 | 0 | 1.000 | ||
1 | 0 | 1.000 | ||
2 | 1 | .667 | ||
0 | 1 | .000 | 1.0 | |
0 | 1 | .000 | 1.0 | |
| NL West | W | L | PCT | GB |
2 | 0 | 1.000 | ||
0 | 1 | .000 | 1.5 | |
0 | 2 | .000 | 2.0 | |
0 | 2 | .000 | 2.0 | |
0 | 2 | .000 | 2.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
2 | 0 | 1.000 | ||
1 | 0 | 1.000 | 0.5 | |
1 | 0 | 1.000 | 0.5 | |
1 | 0 | 1.000 | 0.5 | |
0 | 1 | .000 | 1.5 | |
| AL Central | W | L | PCT | GB |
2 | 0 | 1.000 | ||
1 | 1 | .500 | 1.0 | |
0 | 1 | .000 | 1.5 | |
0 | 1 | .000 | 1.5 | |
0 | 1 | .000 | 1.5 | |
| AL West | W | L | PCT | GB |
2 | 0 | 1.000 | ||
1 | 1 | .500 | 1.0 | |
0 | 1 | .000 | 1.5 | |
0 | 1 | .000 | 1.5 | |
0 | 2 | .000 | 2.0 |









