Interpreted as:
Jake Rogers regular-season games played alltime| NAME | G | SEASON | TM | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | wRC | WRAA | wOBA | wRC+ | BRAA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Rogers | 35 | 2019 | 112 | 11 | 14 | 3 | 0 | 4 | 8 | 13 | 1 | 51 | 0 | 0 | 128 | 29 | 7 | 2 | 0 | 0 | 3 | .125 | .222 | .259 | .481 | 5 | -11.5 | .216 | 28 | -11.8 | ||
| 2 | J. Rogers | 38 | 2021 | 113 | 17 | 27 | 5 | 3 | 6 | 17 | 11 | 0 | 46 | 1 | 0 | 127 | 56 | 14 | 3 | 0 | 0 | 0 | .239 | .306 | .496 | .802 | 18 | 2.5 | .339 | 115 | 2.4 | ||
| 3 | J. Rogers | 107 | 2023 | 331 | 47 | 73 | 11 | 0 | 21 | 49 | 28 | 3 | 118 | 1 | 1 | 365 | 147 | 32 | 1 | 2 | 0 | 6 | .221 | .286 | .444 | .730 | 43 | -1.9 | .312 | 98 | -0.7 | ||
| 4 | J. Rogers | 102 | 2024 | 310 | 43 | 61 | 16 | 1 | 10 | 36 | 22 | 3 | 99 | 1 | 0 | 337 | 109 | 27 | 0 | 2 | 1 | 6 | .197 | .255 | .352 | .607 | 27 | -12.5 | .264 | 70 | -11.6 | ||
| 5 | J. Rogers | 46 | 2025 | 123 | 14 | 23 | 5 | 2 | 3 | 19 | 15 | 1 | 39 | 0 | 0 | 142 | 41 | 10 | 1 | 2 | 0 | 3 | .187 | .277 | .333 | .610 | 12 | -4.9 | .270 | 71 | -4.9 | ||
| 6 | J. Rogers | 19 | 2026 | 54 | 5 | 9 | 2 | 1 | 1 | 5 | 5 | 1 | 20 | 1 | 0 | 63 | 16 | 4 | 1 | 2 | 0 | 0 | .167 | .242 | .296 | .538 | 4 | -3.8 | .241 | 48 | -3.8 | ||
| Total | 347 | 1,043 | 137 | 207 | 42 | 7 | 45 | 134 | 94 | 9 | 373 | 4 | 1 | 1,162 | 398 | 94 | 8 | 8 | 1 | 18 | .198 | .269 | .382 | .650 | 107 | -32.1 | .282 | 78 | -30.5 |
More MLB News
Braves put Ronald Acuña Jr. on 10-day injured list with left hamstring strain
Jose Siri's walk-off single lifts Angels to 3-2 win over Astros in 10 innings
DÃaz and Burger lead the Rangers to a 6-4 win over the Royals in 10 innings
Cortes and Butler homer to rally A's to 4-3 win over the Brewers
Thompson singles in winning run in 9th, Rockies beat Cubs 3-2
Buxton hits 20th homer of the season, Twins beat Tigers 6-3
More Tigers Stats
Team Batting Leaders
HR
16
Dingler
RBI
49
Dingler
AVG
.301
Greene
Team Pitching Leaders
W
4
Hurter
K
77
Flaherty
ERA
2.27
Mize
Team Rankings
HR
68
18th
R
274
25th
SO
546
20th
ERA
4.03
14th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
45 | 23 | .662 | ||
37 | 31 | .544 | 8.0 | |
35 | 34 | .507 | 10.5 | |
33 | 35 | .485 | 12.0 | |
29 | 38 | .433 | 15.5 | |
| NL Central | W | L | PCT | GB |
41 | 25 | .621 | ||
37 | 28 | .569 | 3.5 | |
35 | 33 | .515 | 7.0 | |
34 | 34 | .500 | 8.0 | |
32 | 35 | .478 | 9.5 | |
| NL West | W | L | PCT | GB |
43 | 25 | .632 | ||
35 | 32 | .522 | 7.5 | |
34 | 33 | .507 | 8.5 | |
28 | 41 | .406 | 15.5 | |
26 | 42 | .382 | 17.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
40 | 25 | .615 | ||
41 | 26 | .612 | ||
33 | 36 | .478 | 9.0 | |
32 | 37 | .464 | 10.0 | |
27 | 39 | .409 | 13.5 | |
| AL Central | W | L | PCT | GB |
36 | 31 | .537 | ||
37 | 33 | .529 | 0.5 | |
31 | 38 | .449 | 6.0 | |
28 | 40 | .412 | 8.5 | |
28 | 40 | .412 | 8.5 | |
| AL West | W | L | PCT | GB |
36 | 33 | .522 | ||
33 | 34 | .493 | 2.0 | |
33 | 35 | .485 | 2.5 | |
31 | 39 | .443 | 5.5 | |
27 | 42 | .391 | 9.0 |
